Dale | |
April 4, 1963 Toronto, ON, CA | |
Center | |
5'11" | |
Drafts | CORNWALL ROYALS WINNIPEG JETS |
NHL earnings | $ 9 752 490 |
Hockey hall of fames | 2001 Also inducted in 2001: |
NHL SALARIES DALE HAWERCHUK | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1989-90 | 26 | 258 990 | - | 258 990 |
1990-91 | 27 | 525 000 | - | 783 990 |
1991-92 | 28 | 650 000 | - | 1 433 990 |
1992-93 | 29 | 1 125 000 | - | 2 558 990 |
1993-94 | 30 | 1 225 000 | - | 3 783 990 |
1994-95 | 31 | 768 500 | - | 4 552 490 |
1995-96 | 32 | 2 600 000 | - | 7 152 490 |
1996-97 | 33 | 2 600 000 | - | 9 752 490 |
TOTAL | 9 752 490 | - |
AWARDS DALE HAWERCHUK | |||
1979-80 | LHJMQ | Memorial cup | |
LHJMQ | Memorial Cup - All-Star Team | ||
LHJMQ | Memorial Cup - George Parsons | ||
LHJMQ | Guy-Lafleur Trophy | ||
1980-81 | LHJMQ | Memorial cup | |
LHJMQ | Memorial Cup - All-Star Team | ||
LHJMQ | Memorial Cup - Stafford Smythe Memorial | ||
LHJMQ | Jean-Béliveau Trophy | ||
LHJMQ | Michael-Bossy Trophy | ||
LHJMQ | Michel-Briere Trophy | ||
1981-82 | NHL | Calder Memorial Trophy | |
1984-85 | NHL | Second All-Star Team | |
NHL TROPHIES |
LIVE
OCTOBER 21, 2025
| ||||
G | A | PTS | ||
Jack Hughes | 3 | - | 3 | |
Justin Brazeau | 1 | 2 | 3 | |
Ross Johnston | 1 | 2 | 3 | |
Jesper Bratt | - | 3 | 3 | |
Nic Dowd | 1 | 1 | 2 | |
Adam Fantilli | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Collin Graf | 1 | 1 | 2 | |
Boone Jenner | 1 | 1 | 2 | |
Kent Johnson | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Anthony Mantha | 1 | 1 | 2 | |
Matthew Schaefer | 1 | 1 | 2 | |
Mikhail Sergachev | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Kristopher Letang | - | 2 | 2 | |
Brad Marchand | - | 2 | 2 | |
Casey Mittelstadt | - | 2 | 2 | |
William Nylander | - | 2 | 2 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Maple Leafs | 6 | 3 | 2 | 1 | 7 | |
Panthers | 7 | 3 | 4 | - | 6 | |
Bruins | 7 | 3 | 4 | - | 6 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Senators | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Hurricanes | 6 | 5 | 1 | - | 10 | |
Devils | 5 | 4 | 1 | - | 8 | |
Penguins | 6 | 4 | 2 | - | 8 | |
Capitals | 6 | 4 | 2 | - | 8 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 5 | 2 | 3 | - | 4 | |
Blue Jackets | 5 | 2 | 3 | - | 4 | |
GP | W | L | OL | PTS | ||
Avalanche | 6 | 5 | - | 1 | 11 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 6 | 4 | 2 | - | 8 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Blues | 5 | 3 | 2 | - | 6 | |
Stars | 5 | 3 | 2 | - | 6 | |
Predators | 6 | 2 | 2 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 6 | 4 | 2 | - | 8 | |
Kraken | 6 | 3 | 1 | 2 | 8 | |
Ducks | 5 | 2 | 2 | 1 | 5 | |
Oilers | 6 | 2 | 3 | 1 | 5 | |
Kings | 6 | 1 | 3 | 2 | 4 | |
Sharks | 5 | - | 3 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |