HOCKEY STATS
NHL
SCOTT ARNIEL
September 17, 1962
Kingston, ON, CA
Left wing
6'1"
Kingston, ON, CA
Left wing
6'1"
| Entry drafts | CORNWALL ROYALS WINNIPEG JETS |
| NHL earnings | $ 316 848 |
STATS
SCOTT ARNIEL
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1979-80 | LHJMQ - ROY | 61 | 22 | 28 | 50 | 49 | - | 18 | 6 | 6 | 12 | 24 | - |
| 1980-81 | LHJMQ - ROY | 68 | 52 | 71 | 123 | 102 | - | 19 | 14 | 19 | 33 | 24 | - |
| WJC-20 - CA | 5 | 3 | 1 | 4 | 4 | - | - | - | - | - | - | - | |
| 1981-82 | NHL - WIN | 17 | 1 | 8 | 9 | 14 | - | 3 | - | - | - | - | - |
| OHL - ROY | 24 | 18 | 26 | 44 | 43 | - | - | - | - | - | - | - | |
| WJC-20 - CA | 7 | 5 | 6 | 11 | 4 | - | - | - | - | - | - | - | |
| 1982-83 | NHL - WIN | 75 | 13 | 5 | 18 | 46 | - | 2 | - | - | - | - | - |
| 1983-84 | NHL - WIN | 80 | 21 | 35 | 56 | 68 | - | 2 | - | - | - | 5 | - |
| 1984-85 | NHL - WIN | 79 | 22 | 22 | 44 | 81 | - | 8 | 1 | 2 | 3 | 9 | - |
| 1985-86 | NHL - WIN | 80 | 18 | 25 | 43 | 40 | - | 3 | - | - | - | 12 | - |
| 1986-87 | NHL - BUF | 63 | 11 | 14 | 25 | 59 | - | - | - | - | - | - | - |
| 1987-88 | NHL - BUF | 73 | 17 | 23 | 40 | 61 | - | 6 | - | 1 | 1 | 5 | - |
| 1988-89 | NHL - BUF | 80 | 18 | 23 | 41 | 46 | - | 5 | 1 | - | 1 | 4 | - |
| 1989-90 | NHL - BUF | 79 | 18 | 14 | 32 | 77 | - | 5 | 1 | - | 1 | 4 | - |
| 1990-91 | NHL - WIN | 75 | 5 | 17 | 22 | 87 | - | - | - | - | - | - | - |
| 1991-92 | NHL - BOS | 29 | 5 | 3 | 8 | 20 | - | - | - | - | - | - | - |
| AHL - MAR | 14 | 4 | 4 | 8 | 8 | - | - | - | - | - | - | - | |
| AHL - NIG | 11 | 3 | 3 | 6 | 10 | - | - | - | - | - | - | - | |
| 1992-93 | IHL - GUL | 79 | 35 | 48 | 83 | 116 | +25 | 14 | 6 | 5 | 11 | 16 | - |
| 1993-94 | IHL - GUL | 79 | 34 | 43 | 77 | 121 | -10 | 7 | 6 | 3 | 9 | 24 | - |
| 1994-95 | IHL - AER | 72 | 37 | 40 | 77 | 102 | -9 | 4 | 1 | - | 1 | 10 | - |
| 1995-96 | IHL - GRI | 14 | 3 | 3 | 6 | 29 | -4 | 22 | 10 | 7 | 17 | 28 | - |
| IHL - AER | 64 | 18 | 28 | 46 | 94 | -15 | - | - | - | - | - | - | |
| 1996-97 | IHL - MOO | 73 | 23 | 27 | 50 | 67 | -18 | - | - | - | - | - | - |
| 1997-98 | IHL - MOO | 79 | 28 | 42 | 70 | 84 | +9 | 3 | 1 | - | 1 | 10 | - |
| 1998-99 | IHL - MOO | 70 | 16 | 35 | 51 | 82 | -7 | 5 | 1 | 2 | 3 | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 730 | 149 | 189 | 338 | 599 | - | 34 | 3 | 3 | 6 | 39 | - | |
| AHL | 25 | 7 | 7 | 14 | 18 | - | - | - | - | - | - | - | |
| LHJMQ | 129 | 74 | 99 | 173 | 151 | - | 37 | 20 | 25 | 45 | 48 | - | |
| OHL | 24 | 18 | 26 | 44 | 43 | - | - | - | - | - | - | - | |
| IHL | 530 | 194 | 266 | 460 | 695 | -29 | 55 | 25 | 17 | 42 | 88 | - | |
| WJC-20 | 12 | 8 | 7 | 15 | 8 | - | - | - | - | - | - | - | |
NHL SALARIES
SCOTT ARNIEL
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1989-90 | 27 | 165 000 | - | 165 000 |
| 1990-91 | 28 | 151 848 | - | 316 848 |
| TOTAL | 316 848 | - | ||
AWARDS
SCOTT ARNIEL
| 1979-80 | LHJMQ | Memorial cup | |
| 1980-81 | LHJMQ | Memorial cup | |
| 1981-82 | U20 | Gold | |
| NHL TROPHIES | |||
TRANSACTIONS
SCOTT ARNIEL
June 21, 1986
Scott Arniel is traded to the Buffalo Sabres. In return, the Winnipeg Jets acquired Gilles Hamel.
June 16, 1990
Scott Arniel is traded to the Winnipeg Jets with Phil Housley, Jeff Parker and 1st round draft pick in 1990 (#19: Keith Tkachuk). In return, the Buffalo Sabres acquired Dale Hawerchuk and 1st round draft pick in 1990 (#14: Brad May).
November 22, 1991
Scott Arniel is traded to the Boston Bruins. In return, the Winnipeg Jets acquired future considerations.
CREATE MY POOL
No credit card required

PANTHERSAleksander Barkov reveals sad details on year-ending knee injury last season

PENGUINSDan Muse and Penguins forced into tough lineup change as major injury setback hits

NEWSMaple Leafs dealt scare with new injury update on forward Dakota Joshua

CAPITALSNHL department of player safety hands out first punishment of the season to Capitals' Andrew Cristal

NEWSElliotte Friedman makes major report on the next steps of NHL expansion to this city

CAPITALSCapitals complete history but in the way that could bite GM Chris Patrick back

FLYERSRick Tocchet forced to adjust before season as Flyers top line player injured in game vs Capitals

CANUCKSBreaking down the Canucks' large 11-player roster cut which saw five prospects to Abbotsford

CANADIENSA concerning moment involving Ivan Demidov unfolds late in the game, with new details emerging

NEWSHockey Night in Canada reportedly moving to another league that comes as a surprise
FREE TOOLS
100% FREE
MORE
Your golf stats