BASKETBALL STATS
NBA
Cleveland Cavaliers @ Charlotte Hornets
FINAL
Cleveland Cavaliers @ Charlotte Hornets
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
CLE Cleveland Cavaliers | 0 | 0 | 0 | 0 | 112 |
CHA Charlotte Hornets | 0 | 0 | 0 | 0 | 124 |
Cleveland Cavaliers
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | James Harden * | 25 | 11 | 3-9 | 2-7 | 3-3 | 0 | 3 | 5 | 1 | 0 | 4 | 2 | -22 |
| 0 | Evan Mobley * | 24 | 9 | 3-5 | 2-2 | 1-2 | 0 | 2 | 3 | 2 | 1 | 4 | 0 | -24 |
| 0 | Donovan Mitchell * | 23 | 11 | 4-11 | 1-3 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | -3 |
| 0 | Peyton Watson * | 21 | 13 | 5-9 | 2-4 | 1-2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | -10 |
| 0 | Jarrett Allen * | 19 | 12 | 5-5 | 1-1 | 1-2 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | -9 |
| 0 | Meleek Thomas | 27 | 18 | 7-12 | 4-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | -1 |
| 0 | Tyrese Proctor | 23 | 6 | 2-4 | 0-1 | 2-3 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | -20 |
| 0 | Mario Hezonja | 17 | 10 | 5-11 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -16 |
| 0 | Riley Minix | 17 | 2 | 1-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +5 |
| 0 | Craig Porter | 17 | 9 | 4-6 | 0-1 | 1-1 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | +7 |
| 0 | Thomas Bryant | 15 | 11 | 3-5 | 2-3 | 3-3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | +18 |
| 0 | Norchad Omier | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | +15 |
| TOTAL | 240 | 112 | 42-82 | 14-35 | 14-18 | 4 | 28 | 27 | 9 | 6 | 13 | 16 | ||
| % | 51.2 | 40.0 | 77.8 | |||||||||||
Charlotte Hornets
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Ryan Kalkbrenner * | 35 | 8 | 4-7 | 0-0 | 0-0 | 10 | 5 | 3 | 1 | 3 | 2 | 3 | +20 |
| 0 | Grayson Allen * | 34 | 27 | 8-14 | 6-12 | 5-6 | 1 | 3 | 6 | 2 | 0 | 3 | 2 | -1 |
| 0 | Sion James * | 33 | 11 | 4-9 | 3-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | +18 |
| 0 | Naz Reid * | 32 | 25 | 10-26 | 4-9 | 1-2 | 1 | 12 | 4 | 2 | 0 | 3 | 3 | +16 |
| 0 | Coby White * | 20 | 10 | 3-12 | 0-4 | 4-5 | 1 | 1 | 9 | 0 | 0 | 3 | 2 | -6 |
| 0 | Royce O'Neale | 23 | 10 | 4-8 | 2-5 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | +12 |
| 0 | Tidjane Salaun | 18 | 14 | 4-6 | 3-4 | 3-3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | -3 |
| 0 | Christian Anderson | 16 | 9 | 3-5 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +6 |
| 0 | Liam McNeeley | 16 | 8 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +4 |
| 0 | Hannes Steinbach | 13 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -6 |
| 0 | Michael Ajayi | DID NOT PLAY | ||||||||||||
| 0 | PJ Hall | DID NOT PLAY | ||||||||||||
| TOTAL | 240 | 124 | 44-93 | 23-46 | 13-16 | 17 | 32 | 29 | 9 | 3 | 14 | 16 | ||
| % | 47.3 | 50.0 | 81.3 | |||||||||||
* starter
OTHER GAMES
2026-11-09
YESTERDAY
NOVEMBER 16, 2026
| TOP 10 | G | A | PTS | |
VAN | BROCK BOESER | 1 | 2 | 3 |
NYR | WILL CUYLLE | 2 | - | 2 |
VAN | JAKE DEBRUSK | 1 | 1 | 2 |
VAN | J. LEKKERIMAKI | - | 2 | 2 |
VAN | FILIP CHYTIL | 1 | - | 1 |
MON | P. DANAULT | 1 | - | 1 |
UTA | BARRETT HAYTON | 1 | - | 1 |
NYR | SCOTT MORROW | 1 | - | 1 |
UTA | V. TROCHECK | 1 | - | 1 |
UTA | LOGAN COOLEY | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


