MEMBER
  MEMBER
SEARCH
ADS
INFO
POOL
STATS
STANDINGS
VOTRE POOL

STATS

LIVE
DAILY
WEEKLY
SEASON
MARC ROBERT
POSITION 57
PARTICIPANTS 328
MARC ROBERT
SEASON    
POS PART GP PTS BONI GF GA PTS TOT
1 OCT 23 - NOV 5 77 271 42 991 189 723 639 +84 1264
2 NOV 6 - NOV 12 82 245 42 1048 185 731 699 +32 1265
3 NOV 13 - NOV 19 21 247 40 949 188 708 618 +90 1227
4 NOV 20 - NOV 26 38 254 40 971 183 747 695 +52 1206
5 NOV 27 - DEC 3 91 248 38 846 123 735 679 +56 1025
6 DEC 4 - DEC 10 58 240 41 919 193 730 671 +59 1171
7 DEC 11 - DEC 17 146 245 38 984 179 781 638 +143 1306
8 DEC 18 - DEC 31 96 251 41 998 190 767 661 +106 1294
9 JAN 1 - JAN 7 98 232 40 964 142 723 657 +66 1172
10 JAN 8 - JAN 14 119 235 39 734 152 719 573 +146 1032
11   15 - JAN 21 90 235 40 894 145 702 644 +58 1097
12 JAN 22 - JAN 28 26 231 41 1120 197 749 675 +74 1391
13 JAN 29 - FEB 4 66 228 39 973 181 725 619 +106 1260
14 FEB 5 - FEB 11 115 216 40 884 126 729 683 +46 1056
15 FEB 12 - FEB 25 150 214 41 945 151 758 622 +136 1232
16 FEB 26 - MAR 3 106 218 41 934 173 720 661 +59 1166
17 MAR 4 - MAR 10 81 214 39 918 180 723 653 +70 1168
18 MAR 11 - MAR 17 101 210 38 869 159 720 647 +73 1101
19 MAR 18 - MAR 24 103 210 38 765 117 743 621 +122 1004
20 MAR 25 - MAR 31 152 209 40 919 119 744 686 +58 1096
21 APR 1 - APR 7 129 204 38 809 154 704 632 +72 1035
22 APR 8 - APR 14 76 203 30 669 104 620 522 +98 871
23
TOTAL 866 20103 3530 16001 14195 1806 25439
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT