STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1White Sox La Marr Hoyt36 24 10 0 236 27 115 106 31 148 782 3,66
2White Sox Richard Dotson35 22 7 0 209 19 92 86 106 137 720 3,23
3Yankees Ron Guidry31 21 9 0 232 26 99 95 60 156 751 3,42
4Tigers Jack Morris37 20 13 0 257 30 117 109 83 232 881 3,34
5Phillies John Denny36 19 6 0 229 9 77 64 53 139 728 2,37
6Tigers Dan Petry38 19 11 0 256 37 126 116 99 122 799 3,92
7Orioles Scott McGregor36 18 7 0 271 24 101 92 45 86 780 3,18
8Expos Bill Gullickson34 17 12 0 230 19 108 101 59 120 727 3,75
9Reds Mario Soto34 17 13 0 207 28 96 82 95 242 821 2,70
10Expos Steve Rogers36 17 12 0 258 14 108 98 78 146 819 3,23
11Blue Jays Dave Stieb36 17 12 0 223 21 105 94 93 187 834 3,04
12Indians Rick Sutcliffe36 17 11 0 251 23 131 116 102 160 730 4,29
13Orioles Mike Boddicker27 16 8 0 141 13 65 55 52 120 537 2,77
14Expos Charlie Lea33 16 11 0 195 15 87 77 84 137 666 3,12
15White Sox Floyd Bannister34 16 10 0 191 19 88 81 71 193 652 3,35
16Dodgers Rick Honeycutt34 16 11 0 214 15 85 72 50 74 641 3,03
17Dodgers Bob Welch31 15 12 0 164 13 73 60 72 156 612 2,65
18Pirates John Candelaria33 15 8 0 191 15 73 71 45 157 593 3,23
19Braves Pascual Perez33 15 8 0 213 20 88 82 51 144 646 3,43
20Twins Ken Schrom33 15 8 0 196 14 92 81 80 80 589 3,71
21Blue Jays Jim Clancy34 15 11 0 238 23 115 97 61 99 669 3,91
22Rangers Charlie Hough34 15 13 0 219 22 96 89 95 152 756 3,18
23Pirates Larry McWilliams35 15 8 0 205 19 99 86 87 199 714 3,25
24Padres Eric Show35 15 12 0 201 25 97 93 74 120 602 4,17
25Dodgers Fernando Valenzuela35 15 10 0 245 16 122 107 99 189 771 3,75
26Braves Craig McMurtry36 15 9 0 204 13 86 77 88 105 674 3,08
27Phillies Steve Carlton37 15 16 0 277 20 117 98 84 275 851 3,11
28Astros Joe Niekro38 15 14 0 238 15 115 102 101 152 791 3,48
29Padres Dave Dravecky28 14 10 0 181 18 78 73 44 74 551 3,58
30Astros Nolan Ryan29 14 9 0 134 9 74 65 101 183 589 2,98
31Yankees Dave Righetti31 14 8 0 194 12 96 83 67 169 651 3,44
32Cubs Chuck Rainey34 14 13 0 219 17 109 95 74 84 573 4,48
33Yankees Shane Rawley34 14 14 1 246 19 111 100 79 124 715 3,78
34Padres John Montefusco37 14 4 4 133 9 52 49 42 67 400 3,31
35Giants Bill Laskey25 13 10 0 151 18 75 69 45 81 445 4,19
36Royals Paul Splittorff27 13 8 0 159 9 77 63 52 61 468 3,63
37Phillies Dick Ruthven32 13 12 0 202 22 101 89 38 99 549 4,38
38Orioles Storm Davis34 13 7 0 180 14 90 80 64 125 601 3,59
39Red Sox John Tudor34 13 12 0 236 32 122 110 81 136 726 4,09
40Blue Jays Luis Leal35 13 12 0 216 23 113 104 65 116 652 4,31
41Pirates Rick Rhoden36 13 13 1 256 13 95 84 68 153 733 3,09
42Yankees Rich Gossage57 13 5 22 82 5 27 22 25 90 262 2,27
43Mets Jesse Orosco62 13 7 17 76 3 27 18 38 84 330 1,47
44Orioles Mike Flanagan20 12 4 0 135 10 53 46 31 50 376 3,30
45Red Sox Bob Ojeda29 12 7 0 173 15 85 78 73 94 521 4,04
46Dodgers Jerry Reuss32 12 11 0 233 12 94 73 50 143 670 2,94
47Red Sox Bruce Hurst33 12 12 0 241 22 102 96 62 115 634 4,09
48Dodgers Alejandro Pena34 12 9 1 152 7 67 54 51 120 531 2,75
49Indians Lary Sorensen36 12 11 0 238 21 112 105 65 76 668 4,24
50Athletics Chris Codiroli37 12 12 1 208 17 115 102 72 85 617 4,46
51Cardinals Dave LaPoint37 12 9 0 191 12 92 84 84 113 574 3,95
52Cardinals John Stuper40 12 11 1 202 15 95 81 71 81 594 3,68
53Cardinals Neil Allen46 12 13 2 179 12 84 77 84 106 527 3,94
54Angels Bruce Kison26 11 5 2 128 13 59 57 43 83 380 4,05
55Tigers Milt Wilcox26 11 10 0 164 19 89 82 74 101 558 3,97
56Angels Ken Forsch31 11 12 0 226 21 107 99 61 81 658 4,06
57Giants Mike Krukow31 11 11 0 189 17 95 81 76 136 553 3,95
58Giants Fred Breining32 11 12 0 202 15 97 86 60 117 608 3,82
59Mariners Matt Young33 11 15 0 178 17 86 74 79 130 611 3,27
60Royals Larry Gura34 11 18 0 220 23 119 109 76 57 601 4,90
61Angels Tommy John34 11 13 0 287 20 126 113 49 65 704 4,33
62Braves Phil Niekro34 11 10 0 212 18 94 89 105 128 605 3,97
63Pirates Lee Tunnell35 11 6 0 167 15 81 72 58 95 533 3,65
64Twins Albert Williams36 11 14 1 196 21 105 89 68 68 580 4,14
65White Sox Jerry Koosman37 11 7 2 176 19 96 90 53 90 509 4,77
66Indians Neal Heaton39 11 7 7 157 11 79 69 44 75 448 4,16
67Reds Joe Price21 10 6 0 118 12 46 46 46 83 432 2,88
68Giants Atlee Hammaker23 10 9 0 147 9 57 43 32 127 517 2,25
69Royals Bud Black24 10 7 0 159 19 75 68 43 58 484 3,79
70Astros Mike Scott24 10 6 0 143 8 67 60 46 73 435 3,72
71White Sox Britt Burns29 10 11 0 165 14 79 69 55 115 521 3,58
72Mariners Jim Beattie30 10 15 0 197 12 89 84 66 132 590 3,84
73Mets Ed Lynch30 10 10 0 208 17 94 83 41 44 524 4,28
74Rangers Mike Smithson33 10 14 0 233 14 102 97 71 135 670 3,91
75Cardinals Bob Forsch34 10 12 0 190 23 104 89 54 56 561 4,28
76Cubs Steve Trout34 10 14 0 217 13 105 93 59 80 540 4,65
77Mets Mike Torrez39 10 17 0 227 16 120 108 113 94 667 4,37
78Braves Rick Camp40 10 9 0 146 16 64 59 38 61 420 3,79
79Dodgers Dave Stewart54 10 4 8 117 6 43 39 50 78 405 2,60
80Angels Luis Sanchez56 10 8 7 92 6 42 40 40 49 295 3,66
81Royals Mike Armstrong58 10 7 3 86 11 53 44 45 52 308 3,86
82Padres Sid Monge61 10 3 7 85 8 34 33 37 39 241 3,70
83Red Sox Dennis Eckersley28 9 13 0 223 27 119 110 39 77 529 5,61
84Astros Mike Madden28 9 5 0 76 4 37 33 45 44 284 3,14
85Angels Geoff Zahn29 9 11 0 212 22 90 75 51 81 609 3,33
86Braves Len Barker30 9 16 0 181 16 109 99 66 126 548 4,88
87Reds Bruce Berenyi32 9 14 0 173 9 92 80 102 151 559 3,86
88Braves Pete Falcone33 9 4 0 102 14 47 43 60 59 320 3,63
89Dodgers Burt Hooton33 9 8 0 156 21 86 75 59 87 480 4,22
90Blue Jays Jim Gott34 9 14 0 195 15 103 93 68 121 530 4,74
91Mets Tom Seaver34 9 14 0 201 18 104 91 86 135 693 3,55
92Mariners Bob Stoddard35 9 17 0 182 29 95 86 58 87 527 4,41
93Reds Frank Pastore36 9 12 0 207 20 104 100 64 93 553 4,88
94Tigers Juan Berenguer37 9 5 1 110 19 58 55 71 129 473 3,14
95Athletics Tom Underwood51 9 7 4 156 13 69 65 50 62 434 4,04
96Tigers Aurelio Lopez57 9 8 18 87 12 36 36 49 90 346 2,81
97Orioles Sammy Stewart58 9 4 7 138 7 60 58 67 95 433 3,62
98Cardinals Bruce Sutter60 9 10 21 90 8 45 42 30 64 268 4,23
99Phillies Ron Reed61 9 1 8 89 5 42 37 34 73 287 3,48
100Orioles Tippy Martinez65 9 3 21 76 10 30 27 37 81 310 2,35
101Braves Steve Bedrosian70 9 10 19 100 11 50 48 51 114 360 3,60
102Phillies Willie Hernandez74 9 4 8 109 9 47 42 32 93 346 3,28
103Yankees Ray Fontenot15 8 2 0 101 3 41 36 25 27 292 3,33
104Mets Walt Terrell21 8 8 0 123 7 57 53 55 59 401 3,57
105Phillies Charles Hudson26 8 8 0 158 13 73 63 53 101 508 3,35
106Twins Bobby Castillo27 8 12 0 170 17 91 84 65 90 475 4,77
107Rangers Danny Darwin28 8 13 0 175 9 86 71 62 92 549 3,49
108Tigers Dave Rozema29 8 3 2 100 10 50 40 29 63 315 3,43
109Astros Vern Ruhle41 8 5 3 107 13 49 47 36 43 344 3,69
110Blue Jays Roy Lee Jackson49 8 3 7 92 6 48 46 41 48 276 4,50
111Cardinals Doug Bair53 8 4 5 75 12 38 34 32 60 256 3,59
112Red Sox Bob Stanley64 8 10 33 145 7 56 46 38 65 436 2,85
113Dodgers Tom Niedenfuer66 8 3 11 55 6 22 20 29 66 284 1,90
114Phillies Al Holland68 8 4 25 63 8 26 23 30 100 275 2,26
115Pirates Jose DeLeon15 7 3 0 75 5 36 34 47 118 324 2,83
116Athletics Bill Krueger17 7 6 0 104 7 54 44 53 58 329 3,61
117Mariners Glenn Abbott21 7 4 0 146 14 58 52 22 49 387 3,63
118Padres Mark Thurmond21 7 3 0 104 7 40 34 33 49 346 2,65
119Indians Bert Blyleven24 7 10 0 160 8 74 68 44 123 469 3,91
120Blue Jays Doyle Alexander25 7 8 0 157 20 76 71 33 63 435 4,41
121Rangers Frank Tanana29 7 9 0 144 14 70 56 49 108 478 3,16
122Padres Tim Lollar30 7 12 0 170 22 98 90 85 135 527 4,61
123Mariners Gaylord Perry30 7 14 0 214 24 108 96 49 82 559 4,64
124Orioles Dennis Martinez32 7 16 0 209 21 108 94 45 71 459 5,53
125Twins Frank Viola35 7 15 0 242 34 141 128 92 127 630 5,49
126Athletics Tim Conroy39 7 10 0 141 17 89 71 98 112 487 3,94
127Mariners Bryan Clark41 7 10 0 160 14 82 71 72 76 487 3,94
128Angels Mike Witt43 7 14 5 173 14 90 84 75 77 462 4,91
129White Sox Dennis Lamp49 7 7 15 123 6 52 48 29 44 349 3,71
130Blue Jays Joey McLaughlin50 7 4 9 63 11 33 32 37 47 194 4,45
131Giants Gary Lavelle56 7 4 20 73 4 33 25 19 68 261 2,59
132Twins Len Whitehouse60 7 1 2 70 6 34 34 44 44 221 4,15
133Expos Jeff Reardon66 7 9 21 87 7 34 31 44 78 276 3,03
134Giants Greg Minton73 7 11 22 117 6 51 42 47 38 320 3,54
135Pirates Kent Tekulve76 7 5 18 78 1 27 18 36 52 297 1,64
136Royals Dennis Leonard10 6 3 0 69 3 29 26 19 31 189 3,71
137Expos Scott Sanderson18 6 7 1 98 12 50 42 20 55 244 4,65
138Red Sox Mike Brown19 6 6 0 110 12 62 54 43 35 312 4,67
139Giants Mark Davis20 6 4 0 93 14 51 43 50 83 333 3,49
140Mariners Mike Moore22 6 8 0 130 10 75 67 60 108 384 4,71
141Phillies Marty Bystrom24 6 9 0 136 6 75 61 44 87 358 4,60
142Royals Steve Renko25 6 11 1 144 9 63 58 36 54 364 4,30
143Reds Charlie Puleo27 6 12 0 145 18 86 78 91 71 431 4,89
144Cubs Fergie Jenkins33 6 9 0 176 19 89 80 46 96 502 4,30
145Astros Bob Knepper35 6 13 0 202 12 93 72 71 125 609 3,19
146Rangers John Butcher38 6 6 5 128 8 50 48 41 58 369 3,51
147Athletics Steve McCatty38 6 9 5 156 16 79 74 82 65 501 3,99
148Cardinals Dave Rucker38 6 5 0 54 3 31 28 26 28 138 5,48
149Cardinals Joaquin Andujar39 6 16 1 215 23 112 104 75 125 675 4,16
150Dodgers Pat Zachry40 6 1 0 63 4 22 17 21 36 184 2,49
151Blue Jays Randy Moffitt45 6 2 10 52 5 27 24 24 38 172 3,77
152Astros Bill Dawley48 6 6 14 51 9 26 25 22 60 239 2,82
153Athletics Tom Burgmeier49 6 7 4 89 2 33 30 32 39 288 2,81
154Expos Bryn Smith49 6 11 3 142 13 51 43 43 101 466 2,49
155Padres Luis DeLeon63 6 6 13 89 8 34 33 27 90 333 2,68
156Cubs Bill Campbell82 6 8 8 128 4 65 61 49 97 367 4,49
157Athletics Mike Warren12 5 3 0 51 4 33 30 18 30 197 4,11
158Orioles Jim Palmer14 5 4 0 86 11 42 36 19 34 230 4,23
159Twins Brad Havens16 5 8 0 110 11 75 73 38 40 241 8,18
160Padres Andy Hawkins21 5 7 0 106 8 50 39 48 59 359 2,93
161Braves Ken Dayley24 5 8 0 100 12 59 50 39 70 314 4,30
162Cubs Dickie Noles24 5 10 0 133 9 69 61 37 59 349 4,72
163Yankees Bob Shirley25 5 8 0 122 10 71 61 36 53 324 5,08
164Athletics Matt Keough26 5 7 0 109 19 71 59 51 54 299 5,33
165Pirates Jim Bibby29 5 12 2 92 10 60 58 51 44 234 6,69
166Padres Ed Whitson31 5 7 1 143 23 73 69 50 81 433 4,30
167Tigers Howard Bailey33 5 5 0 69 11 45 39 25 21 216 4,88
168Red Sox Luis Aponte34 5 4 3 74 7 28 25 23 32 186 3,63
169Blue Jays Jim Acker38 5 1 1 103 7 52 47 38 44 293 4,33
170Astros Mike LaCoss38 5 7 1 142 10 81 68 56 53 414 4,43
171Athletics Dave Beard43 5 5 10 55 8 39 38 36 40 183 5,61
172Reds Ted Power49 5 6 2 120 10 62 56 49 57 333 4,54
173Giants Jim Barr53 5 3 2 106 7 47 41 20 47 278 3,98
174Expos Dan Schatzeder58 5 2 2 88 3 34 31 25 48 261 3,21
175Twins Rick Lysander61 5 12 3 132 8 63 47 43 58 375 3,38
176Padres Gary Lucas62 5 8 17 85 9 38 29 34 60 273 2,87
177Twins Ron Davis66 5 8 30 89 6 34 33 33 84 267 3,34
178Mets Doug Sisk67 5 4 11 88 1 38 26 59 33 313 2,24
179Royals Dan Quisenberry69 5 3 45 118 6 35 30 11 48 417 1,94
180Reds Jeff Russell10 4 5 0 58 7 30 23 22 40 205 3,03
181Orioles Allan Ramirez11 4 4 0 46 6 22 22 30 20 171 3,47
182Red Sox Oil Can Boyd15 4 8 0 103 9 46 36 23 43 296 3,28
183Athletics Mike Norris16 4 5 0 68 11 42 37 36 63 266 3,76
184Phillies Kevin Gross17 4 6 0 100 13 46 38 35 66 288 3,56
185Twins Pete Filson26 4 1 1 87 9 34 34 29 49 270 3,40
186Indians Juan Eichelberger28 4 11 0 132 10 80 73 59 56 402 4,90
187Reds Rich Gale33 4 6 1 103 8 64 58 43 53 269 5,82
188Astros Frank LaCorte37 4 4 3 35 8 32 30 28 48 160 5,06
189Expos Ray Burris40 4 7 0 139 13 68 63 56 100 462 3,68
190Braves Gene Garber43 4 5 9 72 8 37 31 23 45 182 4,60
191Dodgers Steve Howe46 4 7 18 55 2 15 11 12 52 206 1,44
192Orioles Tim Stoddard47 4 3 9 65 10 39 39 29 50 173 6,09
193Red Sox Mark Clear48 4 5 4 101 10 71 67 68 81 288 6,28
194Indians Jamie Easterly53 4 3 4 83 4 32 28 32 45 206 3,67
195Reds Ben Hayes60 4 6 7 82 8 53 50 37 44 208 6,49
196Yankees George Frazier61 4 4 8 94 5 44 44 45 78 346 3,43
197Pirates Rod Scurry61 4 9 7 63 6 45 42 53 67 204 5,56
198Cubs Lee Smith66 4 10 29 70 5 23 19 41 91 310 1,65
199Cubs Paul Moskau8 3 2 0 44 7 25 24 14 16 96 6,75
200Cardinals Danny Cox12 3 6 0 92 6 38 30 23 36 249 3,25
201Athletics Gorman Heimueller16 3 5 0 93 8 43 41 29 31 251 4,41
202Cardinals Eric Rasmussen17 3 6 1 77 5 39 38 26 24 181 5,67
203Braves Rick Behenna19 3 5 0 59 7 33 31 26 26 190 4,41
204Angels Rick Steirer19 3 2 0 77 3 40 33 18 25 185 4,82
205Rangers Dave Schmidt31 3 3 2 42 3 20 20 14 29 139 3,88
206Red Sox John Henry Johnson34 3 2 1 58 3 28 22 20 51 160 3,71
207Cardinals John Martin41 3 1 1 75 8 42 37 30 40 239 4,18
208Dodgers Joe Beckwith42 3 4 1 73 5 40 28 35 50 213 3,55
209Rangers Odell Jones42 3 6 10 56 4 28 23 22 50 201 3,09
210Astros Dave Smith42 3 1 6 72 2 32 25 36 41 218 3,10
211Cardinals Steve Baker43 3 4 5 69 4 36 28 30 24 192 3,94
212Giants Andy McGaffigan43 3 9 2 131 17 67 64 39 93 403 4,29
213Mariners Roy Thomas43 3 1 1 95 3 44 34 32 77 266 3,45
214Cardinals Dave Von Ohlen46 3 2 2 71 3 27 25 25 21 205 3,29
215Reds Tom Hume48 3 5 9 66 8 40 35 41 34 198 4,77
216White Sox Salome Barojas52 3 3 12 70 2 24 24 32 38 262 2,47
217Pirates Manny Sarmiento52 3 5 4 74 8 35 28 36 49 253 2,99
218Astros Frank DiPino53 3 4 20 52 2 21 21 20 67 214 2,65
219Cardinals Jeff Lahti53 3 3 0 64 2 31 26 29 26 222 3,16
220Mets Carlos Diaz54 3 1 2 62 1 22 19 35 64 250 2,05
221Braves Terry Forster56 3 2 13 60 3 19 19 31 54 238 2,16
222Cubs Craig Lefferts56 3 4 1 80 13 35 31 29 60 267 3,13
223Cubs Warren Brusstar59 3 1 1 67 1 21 21 37 46 241 2,35
224Giants Scott Garrelts5 2 2 0 33 4 11 10 19 16 107 2,52
225Astros Jeff Heathcock6 2 1 1 19 1 14 10 4 12 84 3,21
226Royals Frank Wills6 2 1 0 35 2 17 16 15 23 104 4,15
227Expos Greg Bargar8 2 0 0 23 6 15 15 8 9 60 6,75
228Phillies Larry Christenson9 2 4 0 42 2 25 21 17 44 145 3,91
229Cardinals Kevin Hagen9 2 2 0 34 0 15 12 7 7 67 4,84
230Pirates Don Robinson9 2 2 0 43 5 21 18 21 28 109 4,46
231Indians Tom Brennan11 2 2 0 45 3 22 17 8 21 119 3,86
232Angels Steve Brown12 2 3 0 45 4 19 18 16 23 138 3,52
233Royals Mark Huismann13 2 1 0 29 1 20 19 17 20 92 5,58
234Angels Byron McLaughlin16 2 4 0 63 3 32 32 22 45 167 5,17
235Royals Bill Castro18 2 0 0 51 4 34 30 12 17 122 6,64
236Royals Keith Creel25 2 5 0 116 17 66 63 35 31 268 6,35
237Rangers Jon Matlack25 2 4 0 90 7 43 38 27 38 220 4,66
238Expos Randy Lerch26 2 3 0 54 7 33 33 26 30 148 6,02
239Royals Don Hood27 2 3 0 48 5 20 12 14 17 143 2,27
240Twins Jack O'Connor27 2 3 0 107 13 59 54 36 56 249 5,86
241Mets Craig Swan27 2 8 1 112 14 63 59 42 43 289 5,51
242Rangers Dave Tobik27 2 1 9 36 2 18 18 13 30 132 3,68
243Athletics Keith Atherton29 2 5 4 53 7 22 21 23 40 205 2,77
244Phillies Porfi Altamirano31 2 3 0 38 9 18 17 15 24 124 3,70
245Phillies Tug McGraw34 2 1 0 58 4 24 22 19 30 167 3,56
246Giants Renie Martin37 2 4 1 95 11 50 44 51 43 283 4,20
247White Sox Juan Agosto39 2 2 7 41 2 20 19 11 29 125 4,10
248Yankees Dale Murray40 2 4 1 113 5 56 47 22 45 283 4,48
249Braves Donnie Moore43 2 3 6 72 6 30 28 10 41 206 3,67
250Pirates Cecilio Guante49 2 6 9 90 5 45 37 46 82 301 3,32
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS