SEARCH


Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2026-2027
GP G A PTS AVG PIM
1- Owen GriffinGuelph Storm11 5 16 21 1,91 14
2- Vladimir DraveckyGuelph Storm11 4 14 18 1,64 2
3- John Alex BanksOwen Sound Attack14 1 14 15 1,07 6
4- Jimmy LombardiFlint Firebirds11 6 13 19 1,73 4
5- Tomas PobezalKingston Frontenacs13 4 13 17 1,31 14
6- Cole EmertonSarnia Sting13 2 13 15 1,15 6
7- Alexander BileckiKitchener Rangers13 1 13 14 1,08 16
8- Michael DecErie Otters14 9 13 22 1,57 8
9- McLean AgretteErie Otters14 6 13 19 1,36 0
10- Landon WrightKingston Frontenacs14 4 13 17 1,21 0
11- Logan HawerySarnia Sting14 3 13 16 1,14 8
12- Adam NemecSudbury Wolves9 4 12 16 1,78 6
13- Braidy WassilynSaginaw Spirit13 12 12 24 1,85 0
14- Dima ZhilkinSaginaw Spirit13 12 12 24 1,85 14
15- Easton WalosSarnia Sting14 10 12 22 1,57 10
16- Filip EkbergOttawa 67s11 5 11 16 1,45 6
17- Adam NovotnyPeterborough Petes12 7 11 18 1,50 4
18- Jason MusaBrantford Bulldogs13 9 11 20 1,54 8
19- Tanner LamKitchener Rangers15 8 11 19 1,27 6
20- Ryan BrownLondon Knights8 2 10 12 1,50 2
21- Parker VaughanNorth Bay Battalion12 4 10 14 1,17 13
22- Cooper WilliamsFlint Firebirds12 3 10 13 1,08 8
23- Aiden KellyBrantford Bulldogs13 5 10 15 1,15 4
24- Camryn WarrenNorth Bay Battalion13 2 10 12 0,92 6
25- Robin KuzmaKingston Frontenacs14 3 10 13 0,93 4
26- David BuchmanBrantford Bulldogs14 2 10 12 0,86 6
27- Anthony CristoforoWindsor Spitfires9 4 9 13 1,44 0
28- Caden HarveyWindsor Spitfires10 2 9 11 1,10 8
29- J. KapageridisLondon Knights10 2 9 11 1,10 9
30- Darian AndersonFlint Firebirds12 9 9 18 1,50 12
31- Kash KwajahSudbury Wolves13 6 9 15 1,15 8
32- Luca RomanoKitchener Rangers13 6 9 15 1,15 2
33- Pierce MbuyiOwen Sound Attack14 10 9 19 1,36 31
34- Jack Van VolsenSarnia Sting14 8 9 17 1,21 2
35- Cooper DennisPeterborough Petes14 6 9 15 1,07 2
36- Aleks KuleminKingston Frontenacs14 4 9 13 0,93 6
37- Cameron AucoinSarnia Sting14 2 9 11 0,79 26
38- Quinn McKenzieSault Ste-Marie Greyhounds14 1 9 10 0,71 8
39- Levi HarperSaginaw Spirit7 2 8 10 1,43 12
40- Andrew RobinsonWindsor Spitfires9 1 8 9 1,00 6
41- Jan ChovanSudbury Wolves11 4 8 12 1,09 0
42- Ethan CzataGuelph Storm11 3 8 11 1,00 18
43- Aaron EnrightNorth Bay Battalion11 0 8 8 0,73 8
44- Alex MisiakKingston Frontenacs12 7 8 15 1,25 13
45- Carson HarmerLondon Knights12 5 8 13 1,08 8
46- Camden McCuaigBrantford Bulldogs12 4 8 12 1,00 13
47- Brock ChitaroniOttawa 67s12 2 8 10 0,83 0
48- James PaulFlint Firebirds12 0 8 8 0,67 0
49- Nathan AmidovskiBrampton Steelheads13 6 8 14 1,08 6
50- Mason WalkerSudbury Wolves13 2 8 10 0,77 4
51- Brooks RogowskiOshawa Generals13 1 8 9 0,69 8
52- Dracen CampbellSarnia Sting13 0 8 8 0,62 8
53- Noah LausSault Ste-Marie Greyhounds14 8 8 16 1,14 4
54- Broden McArthurErie Otters14 2 8 10 0,71 8
55- George KomadoskiBrantford Bulldogs14 1 8 9 0,64 27
56- Cameron ArquetteKitchener Rangers15 7 8 15 1,00 8
57- Aiden O'DonnellOshawa Generals15 4 8 12 0,80 20
58- Alessandro Di IorioSarnia Sting10 5 7 12 1,20 4
59- Marcus NordmarkLondon Knights10 4 7 11 1,10 12
60- Lucian BernatOwen Sound Attack10 3 7 10 1,00 8
61- Tyler HopkinsGuelph Storm11 8 7 15 1,36 4
62- Cohen BidgoodLondon Knights12 8 7 15 1,25 18
63- Thomas ZoccoLondon Knights12 7 7 14 1,17 11
64- Jared LangdonNiagara IceDogs12 3 7 10 0,83 2
65- Chase YanniOttawa 67s12 2 7 9 0,75 4
66- Bogdan YakushevskyWindsor Spitfires13 9 7 16 1,23 6
67- Reyth SmithNiagara IceDogs13 8 7 15 1,15 17
68- Ryerson EdgarNiagara IceDogs13 7 7 14 1,08 15
69- Brody PepoySaginaw Spirit13 7 7 14 1,08 12
70- Geno CarconeBrampton Steelheads13 4 7 11 0,85 10
71- Parker HolmesSarnia Sting13 2 7 9 0,69 6
72- Peter GreenBrampton Steelheads13 1 7 8 0,62 15
73- Jonathan BrownWindsor Spitfires13 0 7 7 0,54 8
74- Tyler MartyniukSaginaw Spirit13 0 7 7 0,54 19
75- Nolan SnyderKingston Frontenacs14 9 7 16 1,14 2
76- Colin FitzgeraldSault Ste-Marie Greyhounds14 7 7 14 1,00 6
77- Nolan ButtarKingston Frontenacs14 5 7 12 0,86 9
78- Eamon EdgarBarrie Colts14 4 7 11 0,79 4
79- Alex McLeanKingston Frontenacs14 4 7 11 0,79 4
80- Yanis LutzPeterborough Petes14 2 7 9 0,64 16
81- Aiden YoungPeterborough Petes14 2 7 9 0,64 2
82- Jaxon CoverLondon Knights9 4 6 10 1,11 8
83- William McFaddenNiagara IceDogs9 2 6 8 0,89 0
84- Adam LevacPeterborough Petes10 4 6 10 1,00 11
85- Jet KwajahBrantford Bulldogs10 1 6 7 0,70 2
86- Ryan RoobroeckGuelph Storm11 12 6 18 1,64 12
87- J. LemieuxSudbury Wolves11 9 6 15 1,36 2
88- Jacob CloutierSaginaw Spirit11 4 6 10 0,91 6
89- Cullen McCrateBrantford Bulldogs11 4 6 10 0,91 9
90- Nick BogasFlint Firebirds11 1 6 7 0,64 10
91- Artyom GoncharSudbury Wolves11 0 6 6 0,55 10
92- Harry NansiOwen Sound Attack12 4 6 10 0,83 6
93- Cole ZurawskiOwen Sound Attack12 4 6 10 0,83 12
94- Vladimir ProvorovSudbury Wolves12 2 6 8 0,67 6
95- Vann WilliamsonKingston Frontenacs12 2 6 8 0,67 12
96- Connor BewickOttawa 67s12 0 6 6 0,50 15
97- Johnny McLaughlinWindsor Spitfires13 7 6 13 1,00 10
98- Dmitry SavinSaginaw Spirit13 4 6 10 0,77 4
99- Lucas AmbrosioErie Otters13 2 6 8 0,62 18
100- Max DelisleOwen Sound Attack14 5 6 11 0,79 12
101- Jacob CrawfordOwen Sound Attack14 4 6 10 0,71 31
102- Trevor DaleySault Ste-Marie Greyhounds14 4 6 10 0,71 10
103- Linus FunckOshawa Generals14 2 6 8 0,57 12
104- Caden TaylorOshawa Generals14 2 6 8 0,57 10
105- Jakub WinkelhoferSault Ste-Marie Greyhounds14 2 6 8 0,57 8
106- Chase GaughanSarnia Sting14 1 6 7 0,50 2
107- Braydon McCallumPeterborough Petes14 1 6 7 0,50 21
108- Alexander ForrestKitchener Rangers14 0 6 6 0,43 8
109- Lucas MathesonBarrie Colts14 0 6 6 0,43 6
110- Ondrej RumlOttawa 67s11 5 5 10 0,91 2
111- Blake BarnesSaginaw Spirit11 0 5 5 0,45 4
112- Spencer BowesOttawa 67s12 11 5 16 1,33 10
113- Cooper McAslanLondon Knights12 4 5 9 0,75 6
114- Nic WhiteheadOttawa 67s12 4 5 9 0,75 4
115- Jordan CharronSault Ste-Marie Greyhounds12 2 5 7 0,58 15
116- Callum CheynowskiNiagara IceDogs12 2 5 7 0,58 2
117- Callum CroskerySault Ste-Marie Greyhounds12 2 5 7 0,58 10
118- Blake BarnesNiagara IceDogs12 0 5 5 0,42 4
119- Kohyn EshkawkoganOttawa 67s12 0 5 5 0,42 14
120- Leon KolarikPeterborough Petes13 7 5 12 0,92 8
121- Max BrocklehurstWindsor Spitfires13 4 5 9 0,69 9
122- Layne GallacherNiagara IceDogs13 3 5 8 0,62 9
123- Michal SvrcekWindsor Spitfires13 3 5 8 0,62 4
124- Jaakko WyciskGuelph Storm13 3 5 8 0,62 2
125- Jesse DebruynWindsor Spitfires13 2 5 7 0,54 10
126- Ryan HanrahanSaginaw Spirit13 1 5 6 0,46 6
127- Carter HicksBrampton Steelheads13 0 5 5 0,38 0
128- Kaden McGregorBrantford Bulldogs14 7 5 12 0,86 20
129- Arseny ProninNorth Bay Battalion14 6 5 11 0,79 6
130- Onni KaltoOshawa Generals14 5 5 10 0,71 2
131- Brenner LammensSarnia Sting14 5 5 10 0,71 21
132- Travis HayesSault Ste-Marie Greyhounds14 4 5 9 0,64 18
133- Carter LoweBarrie Colts14 3 5 8 0,57 14
134- Nolan LairdNorth Bay Battalion14 2 5 7 0,50 14
135- Max FransenOwen Sound Attack14 1 5 6 0,43 0
136- Adam NemecBrantford Bulldogs14 1 5 6 0,43 0
137- Matthew PerreaultPeterborough Petes14 0 5 5 0,36 10
138- Haeden EllisKitchener Rangers15 5 5 10 0,67 9
139- Harrison FranssenOshawa Generals15 2 5 7 0,47 14
140- Maxim ShirochenkovBarrie Colts6 0 4 4 0,67 2
141- Bryson MorganFlint Firebirds10 0 4 4 0,40 0
142- Xavier LiebBrantford Bulldogs11 4 4 8 0,73 0
143- Brayden LappalainenBrantford Bulldogs11 2 4 6 0,55 6
144- Kingston HarrisSudbury Wolves11 1 4 5 0,45 13
145- Liam LaddsSudbury Wolves11 1 4 5 0,45 17
146- Rowan HendersonSudbury Wolves12 6 4 10 0,83 4
147- Joseph BanasNiagara IceDogs12 5 4 9 0,75 8
148- Adam GoljerKingston Frontenacs12 5 4 9 0,75 6
149- Xavier TessierFlint Firebirds12 5 4 9 0,75 7
150- Evan Van GorpLondon Knights12 5 4 9 0,75 6
151- Luka GrazianoFlint Firebirds12 3 4 7 0,58 18
152- Lucas NuttingFlint Firebirds12 2 4 6 0,50 0
153- Kane BarchLondon Knights12 1 4 5 0,42 17
154- Carter KunopaskiNorth Bay Battalion12 0 4 4 0,33 13
155- Carter StevensGuelph Storm13 4 4 8 0,62 19
156- Adrien BartovicGuelph Storm13 3 4 7 0,54 2
157- Illia ShybinskyiGuelph Storm13 3 4 7 0,54 8
158- Stepan KuryachenkovBrampton Steelheads13 2 4 6 0,46 9
159- Jeremy MartinSault Ste-Marie Greyhounds13 1 4 5 0,38 13
160- Zach NymanBrampton Steelheads13 0 4 4 0,31 8
161- Mason RoyBrampton Steelheads13 0 4 4 0,31 8
162- Shamar MosesNorth Bay Battalion14 6 4 10 0,71 10
163- Tyler ChallengerSarnia Sting14 5 4 9 0,64 11
164- Andre MondouxKingston Frontenacs14 4 4 8 0,57 0
165- Philip GovedarisBrantford Bulldogs14 2 4 6 0,43 2
166- Evan HeadrickErie Otters14 2 4 6 0,43 4
167- Michael TangBarrie Colts14 2 4 6 0,43 6
168- Tristen TrevinoErie Otters14 0 4 4 0,29 6
169- Avry AnstisKitchener Rangers15 3 4 7 0,47 14
170- Jack LaBrashKitchener Rangers15 1 4 5 0,33 21
171- Leo LaschonOshawa Generals15 1 4 5 0,33 0
172- Jack GoodBrantford Bulldogs6 1 3 4 0,67 2
173- Noah ReadNiagara IceDogs7 3 3 6 0,86 9
174- Noah JenkenGuelph Storm8 2 3 5 0,63 0
175- Blake ClaytonSudbury Wolves8 1 3 4 0,50 9
176- Rowan ToppGuelph Storm9 0 3 3 0,33 20
177- Nolan LongSault Ste-Marie Greyhounds10 0 3 3 0,30 2
178- Keaton ArdaghBrampton Steelheads11 5 3 8 0,73 2
179- Liam BeamishErie Otters11 5 3 8 0,73 13
180- Jeremy FreemanBrantford Bulldogs11 3 3 6 0,55 2
181- Parker SmithSudbury Wolves11 3 3 6 0,55 0
182- Brody CookKingston Frontenacs11 2 3 5 0,45 2
183- Maximus CreteNorth Bay Battalion11 2 3 5 0,45 4
184- Owen DegraffBrantford Bulldogs11 1 3 4 0,36 12
185- Timothy KazdaGuelph Storm11 1 3 4 0,36 4
186- Ulysses LombardiErie Otters11 1 3 4 0,36 4
187- Grant SpadaGuelph Storm11 1 3 4 0,36 23
188- Carter LewandowskiNiagara IceDogs11 0 3 3 0,27 15
189- Martins KlaucansFlint Firebirds12 4 3 7 0,58 7
190- Andrew LaurinOttawa 67s12 4 3 7 0,58 0
191- Christopher BrownSault Ste-Marie Greyhounds12 2 3 5 0,42 4
192- Ryland CunninghamFlint Firebirds12 2 3 5 0,42 20
193- Ben LombardiBarrie Colts12 2 3 5 0,42 4
194- Alex CampeauLondon Knights12 0 3 3 0,25 11
195- Caleb MitchellLondon Knights12 0 3 3 0,25 6
196- Ryan YurkiwBarrie Colts12 0 3 3 0,25 0
197- William SchneidBarrie Colts13 6 3 9 0,69 4
198- Jack TorrErie Otters13 4 3 7 0,54 2
199- Sam RobertsOshawa Generals13 3 3 6 0,46 8
200- Norman GreeneSudbury Wolves13 2 3 5 0,38 2
201- Ty HenryErie Otters13 2 3 5 0,38 14
202- Nicholas DesiderioBarrie Colts13 1 3 4 0,31 11
203- Anthony FigliomeniBarrie Colts13 1 3 4 0,31 21
204- Chase HullNiagara IceDogs13 1 3 4 0,31 18
205- Kaden SchneiderKitchener Rangers13 1 3 4 0,31 10
206- Matej StankovenBrampton Steelheads13 0 3 3 0,23 2
207- Dmitri ToporowskiKitchener Rangers13 0 3 3 0,23 22
208- Evgeny DubrovtsevNorth Bay Battalion14 11 3 14 1,00 2
209- Brady SmithSault Ste-Marie Greyhounds14 6 3 9 0,64 15
210- Simon KatolickySarnia Sting14 5 3 8 0,57 6
211- Carson CameronPeterborough Petes14 3 3 6 0,43 6
212- Dylan TshernaBarrie Colts14 2 3 5 0,36 17
213- Jake MurrayErie Otters14 1 3 4 0,29 19
214- Adrian SgroSarnia Sting14 1 3 4 0,29 26
215- Oskar KonobeljNorth Bay Battalion14 0 3 3 0,21 34
216- Grayden StrohackPeterborough Petes14 0 3 3 0,21 14
217- Jace VoortmanOwen Sound Attack14 0 3 3 0,21 8
218- Tyler HindeOshawa Generals15 6 3 9 0,60 9
219- Charlie PuglisiKitchener Rangers15 4 3 7 0,47 12
220- Jacob TherrienOshawa Generals3 1 2 3 1,00 8
221- Colby CoombeOttawa 67s4 0 2 2 0,50 0
222- Matthew HlacarBrantford Bulldogs5 1 2 3 0,60 9
223- Lucas KarmirisPeterborough Petes7 2 2 4 0,57 0
224- Spencer EvansSault Ste-Marie Greyhounds7 0 2 2 0,29 6
225- Alexander KarmanovNorth Bay Battalion8 0 2 2 0,25 6
226- Grant YingstOshawa Generals8 0 2 2 0,25 0
227- Holden CarterPeterborough Petes9 0 2 2 0,22 9
228- Owen CartwrightBrampton Steelheads9 0 2 2 0,22 4
229- Easton MikusBrampton Steelheads9 0 2 2 0,22 0
230- Joshua AveryGuelph Storm10 4 2 6 0,60 0
231- Jared HardingBrampton Steelheads10 3 2 5 0,50 6
232- Cole GuizzettiFlint Firebirds10 1 2 3 0,30 4
233- Jake RitsonLondon Knights10 1 2 3 0,30 2
234- Brady SmithFlint Firebirds11 4 2 6 0,55 13
235- Patrick BabinGuelph Storm11 1 2 3 0,27 8
236- Noah LapointeBrantford Bulldogs11 0 2 2 0,18 21
237- Cole MazzoniOshawa Generals11 0 2 2 0,18 0
238- Blake MunningsNiagara IceDogs11 0 2 2 0,18 6
239- Arjun NanubhaiBrampton Steelheads11 0 2 2 0,18 4
240- Christopher WeissSault Ste-Marie Greyhounds11 0 2 2 0,18 4
241- Jonas GulbrandsenSarnia Sting12 2 2 4 0,33 6
242- James McMurrayPeterborough Petes12 2 2 4 0,33 4
243- Abe BarnettBrantford Bulldogs12 1 2 3 0,25 2
244- Tyler CooperErie Otters12 1 2 3 0,25 8
245- Drake GramWindsor Spitfires12 1 2 3 0,25 11
246- Brayden KrawczykOttawa 67s12 1 2 3 0,25 11
247- Dillon AtkinsonOwen Sound Attack12 0 2 2 0,17 21
248- David BedkowskiOttawa 67s12 0 2 2 0,17 14
249- Rylan FellingerFlint Firebirds12 0 2 2 0,17 12
250- Reid HayesOttawa 67s12 0 2 2 0,17 2
251- Beksultan MakyshWindsor Spitfires13 4 2 6 0,46 0
252- Sebastian MogullBarrie Colts13 3 2 5 0,38 6
253- Jax PereiraNorth Bay Battalion13 2 2 4 0,31 8
254- Luca BlondaSudbury Wolves13 1 2 3 0,23 11
255- Dante D'AndreaKingston Frontenacs13 1 2 3 0,23 2
256- Eric FrossardGuelph Storm13 1 2 3 0,23 18
257- Hamza HavusicWindsor Spitfires13 1 2 3 0,23 7
258- Paul SchusterErie Otters13 1 2 3 0,23 4
259- Sebastian Dell'ElceNiagara IceDogs13 0 2 2 0,15 8
260- Gensen GeldartSaginaw Spirit13 0 2 2 0,15 0
261- Hudson MartinSudbury Wolves13 0 2 2 0,15 0
262- Kade MeyerSaginaw Spirit13 0 2 2 0,15 11
263- Francis ParishPeterborough Petes13 0 2 2 0,15 6
264- Julius SaariErie Otters13 0 2 2 0,15 13
265- Luca SantalaLondon Knights14 7 2 9 0,64 2
266- Ryder CareyNorth Bay Battalion14 5 2 7 0,50 13
267- Mark PapeOshawa Generals14 5 2 7 0,50 13
268- Kam HodgsonNorth Bay Battalion14 4 2 6 0,43 6
269- Matthew ManzaSarnia Sting14 4 2 6 0,43 2
270- Adrian ManzoOwen Sound Attack14 3 2 5 0,36 10
271- Mason MinskyPeterborough Petes14 3 2 5 0,36 12
272- Landon RoulstonPeterborough Petes14 3 2 5 0,36 6
273- Wesley RoystonOwen Sound Attack14 3 2 5 0,36 13
274- Colin KennedyErie Otters14 2 2 4 0,29 22
275- Luca TestaBarrie Colts14 2 2 4 0,29 12
276- Kayden EdwardsErie Otters14 1 2 3 0,21 11
277- Matthew HendersonKingston Frontenacs14 1 2 3 0,21 4
278- Anthony TimmermanOshawa Generals14 1 2 3 0,21 6
279- Rene Van BommelNorth Bay Battalion14 1 2 3 0,21 22
280- Charlie AshcroftSault Ste-Marie Greyhounds14 0 2 2 0,14 2
281- Hayden BarchNorth Bay Battalion14 0 2 2 0,14 13
282- Declan McNallyBarrie Colts14 0 2 2 0,14 8
283- Lucas Prud'hommeOwen Sound Attack14 0 2 2 0,14 25
284- D. SzongothSault Ste-Marie Greyhounds14 0 2 2 0,14 6
285- Ryan HedleyOshawa Generals15 4 2 6 0,40 9
286- Kane CloutierOshawa Generals15 3 2 5 0,33 6
287- Jackson MarthalerOshawa Generals15 0 2 2 0,13 6
288- Nasean FariaFlint Firebirds2 0 1 1 0,50 0
289- Matthew MillerGuelph Storm2 0 1 1 0,50 0
290- Tanner NettletonKingston Frontenacs2 0 1 1 0,50 0
291- Cole DubowskyWindsor Spitfires3 0 1 1 0,33 2
292- Charlie HotlesFlint Firebirds4 0 1 1 0,25 2
293- Elias MatousekBarrie Colts4 0 1 1 0,25 6
294- Ben RadleyPeterborough Petes4 0 1 1 0,25 0
295- Nolan TurnbullKingston Frontenacs5 0 1 1 0,20 0
296- Tanner AdamsSudbury Wolves6 3 1 4 0,67 17
297- P. ShargorodskyBarrie Colts6 1 1 2 0,33 6
298- Christian ColosimoNiagara IceDogs6 0 1 1 0,17 20
299- A.J. GladmanErie Otters6 0 1 1 0,17 7
300- Zachary JovanovskiGuelph Storm6 0 1 1 0,17 0
301- Parker SnelgroveGuelph Storm6 0 1 1 0,17 0
302- Adam KellyKingston Frontenacs7 1 1 2 0,29 2
303- Gairin MichalskiErie Otters7 1 1 2 0,29 4
304- Ivan BelikovSudbury Wolves7 0 1 1 0,14 6
305- Marc RuggereBarrie Colts8 1 1 2 0,25 0
306- Anton GesinkErie Otters8 0 1 1 0,13 8
307- Tobias KramerNiagara IceDogs8 0 1 1 0,13 2
308- Braeden Van GelderGuelph Storm8 0 1 1 0,13 14
309- Juho PiiparinenLondon Knights9 2 1 3 0,33 4
310- Stepan StejskalNiagara IceDogs9 2 1 3 0,33 4
311- Kieran WitkowskiBrampton Steelheads9 2 1 3 0,33 0
312- Logan MassimiKitchener Rangers9 0 1 1 0,11 0
313- Ryan KaczynskiSault Ste-Marie Greyhounds10 8 1 9 0,90 4
314- Shawn CostelloWindsor Spitfires10 2 1 3 0,30 7
315- Cam AndersonSault Ste-Marie Greyhounds10 1 1 2 0,20 16
316- Cameron HankaiPeterborough Petes10 1 1 2 0,20 19
317- Mikhail ZakharovLondon Knights10 1 1 2 0,20 0
318- Alex CarscaddenGuelph Storm10 0 1 1 0,10 6
319- J. DaigneaultNorth Bay Battalion10 0 1 1 0,10 8
320- Luka ArkkoErie Otters11 5 1 6 0,55 0
321- Troy PattonBrampton Steelheads11 5 1 6 0,55 17
322- Carson AndrewSault Ste-Marie Greyhounds11 3 1 4 0,36 11
323- Eloan Le GallicLondon Knights11 3 1 4 0,36 0
324- Ty RobarKingston Frontenacs11 3 1 4 0,36 11
325- Carter KucherGuelph Storm11 1 1 2 0,18 21
326- Jaiden NewtonOttawa 67s11 1 1 2 0,18 12
327- Oskari AhmajarviBrampton Steelheads11 0 1 1 0,09 0
328- Will MullinsNiagara IceDogs11 0 1 1 0,09 2
329- Teddy SpitznagelOttawa 67s11 0 1 1 0,09 17
330- Theo AvilaOttawa 67s12 2 1 3 0,25 4
331- Josh BonnymanFlint Firebirds12 2 1 3 0,25 2
332- Ethan KindreeOwen Sound Attack12 1 1 2 0,17 2
333- Finn MerrillNiagara IceDogs12 1 1 2 0,17 2
334- Sawyer SchmidtSaginaw Spirit12 1 1 2 0,17 0
335- Cody WoodLondon Knights12 1 1 2 0,17 16
336- Gavin ChristieKingston Frontenacs12 0 1 1 0,08 11
337- Cody CostelloOshawa Generals12 0 1 1 0,08 4
338- Cameron MerrickOwen Sound Attack12 0 1 1 0,08 6
339- Jacob VandevenLondon Knights12 0 1 1 0,08 14
340- Ethan GardenWindsor Spitfires13 3 1 4 0,31 4
341- Genc UlaSudbury Wolves13 3 1 4 0,31 24
342- Drew BateSaginaw Spirit13 2 1 3 0,23 10
343- Ty BergeronWindsor Spitfires13 2 1 3 0,23 6
344- Gordei KhotkovSaginaw Spirit13 2 1 3 0,23 10
345- Alexander MilojevicSaginaw Spirit13 2 1 3 0,23 4
346- Jiri GombarKitchener Rangers13 1 1 2 0,15 2
347- Justin HandsorBarrie Colts13 0 1 1 0,08 8
348- Max LappanNiagara IceDogs13 0 1 1 0,08 9
349- Lukas MooreSault Ste-Marie Greyhounds13 0 1 1 0,08 8
350- Logan Prud'hommeKingston Frontenacs13 0 1 1 0,08 4
351- Roman VanackerKingston Frontenacs13 0 1 1 0,08 0
352- Lauchlan WhelanWindsor Spitfires13 0 1 1 0,08 2
353- Jacob XuPeterborough Petes13 0 1 1 0,08 2
354- Brennan HuyckOshawa Generals14 3 1 4 0,29 8
355- Julian BrownOwen Sound Attack14 1 1 2 0,14 22
356- Kase KamzikErie Otters14 1 1 2 0,14 15
357- Weston CameronKitchener Rangers15 2 1 3 0,20 23
358- Brady MurnaneOshawa Generals15 0 1 1 0,07 18
359- Karsten BarbeauSault Ste-Marie Greyhounds1 0 0 0 - 0
360- Colton CribariErie Otters1 0 0 0 - 0
361- Liam EdgcumbeFlint Firebirds1 0 0 0 - 0
362- Declan GallivanNorth Bay Battalion1 0 0 0 - 0
363- Lexi KertBarrie Colts1 0 0 0 - 0
364- Owen LeonardSudbury Wolves1 0 0 0 - 0
365- Christopher MabeyGuelph Storm1 0 0 0 - 0
366- Owen MiniotasLondon Knights1 0 0 0 - 0
367- John MontaninoBrampton Steelheads1 0 0 0 - 2
368- Hannu PackalenOttawa 67s1 0 0 0 - 0
369- Quinn PattonBrampton Steelheads1 0 0 0 - 0
370- Luc PlanteErie Otters1 0 0 0 - 2
371- Cruz ReznikOshawa Generals1 0 0 0 - 0
372- Maksim SokolovskiiLondon Knights1 0 0 0 - 9
373- Charlie WeissLondon Knights1 0 0 0 - 0
374- Pacey AdduonoPeterborough Petes2 0 0 0 - 0
375- Andrew BakerGuelph Storm2 0 0 0 - 0
376- Devran BrownNorth Bay Battalion2 0 0 0 - 0
377- William CamputaroSault Ste-Marie Greyhounds2 0 0 0 - 2
378- Elijah ChavezPeterborough Petes2 0 0 0 - 0
379- Ethan ChenBrantford Bulldogs2 0 0 0 - 2
380- Micah Della CroceGuelph Storm2 0 0 0 - 0
381- Luca DiplacidoOshawa Generals2 0 0 0 - 2
382- Colin EllsworthGuelph Storm2 0 0 0 - 0
383- Sean GoyetteBrampton Steelheads2 0 0 0 - 5
384- John KanyoBrantford Bulldogs2 0 0 0 - 0
385- Ryker KeslerLondon Knights2 0 0 0 - 2
386- Zack NaishNiagara IceDogs2 0 0 0 - 0
387- Ronan QuinnSudbury Wolves2 0 0 0 - 0
388- Egor SokolovSaginaw Spirit2 0 0 0 - 0
389- Charlie SullivanGuelph Storm2 0 0 0 - 2
390- Cole VreugdenhilNorth Bay Battalion2 0 0 0 - 0
391- Finley ButlerGuelph Storm3 1 0 1 0,33 0
392- Trenten BennettFlint Firebirds3 0 0 0 - 0
393- Bjorn BronasSudbury Wolves3 0 0 0 - 0
394- Ethan DeanSudbury Wolves3 0 0 0 - 0
395- Judd KnauftNiagara IceDogs3 0 0 0 - 2
396- Noah LaGambinaOttawa 67s3 0 0 0 - 0
397- George LovellNorth Bay Battalion3 0 0 0 - 2
398- Owen NelsonPeterborough Petes3 0 0 0 - 0
399- Jonah McCormickBarrie Colts4 1 0 1 0,25 6
400- Ryan BeaulieuLondon Knights4 0 0 0 - 4
401- Maksim CorovicOwen Sound Attack4 0 0 0 - 0
402- Benson HirstGuelph Storm4 0 0 0 - 2
403- Mason HriczovKitchener Rangers4 0 0 0 - 0
404- Owen LoftusNorth Bay Battalion4 0 0 0 - 0
405- Thanasi MarentetteWindsor Spitfires4 0 0 0 - 7
406- Landon PickersgillSarnia Sting4 0 0 0 - 4
407- Drew RoscoeSaginaw Spirit4 0 0 0 - 4
408- Liam SpencerSarnia Sting4 0 0 0 - 5
409- Oliver TurnerSault Ste-Marie Greyhounds4 0 0 0 - 8
410- Sam WathierWindsor Spitfires4 0 0 0 - 8
411- Brayden BennettSudbury Wolves5 1 0 1 0,20 0
412- Heath BogartBrantford Bulldogs5 0 0 0 - 0
413- Austin BrekelmansNorth Bay Battalion5 0 0 0 - 2
414- Carter ChadwickSarnia Sting5 0 0 0 - 0
415- Brian CookeLondon Knights5 0 0 0 - 0
416- Connor HaffnerNiagara IceDogs5 0 0 0 - 0
417- Ben HrebikGuelph Storm5 0 0 0 - 0
418- Neilan JohnsonBrampton Steelheads5 0 0 0 - 2
419- Liam KarbowskiErie Otters5 0 0 0 - 0
420- Landon MillerSault Ste-Marie Greyhounds5 0 0 0 - 0
421- Evan NicholsonKitchener Rangers5 0 0 0 - 0
422- Kale OsipenkoSarnia Sting5 0 0 0 - 0
423- Chase PetrovaBrantford Bulldogs5 0 0 0 - 2
424- Easton PoeNorth Bay Battalion5 0 0 0 - 4
425- Alexandre SaulnierNorth Bay Battalion5 0 0 0 - 0
426- Stepan ShuryginSaginaw Spirit5 0 0 0 - 0
427- Alex TaylorOwen Sound Attack5 0 0 0 - 2
428- Jake WindbielWindsor Spitfires5 0 0 0 - 0
429- Matthew ZilinskiOwen Sound Attack5 0 0 0 - 4
430- Myles DunnSarnia Sting6 1 0 1 0,17 4
431- Brody GeorgeSaginaw Spirit6 1 0 1 0,17 8
432- Jude BrayFlint Firebirds6 0 0 0 - 2
433- Nolan JacksonOttawa 67s6 0 0 0 - 10
434- Masen JohnstonPeterborough Petes6 0 0 0 - 0
435- Rocco OlekBarrie Colts6 0 0 0 - 0
436- Jack JohnsonOttawa 67s7 1 0 1 0,14 0
437- Andrew MacNielKitchener Rangers7 1 0 1 0,14 9
438- Jack YatesBrampton Steelheads7 1 0 1 0,14 2
439- Roman AndreevKitchener Rangers7 0 0 0 - 0
