TOP 100 |
PJ | V | D | DP | BC | LC | SV% | BL | MOY | B | P | PU |
| 1- Mason Vaccari | 17 | 13 | 3 | 1 | 47 | 556 | .915 | 2 | 2.72 | - | - | - |
| 2- Easton Rye | 19 | 13 | 4 | 2 | 52 | 605 | .914 | 0 | 2.77 | - | - | 2 |
| 3- Ryder Fetterolf | 15 | 12 | 2 | 1 | 30 | 393 | .924 | 2 | 1.98 | - | 1 | 2 |
| 4- Joseph Costanzo | 17 | 12 | 3 | 1 | 30 | 354 | .915 | 3 | 1.91 | - | 2 | - |
| 5- Christian Kirsch | 15 | 10 | 5 | - | 33 | 365 | .910 | 1 | 2.28 | - | - | - |
| 6- Landon Miller | 17 | 10 | 6 | 1 | 47 | 440 | .893 | 2 | 2.75 | - | - | - |
| 7- Zachary Jovanovski | 19 | 10 | 7 | 1 | 69 | 587 | .882 | 0 | 3.83 | - | - | - |
| 8- David Egorov | 10 | 9 | - | 1 | 28 | 315 | .911 | 1 | 2.80 | - | - | - |
| 9- Ryerson Leenders | 12 | 9 | - | 3 | 26 | 344 | .924 | 2 | 2.13 | - | 1 | - |
| 10- Alexei Medvedev | 14 | 9 | 4 | 1 | 32 | 397 | .919 | 0 | 2.29 | - | - | - |
| 11- Carter George | 18 | 9 | 6 | 2 | 51 | 507 | .899 | 1 | 3.14 | - | 1 | - |
| 12- Zachary Bowen | 20 | 9 | 9 | 2 | 66 | 567 | .884 | 1 | 3.45 | - | - | - |
| 13- Ben Hrebik | 17 | 8 | 5 | 4 | 52 | 654 | .920 | 0 | 3.01 | - | - | - |
| 14- Jaden Cholette | 21 | 7 | 13 | - | 68 | 645 | .895 | 2 | 3.45 | - | - | - |
| 15- Stepan Shurygin | 21 | 7 | 8 | 5 | 71 | 671 | .894 | 0 | 3.53 | - | - | 2 |
| 16- Trenten Bennett | 9 | 6 | 1 | - | 26 | 266 | .902 | 0 | 3.52 | - | - | - |
| 17- V. Yermolenko | 15 | 6 | 4 | 3 | 43 | 433 | .901 | 1 | 3.37 | - | 1 | 2 |
| 18- Michael McIvor | 16 | 6 | 8 | 1 | 53 | 449 | .882 | 0 | 3.57 | - | 1 | - |
| 19- Jack Lisson | 8 | 5 | 2 | - | 16 | 190 | .916 | 0 | 2.24 | - | - | - |
| 20- Sebastian Gatto | 10 | 5 | 3 | 2 | 29 | 289 | .900 | 1 | 2.82 | - | - | 2 |
| 21- Jaeden Nelson | 10 | 5 | 4 | 1 | 24 | 262 | .908 | 0 | 2.40 | - | - | - |
| 22- Michael Newlove | 10 | 5 | 2 | 2 | 27 | 258 | .895 | 1 | 2.81 | - | 1 | 2 |
| 23- Matthew Minchak | 12 | 5 | 4 | 2 | 26 | 343 | .924 | 0 | 2.32 | - | - | - |
| 24- Gavin Betts | 14 | 5 | 6 | 2 | 42 | 395 | .894 | 1 | 3.25 | - | - | - |
| 25- Noah Erliden | 17 | 5 | 11 | 1 | 56 | 585 | .904 | 0 | 3.35 | - | - | - |
| 26- Mason Courville | 7 | 4 | 3 | - | 22 | 193 | .886 | 1 | 3.16 | - | - | 2 |
| 27- Arvin Jaswal | 7 | 4 | 2 | 1 | 20 | 245 | .918 | 0 | 2.80 | - | - | - |
| 28- Noah Tegelaar | 8 | 4 | 3 | 1 | 25 | 217 | .885 | 0 | 3.09 | - | - | - |
| 29- Jason Schaubel | 9 | 4 | 2 | 2 | 24 | 258 | .907 | 1 | 2.83 | - | - | - |
| 30- Charlie Robertson | 11 | 4 | 4 | - | 31 | 309 | .900 | 1 | 3.39 | - | - | - |
| 31- Charlie Burns | 9 | 3 | 4 | 1 | 31 | 243 | .872 | 0 | 3.71 | - | - | 2 |
| 32- Evan Maillet | 9 | 3 | 5 | - | 36 | 213 | .831 | 0 | 4.64 | - | - | - |
| 33- Finn Marshall | 10 | 3 | 5 | - | 38 | 272 | .860 | 0 | 4.77 | - | - | - |
| 34- Charlie Larocque | 4 | 2 | - | 1 | 13 | 107 | .879 | 0 | 3.56 | - | - | - |
| 35- Owen Leonard | 10 | 2 | 4 | 1 | 32 | 255 | .875 | 0 | 3.77 | - | - | - |
| 36- Patrick Quinlan | 16 | 2 | 8 | 3 | 48 | 386 | .876 | 0 | 3.81 | - | 1 | 4 |
| 37- Hagan Bach | 1 | 1 | - | - | 3 | 28 | .893 | 0 | 3.00 | - | - | - |
| 38- Bjorn Bronas | 2 | 1 | 1 | - | 11 | 71 | .845 | 0 | 5.50 | - | - | - |
| 39- Masen Johnston | 4 | 1 | 3 | - | 20 | 138 | .855 | 0 | 5.04 | - | - | - |
| 40- Kaleb Papineau | 5 | 1 | 2 | 1 | 22 | 118 | .814 | 0 | 5.30 | - | - | - |
| 41- Colin Ellsworth | 8 | 1 | 4 | 1 | 23 | 188 | .878 | 0 | 3.89 | - | - | - |
| 42- Peter Chlebowski | 1 | - | 1 | - | 4 | 34 | .882 | 0 | 4.21 | - | - | - |
| 43- Maksim Corovic | 1 | - | - | 1 | 4 | 30 | .867 | 0 | 3.93 | - | - | - |
| 44- Matthew Humphries | 1 | - | 1 | - | 2 | 8 | .750 | 0 | 8.57 | - | - | - |
| 45- Anthony Paolini | 1 | - | - | - | - | 2 | 1.000 | 0 | 0.00 | - | - | - |
| 46- Jason Tremblay | 1 | - | 1 | - | 2 | 2 | - | 0 | 3.00 | - | - | - |
| 47- Dylan Lee-Stack | 2 | - | 1 | - | 12 | 66 | .818 | 0 | 8.37 | - | - | - |
| 48- Luke Johnson | 3 | - | 2 | - | 13 | 74 | .824 | 0 | 4.94 | - | - | - |
| 49- Matthew Koprowski | 4 | - | 2 | - | 16 | 81 | .802 | 0 | 6.23 | - | - | - |
| 50- Karsen Chartier | 6 | - | 6 | - | 20 | 171 | .883 | 0 | 3.79 | - | - | - |
| 51- Isaac Gravelle | 6 | - | 4 | - | 18 | 139 | .871 | 0 | 4.37 | - | - | - |
|
LIVE
DECEMBER 6, 2025
| ||||
| G | A | PTS | ||
| Sam Bennett | 1 | 3 | 4 | |
| Brad Marchand | 1 | 3 | 4 | |
| Jackson Blake | 2 | 1 | 3 | |
| Aatu Raty | 2 | 1 | 3 | |
| Carter Verhaeghe | 2 | 1 | 3 | |
| Nikolaj Ehlers | 1 | 2 | 3 | |
| Drew Doughty | - | 3 | 3 | |
| Martin Necas | - | 3 | 3 | |
| Brandt Clarke | 2 | - | 2 | |
| Nathan MacKinnon | 2 | - | 2 | |
| Jake Neighbours | 2 | - | 2 | |
| Michael Anderson | 1 | 1 | 2 | |
| Matthew Boldy | 1 | 1 | 2 | |
| Evan Bouchard | 1 | 1 | 2 | |
| Leon Draisaitl | 1 | 1 | 2 | |
| Filip Forsberg | 1 | 1 | 2 | |
| Seth Jones | 1 | 1 | 2 | |
| Adam Larsson | 1 | 1 | 2 | |
| Isac Lundestrom | 1 | 1 | 2 | |
| Cole Sillinger | 1 | 1 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 27 | 16 | 9 | 2 | 34 | |
| Bruins | 29 | 16 | 13 | - | 32 | |
| Canadiens | 26 | 14 | 9 | 3 | 31 | |
| Red Wings | 28 | 14 | 11 | 3 | 31 | |
| Senators | 27 | 13 | 10 | 4 | 30 | |
| Maple Leafs | 27 | 13 | 11 | 3 | 29 | |
| Panthers | 26 | 12 | 12 | 2 | 26 | |
| Sabres | 28 | 11 | 13 | 4 | 26 | |
| GP | W | L | OL | PTS | ||
| Capitals | 29 | 17 | 9 | 3 | 37 | |
| Hurricanes | 26 | 16 | 8 | 2 | 34 | |
| Penguins | 26 | 14 | 7 | 5 | 33 | |
| Flyers | 26 | 15 | 8 | 3 | 33 | |
| Islanders | 28 | 15 | 10 | 3 | 33 | |
| Devils | 28 | 16 | 11 | 1 | 33 | |
| Rangers | 29 | 15 | 12 | 2 | 32 | |
| Blue Jackets | 27 | 13 | 9 | 5 | 31 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 27 | 19 | 2 | 6 | 44 | |
| Stars | 29 | 19 | 5 | 5 | 43 | |
| Wild | 28 | 15 | 8 | 5 | 35 | |
| Mammoth | 29 | 14 | 12 | 3 | 31 | |
| Blackhawks | 27 | 12 | 9 | 6 | 30 | |
| Jets | 27 | 14 | 12 | 1 | 29 | |
| Blues | 28 | 9 | 12 | 7 | 25 | |
| Predators | 27 | 10 | 13 | 4 | 24 | |
| GP | W | L | OL | PTS | ||
| Ducks | 28 | 17 | 10 | 1 | 35 | |
| Golden Knights | 27 | 13 | 6 | 8 | 34 | |
| Kings | 27 | 12 | 8 | 7 | 31 | |
| Oilers | 28 | 12 | 11 | 5 | 29 | |
| Sharks | 29 | 13 | 13 | 3 | 29 | |
| Kraken | 25 | 11 | 8 | 6 | 28 | |
| Flames | 29 | 10 | 15 | 4 | 24 | |
| Canucks | 28 | 10 | 15 | 3 | 23 | |
COMPLETE STANDINGS | ||||||