SEARCH


Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2025-2026
GP G A PTS AVG PIM
1- Brandt RooyakkersPeterborough Petes1 1 1 2 2,00 0
2- Jake O'BrienBrantford Bulldogs53 28 65 93 1,75 28
3- Cole BeaudoinBarrie Colts54 33 55 88 1,63 29
4- Adam BenakBrantford Bulldogs48 28 49 77 1,60 29
5- Nikita KlepovSaginaw Spirit67 37 60 97 1,45 43
6- Nathan AspinallFlint Firebirds65 33 61 94 1,45 42
7- Liam GreentreeWindsor Spitfires52 38 36 74 1,42 63
8- Kieron WaltonSudbury Wolves62 40 48 88 1,42 26
9- Riley PattersonNiagara IceDogs60 40 44 84 1,40 16
10- Jack PridhamKitchener Rangers65 46 44 90 1,38 54
11- Emil HemmingBarrie Colts46 26 37 63 1,37 22
12- Marek VanackerBrantford Bulldogs60 47 35 82 1,37 33
13- Christian HumphreysKitchener Rangers63 27 58 85 1,35 33
14- Egor BarabanovSaginaw Spirit68 28 63 91 1,34 79
15- Dylan EdwardsKitchener Rangers67 40 47 87 1,30 39
16- Kevin HeFlint Firebirds60 39 38 77 1,28 26
17- Dimian ZhilkinSaginaw Spirit59 36 39 75 1,27 100
18- Sam O'ReillyLondon Knights56 29 42 71 1,27 22
19- Caleb MalhotraBrantford Bulldogs67 29 55 84 1,25 51
20- Kashawn AitchesonBarrie Colts56 28 42 70 1,25 97
21- Nathan VilleneuveWindsor Spitfires51 21 42 63 1,24 73
22- Ryan RoobroeckNiagara IceDogs49 30 28 58 1,18 26
23- Alex KostovFlint Firebirds47 24 31 55 1,17 48
24- Jett LuchankoGuelph Storm38 7 36 43 1,13 34
25- Adam NemecSudbury Wolves31 14 21 35 1,13 15
26- Adam NovotnyPeterborough Petes58 34 31 65 1,12 22
27- Jimmy LombardiFlint Firebirds65 36 36 72 1,11 69
28- Pierce MbuyiOwen Sound Attack68 32 43 75 1,10 85
29- Michael DecOwen Sound Attack62 28 40 68 1,10 28
30- Cooper DennisBrantford Bulldogs68 34 40 74 1,09 14
31- Adam JiricekBrantford Bulldogs55 19 40 59 1,07 33
32- Jack NesbittWindsor Spitfires55 25 33 58 1,05 67
33- Ethan BelchetzWindsor Spitfires57 34 25 59 1,04 45
34- Jesse NurmiLondon Knights30 14 17 31 1,03 10
35- Jasper KuhtaOttawa 67s62 32 31 63 1,02 6
36- Owen GriffinOshawa Generals66 25 42 67 1,02 54
37- Cooper FosterOttawa 67s66 29 37 66 1,00 71
38- Ben WilmottLondon Knights66 27 39 66 1,00 47
39- Anthony CristoforoWindsor Spitfires62 22 40 62 1,00 16
40- Quinn PattonBrampton Steelheads1 1 0 1 1,00 0
41- Owen MiniotasLondon Knights1 0 1 1 1,00 0
42- Nolan TurnbullKingston Frontenacs1 0 1 1 1,00 0
43- Nic WhiteheadOttawa 67s64 25 38 63 0,98 33
44- Cameron ReidKitchener Rangers57 15 41 56 0,98 29
45- Brad GardinerBarrie Colts67 31 34 65 0,97 49
46- Charlie PaquetteGuelph Storm65 29 34 63 0,97 34
47- Tristan DelisleOwen Sound Attack68 31 33 64 0,94 54
48- Ryan BrownSarnia Sting67 22 41 63 0,94 43
49- Aiden YoungPeterborough Petes62 23 35 58 0,94 19
50- Christopher BrownSault Ste-Marie Greyhounds59 19 36 55 0,93 18
51- Carson WoodallWindsor Spitfires68 12 51 63 0,93 27
52- Jan ChovanSudbury Wolves60 28 27 55 0,92 14
53- Henry BrzustewiczLondon Knights59 19 35 54 0,92 57
54- Brooks RogowskiOshawa Generals46 15 27 42 0,91 17
55- Ethan ProcyszynNorth Bay Battalion65 31 28 59 0,91 94
56- Kaden PitreFlint Firebirds49 18 26 44 0,90 28
57- Tyler HopkinsKingston Frontenacs56 25 25 50 0,89 28
58- Ryan BrownSarnia Sting59 19 33 52 0,88 37
59- Luke PosthumusOshawa Generals67 23 34 57 0,85 14
60- Thomas VandenbergOttawa 67s59 25 25 50 0,85 20
61- Ethan CzataNiagara IceDogs63 25 28 53 0,84 79
62- Levi HarperSaginaw Spirit68 12 45 57 0,84 79
63- Harry NansiOwen Sound Attack67 13 43 56 0,84 29
64- Nick WellenreiterNorth Bay Battalion68 23 33 56 0,82 34
65- William NichollLondon Knights32 15 11 26 0,81 14
66- Jacob TherrienOwen Sound Attack5 2 2 4 0,80 11
67- Gabriel FrascaErie Otters68 24 30 54 0,79 60
68- Kieren DervinKingston Frontenacs53 17 25 42 0,79 20
69- Alex McLeanKingston Frontenacs57 11 34 45 0,79 12
70- Artyom GoncharSudbury Wolves65 15 36 51 0,78 31
71- Filip EkbergOttawa 67s59 24 22 46 0,78 14
72- Kohyn EshkawkoganOttawa 67s68 8 45 53 0,78 28
73- James PetrovskiPeterborough Petes45 5 30 35 0,78 35
74- Jaxon CoverLondon Knights67 20 32 52 0,78 48
75- J. LemieuxWindsor Spitfires56 20 23 43 0,77 28
76- Ryder CaliNorth Bay Battalion47 16 20 36 0,77 24
77- Ryerson EdgarNiagara IceDogs64 23 26 49 0,77 18
78- Cohen BidgoodLondon Knights51 14 25 39 0,76 49
79- Matthew SotoPeterborough Petes68 19 32 51 0,75 24
80- Jacob BattagliaFlint Firebirds64 26 22 48 0,75 61
81- Darian AndersonFlint Firebirds60 20 25 45 0,75 20
82- Reid HayesOttawa 67s4 0 3 3 0,75 0
83- Urban PodrekarFlint Firebirds67 11 39 50 0,75 28
84- Parker Von RichterBrampton Steelheads66 12 37 49 0,74 41
85- Braidy WassilynNiagara IceDogs62 19 27 46 0,74 12
86- Lirim AmidovskiNorth Bay Battalion65 25 23 48 0,74 53
87- Jacob CloutierSaginaw Spirit64 22 25 47 0,73 50
88- Illia ShybinskyiGuelph Storm60 19 25 44 0,73 10
89- Landon WrightKingston Frontenacs60 18 26 44 0,73 8
90- Adam LevacPeterborough Petes60 16 28 44 0,73 47
91- C. ThibodeauFlint Firebirds52 16 22 38 0,73 25
92- Cole ZurawskiOwen Sound Attack63 24 22 46 0,73 34
93- Brennan FaulknerPeterborough Petes68 29 20 49 0,72 41
94- Jaakko WyciskGuelph Storm60 17 26 43 0,72 22
95- Tanner LamKitchener Rangers67 19 29 48 0,72 22
96- Lenny GreenbergOwen Sound Attack67 13 35 48 0,72 43
97- Jakub FibigrWindsor Spitfires56 10 30 40 0,71 14
98- Jeremy MartinSault Ste-Marie Greyhounds52 25 12 37 0,71 20
99- Easton WalosSarnia Sting68 25 23 48 0,71 45
100- Sebastien GervaisSaginaw Spirit68 21 27 48 0,71 23
101- Beckham EdwardsSarnia Sting64 19 26 45 0,70 14
102- Jakub ChromiakNiagara IceDogs67 12 35 47 0,70 26
103- Lukas FischerSarnia Sting26 3 15 18 0,69 38
104- Ethan MiedemaGuelph Storm68 25 22 47 0,69 46
105- Alessandro DiIorioSarnia Sting45 12 19 31 0,69 16
106- Mason ZebeskiBrampton Steelheads67 19 27 46 0,69 65
107- Carter StevensGuelph Storm53 20 16 36 0,68 29
108- Nic SimaSaginaw Spirit66 19 25 44 0,67 75
109- Carson HarmerSaginaw Spirit66 18 26 44 0,67 46
110- Cameron ArquetteKitchener Rangers68 17 28 45 0,66 29
111- William McFaddenGuelph Storm62 11 30 41 0,66 14
112- Nicholas SykoraOwen Sound Attack67 24 20 44 0,66 6
113- Harrison FranssenOshawa Generals64 24 18 42 0,66 63
114- Frank MarrelliOttawa 67s66 13 30 43 0,65 82
115- John Alex BanksOwen Sound Attack66 5 38 43 0,65 30
116- Leon KolarikPeterborough Petes63 19 22 41 0,65 6
117- Tomas PobezalKingston Frontenacs60 17 22 39 0,65 41
118- Alex MisiakKingston Frontenacs59 12 26 38 0,64 42
119- Joseph SalandraBarrie Colts59 12 26 38 0,64 23
120- Ben PickellSarnia Sting64 24 17 41 0,64 45
121- Ethan GardenWindsor Spitfires65 16 25 41 0,63 19
122- Anthony SpellacyWindsor Spitfires51 13 19 32 0,63 63
123- Spencer BowesOttawa 67s67 23 19 42 0,63 28
124- Alex PharandWindsor Spitfires67 16 26 42 0,63 19
125- Quinn BeauchesneGuelph Storm56 7 28 35 0,63 57
126- James GuoSaginaw Spirit63 8 31 39 0,62 38
127- Darels UljanskisFlint Firebirds42 8 18 26 0,62 16
128- Hayden ReidNiagara IceDogs68 18 24 42 0,62 65
129- Braydon McCallumPeterborough Petes60 15 22 37 0,62 110
130- Jacob CrawfordOwen Sound Attack60 14 23 37 0,62 71
131- Caden TaylorPeterborough Petes46 11 17 28 0,61 29
132- Sam McCueOttawa 67s53 17 15 32 0,60 58
133- Leo SerlinGuelph Storm68 15 26 41 0,60 16
134- Luca RomanoKitchener Rangers55 14 19 33 0,60 22
135- Thomas KuipersBrampton Steelheads5 1 2 3 0,60 8
136- Jordan BaxSarnia Sting52 15 16 31 0,60 65
137- Evan Van GorpLondon Knights66 12 27 39 0,59 16
138- Braiden ClarkLondon Knights61 22 14 36 0,59 26
139- Calvin CrombieBarrie Colts60 11 24 35 0,58 82
140- Matthew AndonovskiKitchener Rangers24 1 13 14 0,58 43
141- Gabriel ChiarotBrampton Steelheads62 20 16 36 0,58 78
142- Maleek McGowanKingston Frontenacs62 14 22 36 0,58 29
143- Beksultan MakyshWindsor Spitfires68 14 25 39 0,57 21
144- Cole DavisWindsor Spitfires56 18 14 32 0,57 61
145- Jérémy MartinFlint Firebirds7 3 1 4 0,57 2
146- Layne GallacherGuelph Storm53 10 20 30 0,57 6
147- Andrew KuzmaKingston Frontenacs69 20 19 39 0,57 22
148- Ulysses LombardiErie Otters32 6 12 18 0,56 14
149- Chase CoughlanSudbury Wolves59 18 15 33 0,56 92
150- Jack Van VolsenSarnia Sting68 20 18 38 0,56 36
151- Evgeny DubrovtsevNorth Bay Battalion68 14 24 38 0,56 18
152- Daniel BerehowskySudbury Wolves63 12 23 35 0,56 6
153- Aiden O'DonnellOshawa Generals45 11 14 25 0,56 20
154- Kent GreerNorth Bay Battalion58 10 22 32 0,55 8
155- Shaan KingwellOttawa 67s60 10 23 33 0,55 32
156- Kieran WitkowskiBrampton Steelheads62 14 20 34 0,55 19
157- Yanis LutzPeterborough Petes62 13 21 34 0,55 50
158- Jared WoolleyLondon Knights66 12 24 36 0,55 74
159- Vann WilliamsonKingston Frontenacs68 3 34 37 0,54 38
160- Aleks KuleminKingston Frontenacs57 11 20 31 0,54 22
161- Joshua AveryBrampton Steelheads46 11 14 25 0,54 6
162- Mitchell YoungSarnia Sting48 7 19 26 0,54 57
163- Colin FitzgeraldPeterborough Petes24 6 7 13 0,54 33
164- Alex AssadourianBarrie Colts37 5 15 20 0,54 8
165- Iggy PaziiFlint Firebirds68 16 20 36 0,53 31
166- Nathan AmidovskiOttawa 67s57 11 19 30 0,53 24
167- Luca TestaBrantford Bulldogs50 15 11 26 0,52 22
168- Rowan HendersonSudbury Wolves62 12 20 32 0,52 40
169- Kaden McGregorPeterborough Petes39 7 13 20 0,51 10
170- Ryder CareyNorth Bay Battalion59 15 15 30 0,51 37
171- Matthew ManzaSarnia Sting67 13 21 34 0,51 14
172- Caden HarveyWindsor Spitfires68 11 23 34 0,50 10
173- Liam BeamishSarnia Sting66 11 22 33 0,50 41
174- Lucas MooreOshawa Generals66 11 22 33 0,50 51
175- Camryn WarrenNorth Bay Battalion58 7 22 29 0,50 16
176- Jack DeverOttawa 67s52 9 17 26 0,50 6
177- Ben DanfordOshawa Generals8 1 3 4 0,50 5
178- Lucas EllinasKitchener Rangers6 3 0 3 0,50 4
179- Patrik UlaSudbury Wolves4 1 1 2 0,50 0
180- Cooper McAslanLondon Knights4 0 2 2 0,50 2
181- Tommy KarmirisBrantford Bulldogs2 1 0 1 0,50 4
182- Kieran RileyBrampton Steelheads2 1 0 1 0,50 4
183- Hayden MartinGuelph Storm2 0 1 1 0,50 0
184- Nolan NewtonBarrie Colts2 0 1 1 0,50 0
185- Nolan SnyderKingston Frontenacs68 16 17 33 0,49 14
186- Parker VaughanNorth Bay Battalion68 14 19 33 0,49 63
187- Andoni FimisLondon Knights68 7 26 33 0,49 18
188- Vladimír DraveckýBrantford Bulldogs58 9 19 28 0,48 24
189- Hudson ChitaroniSudbury Wolves21 5 5 10 0,48 17
190- Cole EmertonBarrie Colts66 4 27 31 0,47 14
191- Masen WrayOwen Sound Attack47 11 11 22 0,47 24
192- Onni KaltoOshawa Generals62 21 8 29 0,47 14
193- Matthew PerreaultPeterborough Petes65 5 25 30 0,46 20
194- Haeden EllisKitchener Rangers63 14 15 29 0,46 20
195- Noah JenkenGuelph Storm37 6 11 17 0,46 35
196- Edison EngleBrantford Bulldogs61 3 25 28 0,46 8
197- Simon WangOshawa Generals57 6 20 26 0,46 56
198- Matthew FrostKingston Frontenacs64 14 15 29 0,45 21
199- Julian DemiglioBrampton Steelheads67 14 16 30 0,45 60
200- Ben DanfordOshawa Generals45 3 17 20 0,44 13
201- Rylan SinghGuelph Storm52 4 19 23 0,44 23
202- Alexander BileckiKitchener Rangers66 9 20 29 0,44 43
203- Noah NelsonOwen Sound Attack41 9 9 18 0,44 30
204- Brody PepoySaginaw Spirit67 16 13 29 0,43 22
205- Noah NelsonOwen Sound Attack49 11 10 21 0,43 34
206- Logan HawerySarnia Sting49 4 17 21 0,43 21
207- Kalib CapecciSarnia Sting14 0 6 6 0,43 2
208- David BedkowskiOwen Sound Attack68 5 24 29 0,43 118
209- Ondrej RumlOttawa 67s66 10 18 28 0,42 4
210- Blake ClaytonSudbury Wolves68 9 19 28 0,41 68
211- Caleb MitchellLondon Knights57 5 18 23 0,40 35
212- McLean AgretteErie Otters67 8 19 27 0,40 10
213- Cameron AucoinSarnia Sting67 7 20 27 0,40 30
214- Brock ChitaroniOttawa 67s60 10 14 24 0,40 10
215- Ty RobarKingston Frontenacs10 3 1 4 0,40 4
216- Robin KuzmaKingston Frontenacs68 14 13 27 0,40 10
217- Callum HughesErie Otters58 12 11 23 0,40 27
218- Porter Byrd-LeitnerOshawa Generals48 8 11 19 0,40 22
219- Wyatt KennedyWindsor Spitfires66 3 23 26 0,39 44
220- James BarrSarnia Sting28 1 10 11 0,39 13
221- Keaton ArdaghBrampton Steelheads64 14 11 25 0,39 4
222- Tristen TrevinoErie Otters67 4 22 26 0,39 24
223- Luka GrazianoFlint Firebirds62 3 21 24 0,39 44
224- Brandt HarperNorth Bay Battalion57 6 16 22 0,39 12
225- Luca BlondaSudbury Wolves60 2 21 23 0,38 25
226- Simon BelohorskyGuelph Storm34 9 4 13 0,38 6
227- Ryan WhiteOttawa 67s34 3 10 13 0,38 10
228- Ryan WhiteOttawa 67s34 3 10 13 0,38 10
229- Andrew RobinsonWindsor Spitfires63 9 15 24 0,38 19
230- Braedyn RogersOwen Sound Attack66 6 19 25 0,38 34
231- Kaeden HawkinsLondon Knights61 9 14 23 0,38 8
232- Shamar MosesNorth Bay Battalion48 8 10 18 0,38 60
233- Vladimir ProvorovSudbury Wolves67 7 18 25 0,37 22
234- Brett HammondPeterborough Petes51 11 8 19 0,37 61
235- Hunter McKenzieGuelph Storm62 10 13 23 0,37 21
236- Nolan LairdNorth Bay Battalion65 10 14 24 0,37 36
237- Troy PattonBrampton Steelheads65 10 14 24 0,37 96
238- Parker SnelgroveGuelph Storm68 11 14 25 0,37 52
239- Noah ReadNiagara IceDogs60 11 11 22 0,37 45
240- Teddy SpitznagelOttawa 67s30 2 9 11 0,37 23
241- Tyler CooperErie Otters63 11 12 23 0,37 4
242- Matej StankovenBrampton Steelheads63 11 12 23 0,37 22
243- Weston CameronKitchener Rangers44 6 10 16 0,36 44
244- Carson CameronPeterborough Petes61 8 14 22 0,36 55
245- Owen ProtzBrantford Bulldogs64 5 18 23 0,36 84
246- Dryden AllenFlint Firebirds68 3 21 24 0,35 36
247- Carson CampbellKitchener Rangers51 2 16 18 0,35 38
248- Zach NymanBrampton Steelheads34 3 9 12 0,35 10
249- Camden McCuaigKingston Frontenacs17 3 3 6 0,35 11
250- Bronson RideNorth Bay Battalion60 4 17 21 0,35 68
251- Carter LoweBarrie Colts63 11 11 22 0,35 25
252- Parker HolmesBrantford Bulldogs49 6 11 17 0,35 37
253- Vadim SmirnovOshawa Generals61 10 11 21 0,34 8
254- Grant SpadaGuelph Storm61 6 15 21 0,34 75
255- William SchneidBarrie Colts67 12 11 23 0,34 4
256- Chase HullFlint Firebirds59 11 9 20 0,34 12
257- Linus FunckLondon Knights65 4 18 22 0,34 29
258- Michael D'AlessioErie Otters48 1 15 16 0,33 32
259- Arseny ProninNorth Bay Battalion42 7 7 14 0,33 12
260- Alexander ForrestKitchener Rangers9 0 3 3 0,33 2
261- Myles DunnSarnia Sting3 0 1 1 0,33 0
262- Dallys HibbertSarnia Sting3 0 1 1 0,33 2
263- Luis SturgeonPeterborough Petes3 0 1 1 0,33 4
264- J. KapageridisNorth Bay Battalion55 2 16 18 0,33 26
265- Eamon EdgarBarrie Colts49 6 10 16 0,33 18
266- Connor BewickOttawa 67s65 1 20 21 0,32 49
267- Avry AnstisKitchener Rangers62 9 11 20 0,32 30
268- Wesley RoystonOwen Sound Attack59 12 7 19 0,32 100
269- Kayden EdwardsErie Otters53 8 9 17 0,32 28
270- John McLaughlinWindsor Spitfires50 9 7 16 0,32 25
271- Rene Van BommelLondon Knights66 10 11 21 0,32 80
272- Brody CookLondon Knights57 6 12 18 0,32 27
273- Tyler CooperErie Otters54 6 11 17 0,31 4
274- Lucas AmbrosioErie Otters64 1 19 20 0,31 63
275- Matthew WangFlint Firebirds32 5 5 10 0,31 23
276- Philip GovedarisBrantford Bulldogs26 1 7 8 0,31 0
277- Nolan ButtarKingston Frontenacs62 11 8 19 0,31 21
278- Brenner LammensSarnia Sting59 9 9 18 0,31 95
279- Charlie MurataFlint Firebirds59 5 13 18 0,31 12
280- Jared LangdonOwen Sound Attack23 4 3 7 0,30 6
281- Jacob ReeseSarnia Sting66 5 15 20 0,30 101
282- Aaron EnrightNorth Bay Battalion53 2 14 16 0,30 24
283- Grayson TillerNiagara IceDogs63 5 14 19 0,30 66
284- Briir LongNorth Bay Battalion10 1 2 3 0,30 0
285- Zackary SandhuOshawa Generals64 3 16 19 0,30 76
286- Graydon JonesSaginaw Spirit68 3 17 20 0,29 27
287- Kaleb DietschOttawa 67s51 2 13 15 0,29 51
288- Alexander HageNiagara IceDogs48 4 10 14 0,29 16
289- Matthew HendersonKingston Frontenacs63 2 16 18 0,29 24
290- Brady SmithSault Ste-Marie Greyhounds56 8 8 16 0,29 12
291- Lucas DemiglioBrampton Steelheads7 2 0 2 0,29 4
292- Lincoln EdwardsNorth Bay Battalion7 1 1 2 0,29 2
293- Jaiden NewtonBarrie Colts67 7 12 19 0,28 43
294- Sean GoyetteBrampton Steelheads29 1 7 8 0,28 10
295- Eric FrossardGuelph Storm51 5 9 14 0,27 51
296- Andre MondouxKingston Frontenacs66 6 12 18 0,27 48
297- Jax PereiraNorth Bay Battalion22 3 3 6 0,27 2
298- Nolan JacksonOttawa 67s15 0 4 4 0,27 6
299- Tyler ChallengerSarnia Sting68 11 7 18 0,26 39
300- Conor WaltonWindsor Spitfires65 5 12 17 0,26 70
301- Ryan HanrahanSaginaw Spirit46 4 8 12 0,26 10
302- Leo LaschonOshawa Generals50 2 11 13 0,26 22
303- Jalen LoboOshawa Generals27 2 5 7 0,26 18
304- Justin BottineauBrampton Steelheads63 10 6 16 0,25 32
305- Carter HicksWindsor Spitfires63 5 11 16 0,25 36
306- Owen OutwaterWindsor Spitfires8 0 2 2 0,25 6
307- Landon MarleauKingston Frontenacs4 1 0 1 0,25 0
308- Tyson AckermanSaginaw Spirit4 0 1 1 0,25 2
309- Elliot ArnettOwen Sound Attack65 3 13 16 0,25 84
310- Rylan FellingerFlint Firebirds65 3 13 16 0,25 44
311- William EggletonBrampton Steelheads61 5 10 15 0,25 39
312- Jeremy FreemanBrantford Bulldogs57 3 11 14 0,25 13
313- Hudson MartinSudbury Wolves62 1 14 15 0,24 8
314- Maximus CreteLondon Knights54 5 8 13 0,24 35
315- Adam KellyKingston Frontenacs50 2 10 12 0,24 12
316- Jackson SchoutenErie Otters25 3 3 6 0,24 61
317- Ivan GaliyanovNiagara IceDogs67 4 12 16 0,24 54
318- Justin HandsorBarrie Colts59 4 10 14 0,24 33
319- Jacob XuLondon Knights59 1 13 14 0,24 40
320- Landon JackmanOwen Sound Attack38 3 6 9 0,24 13
321- Chris SoaresGuelph Storm38 2 7 9 0,24 28
322- Anthony FigliomeniOshawa Generals55 6 7 13 0,24 60
323- Genc UlaSudbury Wolves68 6 10 16 0,24 99
324- Matthew HlacarKitchener Rangers51 6 6 12 0,24 91
325- Nicholas DesiderioBarrie Colts64 7 8 15 0,23 47
326- Gerry DiCunzoloPeterborough Petes39 4 5 9 0,23 7
327- Max DelisleOwen Sound Attack57 5 8 13 0,23 52
328- Rowan ToppGuelph Storm57 3 10 13 0,23 64
329- Calum HartnellPeterborough Petes44 3 7 10 0,23 12
330- Blake GowanPeterborough Petes62 0 14 14 0,23 37
331- Ethan DeanSudbury Wolves67 6 9 15 0,22 12
332- Luc PlanteErie Otters67 5 10 15 0,22 53
333- Garrett FrazerPeterborough Petes67 3 12 15 0,22 85
334- Spencer EvansSault Ste-Marie Greyhounds54 1 11 12 0,22 65
335- Cameron HankaiBrantford Bulldogs36 2 6 8 0,22 6
336- Peter GreenBrampton Steelheads59 2 11 13 0,22 74
337- Julian BrownOwen Sound Attack60 4 9 13 0,22 69
338- Xavier TessierFlint Firebirds37 7 1 8 0,22 6
339- Matheas StarkKitchener Rangers28 2 4 6 0,21 0
340- Holden CarterPeterborough Petes14 0 3 3 0,21 8
341- Andrew VermeulenKitchener Rangers47 5 5 10 0,21 16
342- Ryland CunninghamFlint Firebirds47 4 6 10 0,21 30
343- Bode StewartSaginaw Spirit66 5 9 14 0,21 52
344- Brayden KrawczykOttawa 67s52 4 7 11 0,21 12
345- MacGregor RichmondBrampton Steelheads57 5 7 12 0,21 8
346- Grayden StrohackPeterborough Petes57 1 11 12 0,21 83
347- Gavin EwlesSudbury Wolves67 4 10 14 0,21 39
348- David GreenBrampton Steelheads48 3 7 10 0,21 25
349- Liam LaddsSudbury Wolves24 3 2 5 0,21 21
350- Brady SmithSudbury Wolves98 9 11 20 0,20 50
351- Chase GaughanSarnia Sting49 3 7 10 0,20 6
352- Easton MikusOwen Sound Attack54 4 7 11 0,20 23
353- Manuel AmadoBrampton Steelheads59 3 9 12 0,20 55
354- Brayden BennettSudbury Wolves64 4 9 13 0,20 20
355- Brady BlasegOshawa Generals64 2 11 13 0,20 25
356- Gensen GeldartSaginaw Spirit45 5 4 9 0,20 4
357- Mason RoyOwen Sound Attack45 4 5 9 0,20 26
358- Jack JohnsonOttawa 67s10 0 2 2 0,20 0
359- Ian RobinsonKitchener Rangers5 1 0 1 0,20 0
360- Parker SmithSudbury Wolves5 1 0 1 0,20 0
361- Jack YatesBrampton Steelheads5 1 0 1 0,20 2
362- Joey BrehmerSudbury Wolves5 0 1 1 0,20 4
363- Dante D'AndreaKingston Frontenacs5 0 1 1 0,20 0
364- Bryson MorganFlint Firebirds51 3 7 10 0,20 0
365- Dylan TshernaBrantford Bulldogs36 4 3 7 0,19 24
366- Kase KamzikSarnia Sting62 3 9 12 0,19 42
367- Ethan ArmstrongBarrie Colts31 1 5 6 0,19 17
368- Adrian ManzoNorth Bay Battalion57 3 8 11 0,19 24
369- Evan HeadrickKitchener Rangers68 9 4 13 0,19 14
370- Joshua ColosimoFlint Firebirds58 4 7 11 0,19 52
371- Sean DohertyNiagara IceDogs58 4 7 11 0,19 8
372- Blake BarnesNiagara IceDogs37 1 6 7 0,19 6
373- Max BrocklehurstWindsor Spitfires27 2 3 5 0,19 4
374- Noah RobertsOwen Sound Attack65 6 6 12 0,18 89
375- Riley ClarkKingston Frontenacs65 4 8 12 0,18 22
376- Nikolas RossettoBrantford Bulldogs49 6 3 9 0,18 4
377- Zach HoubenOttawa 67s55 5 5 10 0,18 55
378- Maksim SokolovskiiLondon Knights44 2 6 8 0,18 49
379- Caden KellyOttawa 67s11 1 1 2 0,18 19
380- A.J. GladmanErie Otters11 0 2 2 0,18 0
381- Jake MurrayErie Otters62 7 4 11 0,18 43
382- Xander VelliarisSaginaw Spirit62 5 6 11 0,18 57
383- Julius SaariErie Otters68 5 7 12 0,18 43
384- Ben CormierOshawa Generals51 3 6 9 0,18 16
385- Josh BonnymanFlint Firebirds46 2 6 8 0,17 13
386- Ben ReisneckerNiagara IceDogs58 1 9 10 0,17 43
387- Sebastian Dell'ElceNiagara IceDogs53 1 8 9 0,17 8
388- Ryder BoultonBrantford Bulldogs48 4 4 8 0,17 79
389- Alex CampeauLondon Knights6 0 1 1 0,17 0
390- Daniil SkvortsovGuelph Storm6 0 1 1 0,17 4
391- Mateu SpathNiagara IceDogs6 0 1 1 0,17 6
392- Will BishopKingston Frontenacs67 1 10 11 0,16 41
393- Ritter CoombsErie Otters61 6 4 10 0,16 84
394- Sam RobertsOshawa Generals55 4 5 9 0,16 27
395- Hughston HurtSarnia Sting49 1 7 8 0,16 23
396- Riley ClarkKingston Frontenacs57 2 7 9 0,16 22
397- Lukas MooreKingston Frontenacs57 2 7 9 0,16 33
398- Mykhailo HaponenkoGuelph Storm45 3 4 7 0,16 8
399- Jaxon WilliamsOttawa 67s52 2 6 8 0,15 12
400- Teague VaderBarrie Colts39 1 5 6 0,15 16
401- Mason WalkerSudbury Wolves13 0 2 2 0,15 10
402- Mark PapeGuelph Storm46 3 4 7 0,15 24
403- Evan PassmoreBarrie Colts66 3 7 10 0,15 58
404- Jake MurrayErie Otters53 5 3 8 0,15 39
405- Liam SpencerNiagara IceDogs60 2 7 9 0,15 60
406- Jack LaBrashKitchener Rangers40 4 2 6 0,15 20
407- Owen CartwrightBrampton Steelheads47 3 4 7 0,15 23
408- Andrew MacNielKitchener Rangers48 2 5 7 0,15 47
409- Patrick BabinGuelph Storm48 0 7 7 0,15 16
410- Colin FeeleyOshawa Generals55 0 8 8 0,15 35
411- Reyth SmithNiagara IceDogs63 4 5 9 0,14 71
412- Liam StorchSaginaw Spirit49 2 5 7 0,14 20
413- Lucas TeixeiraOshawa Generals28 2 2 4 0,14 19
414- Tyler HindeOshawa Generals14 1 1 2 0,14 4
415- Zack NaishGuelph Storm7 0 1 1 0,14 6
416- Olivier RomainSarnia Sting7 0 1 1 0,14 4
417- Mikhail ZakharovLondon Knights50 2 5 7 0,14 27
418- Callum CheynowskiNiagara IceDogs51 1 6 7 0,14 30
419- Carter KunopaskiNorth Bay Battalion44 2 4 6 0,14 22
420- Anthony TimmermanOshawa Generals52 2 5 7 0,13 10
421- Francis ParishPeterborough Petes45 2 4 6 0,13 18
422- Luke DragusicaBrampton Steelheads15 0 2 2 0,13 37
423- Gabriel EliassonBarrie Colts61 2 6 8 0,13 122
424- Brady MurnaneOshawa Generals55 1 6 7 0,13 47
425- Artyom FrolovOshawa Generals63 0 8 8 0,13 43
426- Hayden BarchSaginaw Spirit64 0 8 8 0,13 53
427- Trevor O'DellSudbury Wolves56 1 6 7 0,13 24
428- Niko KrmpoticKingston Frontenacs24 0 3 3 0,13 2
429- Christian ColosimoFlint Firebirds16 1 1 2 0,13 20
430- Sarvir JaworskiSarnia Sting16 1 1 2 0,13 2
431- David BuchmanBrantford Bulldogs16 0 2 2 0,13 2
432- Sam JohnstonGuelph Storm8 1 0 1 0,13 0
433- Zack BleickFlint Firebirds8 0 1 1 0,13 6
434- Peter FaganLondon Knights8 0 1 1 0,13 9
435- Evan NicholsonKitchener Rangers8 0 1 1 0,13 0
436- Blake MunningsOwen Sound Attack33 2 2 4 0,12 4
437- Rowen SangOshawa Generals59 5 2 7 0,12 8
