| Philadelphia Flyers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FLYERS 2022-2023
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Carter Hart | 3 979 000 | 55 | 22 | 22 | 10 | 155 | 1665 | .907 | 2 | 2.96 |
| Samuel Ersson | 859 167 | 12 | 6 | 4 | - | 33 | 327 | .899 | 1 | 3.09 |
| Felix Sandstrom | 775 000 | 20 | 3 | 12 | 3 | 69 | 574 | .880 | - | 3.74 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Travis Konecny | 5 500 000 | 60 | 31 | 30 | 61 | 1,02 | 77 | -12 | ||
| Kevin Hayes | 7 142 587 | 81 | 18 | 36 | 54 | 0,67 | 23 | -22 | ||
| Owen Tippett | 1 500 000 | 77 | 27 | 22 | 49 | 0,64 | 16 | -17 | ||
| Morgan Frost | 800 000 | 81 | 19 | 27 | 46 | 0,57 | 24 | -12 | ||
| Scott Laughton | 3 000 000 | 78 | 18 | 25 | 43 | 0,55 | 50 | -9 | ||
| Anthony DeAngelo | 5 000 000 | 70 | 11 | 31 | 42 | 0,60 | 73 | -27 | ||
| Joel Farabee | 5 000 000 | 82 | 15 | 24 | 39 | 0,48 | 41 | -1 | ||
| Noah Cates | 925 000 | 82 | 13 | 25 | 38 | 0,46 | 12 | +3 | ||
| James Van Riemsdyk | 7 000 000 | 61 | 12 | 17 | 29 | 0,48 | 28 | -3 | ||
| Ivan Provorov | 6 750 000 | 82 | 6 | 21 | 27 | 0,33 | 24 | -17 | ||
| Travis Sanheim | 4 675 000 | 81 | 7 | 16 | 23 | 0,28 | 40 | -5 | ||
| Rasmus Ristolainen | 5 100 000 | 74 | 3 | 17 | 20 | 0,27 | 32 | -4 | ||
| Cam York | 880 834 | 54 | 2 | 18 | 20 | 0,37 | 18 | -1 | ||
| Wade Allison | 785 000 | 60 | 9 | 6 | 15 | 0,25 | 36 | -3 | ||
| Nick Seeler | 775 000 | 77 | 4 | 10 | 14 | 0,18 | 56 | +1 | ||
| Nicolas Deslauriers | 1 750 000 | 80 | 6 | 6 | 12 | 0,15 | 136 | -11 | ||
| Patrick Brown | 750 000 | 61 | 4 | 8 | 12 | 0,20 | 44 | -1 | ||
| Zack MacEwen | 925 000 | 56 | 4 | 6 | 10 | 0,18 | 66 | -11 | ||
| Brendan Lemieux | 1 350 000 | 45 | 2 | 7 | 9 | 0,20 | 74 | -3 | ||
| Lukas Sedlak | - | 30 | 3 | 5 | 8 | 0,27 | 12 | +4 | ||
| Tyson Foerster | 863 333 | 8 | 3 | 4 | 7 | 0,88 | 8 | +2 | ||
| Tanner Laczynski | 762 500 | 32 | 2 | 2 | 4 | 0,13 | 2 | -5 | ||
| Yegor Zamula | 756 666 | 14 | - | 4 | 4 | 0,29 | 2 | - | ||
| Kieffer Bellows | 1 200 000 | 28 | 3 | - | 3 | 0,11 | 6 | -8 | ||
| Justin Braun | 1 000 000 | 51 | - | 2 | 2 | 0,04 | 19 | -1 | ||
| Olle Lycksell | 837 500 | 8 | - | 1 | 1 | 0,13 | 8 | -3 | ||
| Adam Ginning | 883 750 | 1 | - | - | - | - | 2 | - | ||
| Hayden Hodgson | 800 000 | 1 | - | - | - | - | - | - | ||
| Ronnie Attard | 883 750 | 2 | - | - | - | - | - | - | ||
| Elliot Desnoyers | 825 000 | 4 | - | - | - | - | - | -2 | ||
| Jackson Cates | 775 000 | 5 | - | - | - | - | - | - | ||
| Max Willman | 750 000 | 9 | - | - | - | - | 4 | -3 | ||
| Samuel Ersson | 859 167 | 12 | - | - | - | - | - | - | ||
| Felix Sandstrom | 775 000 | 20 | - | - | - | - | - | - | ||
| Carter Hart | 3 979 000 | 55 | - | - | - | - | - | - | ||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
JUNE 6, 2026
| ||||
| G | A | PTS | ||
| Mitch Marner | 3 | 1 | 4 | |
| Tomas Hertl | 1 | 1 | 2 | |
| Jordan Staal | 1 | 1 | 2 | |
| Shea Theodore | 1 | 1 | 2 | |
| Sebastian Aho | - | 2 | 2 | |
| Brayden McNabb | - | 2 | 2 | |
| Taylor Hall | 1 | - | 1 | |
| Jordan Martinook | 1 | - | 1 | |
| Andrei Svechnikov | 1 | - | 1 | |
| Jackson Blake | - | 1 | 1 | |
| Jack Eichel | - | 1 | 1 | |
| Brett Howden | - | 1 | 1 | |
| Seth Jarvis | - | 1 | 1 | |
| William Karlsson | - | 1 | 1 | |
| Eric Robinson | - | 1 | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Frederik Andersen | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| COMPLETE STATS | ||||