| Edmonton Oilers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OILERS 2019-2020
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Mike Smith | 2 000 000 | 39 | 19 | 12 | 6 | 106 | 1087 | .902 | 1 | 2.97 |
| Mikko Koskinen | 4 500 000 | 38 | 18 | 13 | 3 | 97 | 1175 | .917 | 1 | 2.76 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Leon Draisaitl | 8 500 000 | 71 | 43 | 67 | 110 | 1,55 | 18 | -7 | ||
| Connor McDavid | 12 500 000 | 64 | 34 | 63 | 97 | 1,52 | 28 | -6 | ||
| Ryan Nugent-Hopkins | 6 000 000 | 65 | 22 | 39 | 61 | 0,94 | 33 | +1 | ||
| Tyler Ennis | 800 000 | 70 | 16 | 21 | 37 | 0,53 | 20 | -6 | ||
| Zack Kassian | 1 950 000 | 59 | 15 | 19 | 34 | 0,58 | 69 | - | ||
| Oscar Klefbom | 4 167 000 | 62 | 5 | 29 | 34 | 0,55 | 24 | -17 | ||
| Darnell Nurse | 3 200 000 | 71 | 5 | 28 | 33 | 0,46 | 48 | -2 | ||
| James Neal | 5 750 000 | 55 | 19 | 12 | 31 | 0,56 | 12 | -20 | ||
| Kailer Yamamoto | 894 167 | 27 | 11 | 15 | 26 | 0,96 | 12 | +17 | ||
| Andreas Athanasiou | 3 000 000 | 55 | 11 | 15 | 26 | 0,47 | 30 | -46 | ||
| Alex Chiasson | 2 150 000 | 65 | 11 | 13 | 24 | 0,37 | 42 | -3 | ||
| Josh Archibald | 1 000 000 | 62 | 12 | 9 | 21 | 0,34 | 12 | -8 | ||
| Ethan Bear | 720 000 | 71 | 5 | 16 | 21 | 0,30 | 33 | -4 | ||
| Riley Sheahan | 900 000 | 66 | 8 | 7 | 15 | 0,23 | 6 | -13 | ||
| Sam Gagner | 3 200 000 | 42 | 6 | 7 | 13 | 0,31 | 12 | -10 | ||
| Mike Green | 5 375 000 | 50 | 3 | 8 | 11 | 0,22 | 32 | -34 | ||
| Jujhar Khaira | 1 200 000 | 64 | 6 | 4 | 10 | 0,16 | 38 | -19 | ||
| Gaetan Haas | 925 000 | 58 | 5 | 5 | 10 | 0,17 | 6 | -1 | ||
| Caleb Jones | 720 000 | 43 | 4 | 5 | 9 | 0,21 | 10 | -1 | ||
| Joakim Nygard | 925 000 | 33 | 3 | 6 | 9 | 0,27 | 8 | - | ||
| Kris Russell | 4 000 000 | 55 | - | 9 | 9 | 0,16 | 14 | - | ||
| Matt Benning | 1 900 000 | 43 | 1 | 7 | 8 | 0,19 | 15 | +8 | ||
| Adam Larsson | 4 166 666 | 49 | 1 | 5 | 6 | 0,12 | 35 | - | ||
| Patrick Russell | 700 000 | 45 | - | 5 | 5 | 0,11 | 12 | -11 | ||
| Markus Granlund | 1 300 000 | 34 | 3 | 1 | 4 | 0,12 | 14 | -1 | ||
| Tomas Jurco | 750 000 | 12 | - | 2 | 2 | 0,17 | 4 | +1 | ||
| Joel Persson | 1 000 000 | 13 | - | 2 | 2 | 0,15 | 2 | -1 | ||
| Mike Smith | 2 000 000 | 39 | - | 2 | 2 | 0,05 | 21 | - | ||
| Brandon Manning | 2 250 000 | 9 | 1 | - | 1 | 0,11 | 17 | -1 | ||
| Colby Cave | 675 000 | 11 | 1 | - | 1 | 0,09 | 4 | -3 | ||
| Tyler Benson | 808 333 | 7 | - | 1 | 1 | 0,14 | - | -1 | ||
| William Lagesson | 741 667 | 8 | - | - | - | - | - | -4 | ||
| Mikko Koskinen | 4 500 000 | 38 | - | - | - | - | - | - | ||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
MAY 9, 2026
| ||||
| G | A | PTS | ||
| Jackson Blake | 2 | 1 | 3 | |
| Brock Faber | 1 | 2 | 3 | |
| Kirill Kaprizov | 1 | 2 | 3 | |
| Taylor Hall | - | 3 | 3 | |
| Quinn Hughes | 1 | 1 | 2 | |
| Mats Zuccarello | - | 2 | 2 | |
| Matthew Boldy | 1 | - | 1 | |
| Alex Bump | 1 | - | 1 | |
| Tyson Foerster | 1 | - | 1 | |
| Ryan Hartman | 1 | - | 1 | |
| Nathan MacKinnon | 1 | - | 1 | |
| Logan Stankoven | 1 | - | 1 | |
| Christian Dvorak | - | 1 | 1 | |
| Nazem Kadri | - | 1 | 1 | |
| Travis Konecny | - | 1 | 1 | |
| Gabriel Landeskog | - | 1 | 1 | |
| Porter Martone | - | 1 | 1 | |
| Michael McCarron | - | 1 | 1 | |
| K'Andre Miller | - | 1 | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| COMPLETE STATS | ||||