SEARCH
                 


Colorado
Avalanche
STATS HOME AWAY TOTAL
Parties - - 80
Wins - Reg. - - 34
Wins - OT - - -
Wins - SO - - -
Wins - - 34
Losts - Reg. - - 34
Losts - OT - - -
Losts - SO - - -
Losts - - 34
Goals for - - 343
Goals against - - 336
Differential - - +7
Points - - 80
AVALANCHE
1982-1983
GOALIES
CAP HIT GPWLOLGASAS%SOAVG
Dan Bouchard - 50 20 21 - 197 1579 .875 1 4.01
John Garrett - 34 13 14 - 112 1013 .889 1 3.56
Clint Malarchuk - 15 8 5 - 71 517 .863 - 4.73
PLAYERS
CAP HIT GPGAPTSAVGPIM+/-
Peter Stastny - 75 47 77 124 1,65 78 -
Michel Goulet - 80 57 48 105 1,31 51 -
Anton Stastny - 79 32 60 92 1,16 25 -
Marian Stastny - 60 36 43 79 1,32 32 -
Réal Cloutier - 68 28 39 67 0,99 30 -
Wilf Paiement - 80 26 38 64 0,80 170 -
Dale Hunter - 80 17 46 63 0,79 206 +10
Marc Tardif - 76 21 31 52 0,68 34 -
Alain Côté - 79 12 28 40 0,51 45 -
Pierre Lacroix - 69 6 30 36 0,52 24 -
Louis Sleigher - 51 14 10 24 0,47 49 -
Dave Pichette - 53 3 21 24 0,45 49 -
Jacques Richard - 35 9 14 23 0,66 6 -
Normand Rochefort - 62 6 17 23 0,37 40 -
Pierre Aubry - 77 7 9 16 0,21 48 -
Wally Weir - 58 5 11 16 0,28 135 -
Andre Dupont - 46 3 12 15 0,33 69 -
Pat Price - 52 2 13 15 0,29 132 -
Mario Marois - 36 2 12 14 0,39 108 -
Randy Moller - 75 2 12 14 0,19 145 -
Blake Wesley - 74 4 9 13 0,18 130 -
Rick Lapointe - 43 2 9 11 0,26 59 -
Jean Hamel - 51 2 7 9 0,18 38 -
Tim Tookey - 12 1 6 7 0,58 4 -
Richard David - 16 3 3 6 0,38 4 -
Anders Eldebrink - 17 2 3 5 0,29 8 -
Dan Bouchard - 50 - 4 4 0,08 8 -
Basil McRae - 22 1 1 2 0,09 59 -
Paul Gillis - 7 - 2 2 0,29 2 -
John Garrett - 34 - 2 2 0,06 2 -
Dennis Sobchuk - 2 1 - 1 0,50 2 -
Jean-Marc Gaulin - 1 - - - - - -
Mike Eagles - 2 - - - - 2 -1
David Shaw - 2 - - - - - -
Terry Johnson - 3 - - - - 2 -
Gaston Therrien - 5 - - - - 4 -
Michel Bolduc - 7 - - - - 6 -
Clint Malarchuk - 15 - - - - - -
SCHEDULE
Colorado Avalanche
--- NO STATISTIC ---
pub
STANDINGS
2024-2025
TOP 10
GPWLOLPTS
Jets
14131-26
Wild
14102222
Panthers
14103121
Hurricanes
12102-20
Golden Knights
1493220
Devils
1695220
Kings
1584319
Capitals
1394-18
Maple Leafs
1585218
Rangers
1283117
Conference  |  Cumulative