| Boston Bruins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRUINS 2015-2016
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Tuukka Rask | 7 000 000 | 64 | 31 | 22 | 8 | 157 | 1854 | .915 | 4 | 2.57 |
| Jonas Gustavsson | 700 000 | 24 | 11 | 9 | 1 | 57 | 622 | .908 | 1 | 2.73 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Patrice Bergeron | 6 875 000 | 80 | 32 | 36 | 68 | 0,85 | 49 | +12 | ||
| Loui Eriksson | 4 250 000 | 82 | 30 | 33 | 63 | 0,77 | 12 | +13 | ||
| David Krejci | 7 250 000 | 72 | 17 | 46 | 63 | 0,88 | 32 | +4 | ||
| Brad Marchand | 4 500 000 | 77 | 37 | 24 | 61 | 0,79 | 90 | +21 | ||
| Lee Stempniak | 850 000 | 82 | 19 | 32 | 51 | 0,62 | 38 | +4 | ||
| Ryan Spooner | 950 000 | 80 | 13 | 36 | 49 | 0,61 | 35 | -9 | ||
| Torey Krug | 3 400 000 | 81 | 4 | 40 | 44 | 0,54 | 33 | +9 | ||
| Matt Beleskey | 3 800 000 | 80 | 15 | 22 | 37 | 0,46 | 65 | +6 | ||
| Zdeno Chara | 6 916 667 | 80 | 9 | 28 | 37 | 0,46 | 71 | +12 | ||
| Jimmy Hayes | 2 300 000 | 75 | 13 | 16 | 29 | 0,39 | 60 | -12 | ||
| David Pastrnak | 925 000 | 51 | 15 | 11 | 26 | 0,51 | 20 | +3 | ||
| Brett Connolly | 1 025 000 | 71 | 9 | 16 | 25 | 0,35 | 20 | -1 | ||
| John-Michael Liles | 3 875 000 | 81 | 6 | 15 | 21 | 0,26 | 18 | -10 | ||
| Kevan Miller | 800 000 | 71 | 5 | 13 | 18 | 0,25 | 53 | +15 | ||
| Colin Miller | 602 500 | 42 | 3 | 13 | 16 | 0,38 | 39 | - | ||
| Dennis Seidenberg | 4 000 000 | 61 | 1 | 11 | 12 | 0,20 | 24 | -1 | ||
| Frank Vatrano | 792 500 | 39 | 8 | 3 | 11 | 0,28 | 14 | -3 | ||
| Landon Ferraro | 600 000 | 68 | 5 | 5 | 10 | 0,15 | 27 | -11 | ||
| Adam McQuaid | 2 750 000 | 64 | 1 | 8 | 9 | 0,14 | 89 | +6 | ||
| Maxime Talbot | 1 800 000 | 38 | 2 | 5 | 7 | 0,18 | 15 | -11 | ||
| Zach Trotman | 625 000 | 38 | 2 | 5 | 7 | 0,18 | 22 | +3 | ||
| Joseph Morrow | 863 333 | 33 | 1 | 6 | 7 | 0,21 | 4 | -7 | ||
| Tyler Randell | 600 000 | 27 | 6 | - | 6 | 0,22 | 47 | -2 | ||
| Joonas Kemppainen | 792 500 | 44 | 2 | 3 | 5 | 0,11 | 4 | -6 | ||
| Zac Rinaldo | 850 000 | 52 | 1 | 2 | 3 | 0,06 | 83 | -5 | ||
| Chris Kelly | 3 000 000 | 11 | 2 | - | 2 | 0,18 | - | +3 | ||
| Tommy Cross | 600 000 | 3 | - | 1 | 1 | 0,33 | - | -1 | ||
| Seth Griffith | 759 167 | 4 | - | 1 | 1 | 0,25 | 4 | -4 | ||
| Noel Acciari | 792 500 | 19 | - | 1 | 1 | 0,05 | 8 | -4 | ||
| Tuukka Rask | 7 000 000 | 64 | - | 1 | 1 | 0,02 | - | - | ||
| Matt Irwin | 800 000 | 2 | - | - | - | - | - | -5 | ||
| Alexander Khokhlachev | 786 667 | 5 | - | - | - | - | - | -2 | ||
| Jonas Gustavsson | 700 000 | 24 | - | - | - | - | - | - | ||
|
YESTERDAY
MARCH 13, 2026
| ||||
| G | A | PTS | ||
| Emil Heineman | 2 | - | 2 | |
| Cam Fowler | 1 | 1 | 2 | |
| Bo Horvat | - | 2 | 2 | |
| Kasperi Kapanen | 1 | - | 1 | |
| Adrian Kempe | 1 | - | 1 | |
| Anze Kopitar | 1 | - | 1 | |
| Connor McDavid | 1 | - | 1 | |
| Trevor Moore | 1 | - | 1 | |
| Pius Suter | 1 | - | 1 | |
| Robert Thomas | 1 | - | 1 | |
| Michael Anderson | - | 1 | 1 | |
| Jonatan Berggren | - | 1 | 1 | |
| Leon Draisaitl | - | 1 | 1 | |
| Jordan Kyrou | - | 1 | 1 | |
| Artemi Panarin | - | 1 | 1 | |
| Adam Pelech | - | 1 | 1 | |
| Vasily Podkolzin | - | 1 | 1 | |
| Matthew Savoie | - | 1 | 1 | |
| Matthew Schaefer | - | 1 | 1 | |
| Oskar Sundqvist | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 66 | 40 | 20 | 6 | 86 | |
| Lightning | 64 | 40 | 20 | 4 | 84 | |
| Canadiens | 64 | 36 | 18 | 10 | 82 | |
| Red Wings | 66 | 36 | 23 | 7 | 79 | |
| Bruins | 65 | 36 | 23 | 6 | 78 | |
| Senators | 64 | 32 | 23 | 9 | 73 | |
| Panthers | 65 | 33 | 29 | 3 | 69 | |
| Maple Leafs | 66 | 28 | 27 | 11 | 67 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 65 | 41 | 18 | 6 | 88 | |
| Penguins | 65 | 32 | 18 | 15 | 79 | |
| Islanders | 66 | 37 | 24 | 5 | 79 | |
| Blue Jackets | 65 | 33 | 21 | 11 | 77 | |
| Flyers | 65 | 31 | 23 | 11 | 73 | |
| Capitals | 67 | 33 | 27 | 7 | 73 | |
| Devils | 65 | 32 | 31 | 2 | 66 | |
| Rangers | 65 | 27 | 30 | 8 | 62 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 64 | 44 | 11 | 9 | 97 | |
| Stars | 65 | 41 | 14 | 10 | 92 | |
| Wild | 66 | 38 | 16 | 12 | 88 | |
| Mammoth | 66 | 34 | 26 | 6 | 74 | |
| Predators | 65 | 29 | 27 | 9 | 67 | |
| Blues | 66 | 27 | 29 | 10 | 64 | |
| Jets | 64 | 26 | 28 | 10 | 62 | |
| Blackhawks | 65 | 25 | 29 | 11 | 61 | |
| GP | W | L | OL | PTS | ||
| Ducks | 65 | 36 | 26 | 3 | 75 | |
| Golden Knights | 66 | 30 | 22 | 14 | 74 | |
| Oilers | 67 | 32 | 26 | 9 | 73 | |
| Kings | 65 | 27 | 23 | 15 | 69 | |
| Sharks | 63 | 31 | 26 | 6 | 68 | |
| Kraken | 64 | 29 | 26 | 9 | 67 | |
| Flames | 65 | 26 | 32 | 7 | 59 | |
| Canucks | 65 | 20 | 37 | 8 | 48 | |
COMPLETE STANDINGS | ||||||