HOCKEY STATS
NHL
RESULTS
HEAD TO HEAD
| HEAD TO HEAD RESULTS 2008-2009 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| JAN 3, 2009 | 20:00 | 3-2 | MINNESOTA | |||
| FEB 12, 2009 | 19:30 | 4-2 | DETROIT | |||
| FEB 21, 2009 | 20:00 | 2-5 | MINNESOTA | |||
| APR 5, 2009 | 12:30 | 3-2 | DETROIT | |||
| HEAD TO HEAD LEADERS 2008-2009 | |||||
| TOP 10 | GP | G | A | PTS | |
OWEN NOLAN | 4 | 3 | 1 | 4 | |
MARIAN HOSSA | 4 | 1 | 3 | 4 | |
ANTTI MIETTINEN | 4 | 1 | 3 | 4 | |
VILLE LEINO | 2 | 2 | 1 | 3 | |
PIERRE-MARC BOUCHARD | 3 | 1 | 2 | 3 | |
BRENT BURNS | 3 | 1 | 2 | 3 | |
CAL CLUTTERBUCK | 4 | 1 | 2 | 3 | |
BRIAN RAFALSKI | 3 | 0 | 3 | 3 | |
JIRI HUDLER | 4 | 2 | 0 | 2 | |
MIKAEL SAMUELSSON | 4 | 2 | 0 | 2 | |
INJURIES
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
A.J. Greer
Upper Body - Expected to be out until at least Nov 28
Ryan Poehling
Lower Body - Expected to be out until at least Dec 6
INJURIES
BOSTON BRUINS
BOS
BRUINS
James Hagens
Back - Expected to be out until at least Nov 25
INJURIES
BUFFALO SABRES
BUF
SABRES
Justin Danforth
Upper Body - Expected to be out until at least Nov 22
Matthew Grzelcyk
Lower Body - Expected to be out until at least Dec 1
Konsta Helenius
Upper Body - Expected to be out until at least Nov 21
INJURIES
CALGARY FLAMES
CGY
FLAMES
Kevin Bahl
Achilles - Expected to be out until at least Sep 15
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 25
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Connor Bedard
Shoulder - Expected to be out until at least Nov 27
Bowen Byram
Upper Body - Expected to be out until at least Nov 21
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Gavin Brindley
Concussion - Day-to-Day
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 27
Nathan MacKinnon
Lower Body - Expected to be out until at least Dec 12
Cale Makar
Lower Body - Expected to be out until at least Nov 28
Josh Manson
Ankle - Expected to be out until at least Dec 27
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Conor Garland
Upper Body - Expected to be out until at least Dec 5
Sean Monahan
Upper Body - Expected to be out until at least Nov 25
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 22
Lian Bichsel
Lower Body - Expected to be out until at least Nov 27
Kyle Capobianco
Leg - Expected to be out until at least Nov 27
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Tyler Myers
Upper Body - Day-to-Day
INJURIES
DETROIT RED WINGS
DET
RED WINGS
Simon Edvinsson
Contract Dispute - Out indefinitely
Dylan Larkin
Permanently suspended by the Red Wings
William Wallinder
Upper Body - Day-to-Day
INJURIES
ANAHEIM DUCKS
ANA
DUCKS
A.J. Greer
Upper Body - Expected to be out until at least Nov 28
Ryan Poehling
Lower Body - Expected to be out until at least Dec 6
INJURIES
BOSTON BRUINS
BOS
BRUINS
James Hagens
Back - Expected to be out until at least Nov 25
INJURIES
BUFFALO SABRES
BUF
SABRES
Justin Danforth
Upper Body - Expected to be out until at least Nov 22
Matthew Grzelcyk
Lower Body - Expected to be out until at least Dec 1
Konsta Helenius
Upper Body - Expected to be out until at least Nov 21
INJURIES
CALGARY FLAMES
CGY
FLAMES
Kevin Bahl
Achilles - Expected to be out until at least Sep 15
Jonathan Huberdeau
Hip - Expected to be out until at least Nov 25
INJURIES
CHICAGO BLACKHAWKS
CHI
BLACKHAWKS
Connor Bedard
Shoulder - Expected to be out until at least Nov 27
Bowen Byram
Upper Body - Expected to be out until at least Nov 21
Ryan Ellis
Back - Expected to be out until at least Jul 1
INJURIES
COLORADO AVALANCHE
COL
AVALANCHE
Gavin Brindley
Concussion - Day-to-Day
Zachary L'Heureux
Upper Body - Expected to be out until at least Nov 27
Nathan MacKinnon
Lower Body - Expected to be out until at least Dec 12
Cale Makar
Lower Body - Expected to be out until at least Nov 28
Josh Manson
Ankle - Expected to be out until at least Dec 27
INJURIES
COLUMBUS BLUE JACKETS
CLB
BLUE JACKETS
Conor Garland
Upper Body - Expected to be out until at least Dec 5
Sean Monahan
Upper Body - Expected to be out until at least Nov 25
INJURIES
DALLAS STARS
DAL
STARS
Oskar Back
Finger - Expected to be out until at least Nov 22
Lian Bichsel
Lower Body - Expected to be out until at least Nov 27
Kyle Capobianco
Leg - Expected to be out until at least Nov 27
Matt Duchene
Abdomen - Expected to be out until at least Jan 12
Tyler Myers
Upper Body - Day-to-Day
INJURIES
DETROIT RED WINGS
DET
RED WINGS
Simon Edvinsson
Contract Dispute - Out indefinitely
Dylan Larkin
Permanently suspended by the Red Wings
William Wallinder
Upper Body - Day-to-Day
INJURIES
EDMONTON OILERS
EDM
OILERS
Frederik Andersen
Knee - Expected to be out until at least Jan 9
Mattias Janmark-Nylen
Undisclosed - Expected to be out until at least Nov 28
Ryan Nugent-Hopkins
Undisclosed - Day-to-Day
Alec Regula
Undisclosed - Expected to be out until at least Dec 1
Matthew Savoie
Lower Body - Expected to be out until at least Nov 24
INJURIES
FLORIDA PANTHERS
FLA
PANTHERS
Aleksander Barkov
Knee - Expected to be out until at least Nov 21
Jonah Gadjovich
Neck - Expected to be out until at least Nov 28
Brad Marchand
Knee - Expected to be out until at least Nov 21
INJURIES
LOS ANGELES KINGS
LA
KINGS
Trevor Moore
Undisclosed - Day-to-Day
Artemi Panarin
Personal - Day-to-Day
INJURIES
MINNESOTA WILD
MIN
WILD
Filip Gustavsson
Hip - Expected to be out until at least Nov 23
Olli Maatta
Upper Body - Expected to be out until at least Nov 25
LAST 5 GAMES
| RED WINGS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| JUN 2, 2009 | 20:00 | 2-4 | PITTSBURGH | |||
| JUN 4, 2009 | 20:00 | 2-4 | PITTSBURGH | |||
| JUN 6, 2009 | 20:00 | 5-0 | DETROIT | |||
| JUN 9, 2009 | 20:00 | 1-2 | PITTSBURGH | |||
| JUN 12, 2009 | 20:00 | 1-2 | DETROIT | |||
| RED WINGS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
HENRIK ZETTERBERG | 5 | 2 | 3 | 5 | |
JOHAN FRANZEN | 5 | 1 | 2 | 3 | |
BRIAN RAFALSKI | 5 | 1 | 2 | 3 | |
NICKLAS LIDSTROM | 5 | 0 | 3 | 3 | |
JONATHAN ERICSSON | 5 | 1 | 1 | 2 | |
NIKLAS KRONWALL | 5 | 1 | 1 | 2 | |
PAVEL DATSYUK | 3 | 0 | 2 | 2 | |
JIRI HUDLER | 5 | 0 | 2 | 2 | |
KRIS DRAPER | 4 | 1 | 0 | 1 | |
DANIEL CLEARY | 5 | 1 | 0 | 1 | |
VALTTERI FILPPULA | 5 | 1 | 0 | 1 | |
DARREN HELM | 5 | 1 | 0 | 1 | |
BRAD STUART | 5 | 1 | 0 | 1 | |
VILLE LEINO | 2 | 0 | 1 | 1 | |
MARIAN HOSSA | 5 | 0 | 1 | 1 | |
CHRIS OSGOOD | 5 | 0 | 1 | 1 | |
MIKAEL SAMUELSSON | 5 | 0 | 1 | 1 | |
JUSTIN ABDELKADER | 1 | 0 | 0 | 0 | |
TOMAS HOLMSTROM | 5 | 0 | 0 | 0 | |
BRETT LEBDA | 5 | 0 | 0 | 0 | |
KIRK MALTBY | 5 | 0 | 0 | 0 | |
| WILD LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| APR 3, 2009 | 20:00 | 4-0 | MINNESOTA | |||
| APR 5, 2009 | 12:30 | 2-3 | DETROIT | |||
| APR 7, 2009 | 20:00 | 3-1 | MINNESOTA | |||
| APR 10, 2009 | 20:00 | 8-4 | MINNESOTA | |||
| APR 11, 2009 | 19:00 | 6-3 | COLUMBUS | |||
| WILD LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
MARIAN GABORIK | 5 | 5 | 5 | 10 | |
MIKKO KOIVU | 5 | 2 | 3 | 5 | |
KURTIS FOSTER | 5 | 1 | 4 | 5 | |
MARC-ANDRÉ BERGERON | 5 | 3 | 1 | 4 | |
CAL CLUTTERBUCK | 5 | 3 | 1 | 4 | |
ANDREW BRUNETTE | 5 | 2 | 2 | 4 | |
JAMES SHEPPARD | 5 | 0 | 4 | 4 | |
OWEN NOLAN | 5 | 2 | 1 | 3 | |
ÉRIC BÉLANGER | 5 | 1 | 2 | 3 | |
MAREK ZIDLICKY | 5 | 1 | 2 | 3 | |
DAN FRITSCHE | 4 | 1 | 1 | 2 | |
MARTIN SKOULA | 5 | 1 | 1 | 2 | |
PETER OLVECKY | 4 | 0 | 2 | 2 | |
STÉPHANE VEILLEUX | 5 | 0 | 2 | 2 | |
KIM JOHNSSON | 5 | 1 | 0 | 1 | |
NICK SCHULTZ | 2 | 0 | 1 | 1 | |
COLTON GILLIES | 4 | 0 | 1 | 1 | |
ANTTI MIETTINEN | 5 | 0 | 1 | 1 | |
JOSH HARDING | 1 | 0 | 0 | 0 | |
CRAIG WELLER | 2 | 0 | 0 | 0 | |
NIKLAS BACKSTROM | 4 | 0 | 0 | 0 | |
JOHN SCOTT | 4 | 0 | 0 | 0 | |
RESULTS 21
| 1st · 20:00 | |||
PIT | PITTSBURGH PENGUINS | 5 | |
PHI | PHILADELPHIA FLYERS | 4 | |
| 1st · 20:00 | |||
CHI | CHICAGO BLACKHAWKS | 3 | |
DAL | DALLAS STARS | 1 | |
| 1st · 20:00 | |||
OTT | OTTAWA SENATORS | 3 | |
MON | MONTREAL CANADIENS | 5 | |
| 1st · 20:00 | |||
UTA | PHOENIX COYOTES | 6 | |
LA | LOS ANGELES KINGS | 3 | |
| 1st · 20:00 | |||
WPG | ATLANTA THRASHERS | 1 | |
SJ | SAN JOSE SHARKS | 3 | |
| 1st · 20:00 | |||
NYR | NEW YORK RANGERS | 2 | |
BUF | BUFFALO SABRES | 4 | |
| 1st · 20:00 | |||
VAN | VANCOUVER CANUCKS | 3 | |
TOR | TORONTO MAPLE LEAFS | 2 | |
| 1st · 20:00 | |||
NJ | NEW JERSEY DEVILS | 0 | |
NYI | NEW YORK ISLANDERS | 4 | |
| 1st · 20:00 | |||
BOS | BOSTON BRUINS | 0 | |
FLA | FLORIDA PANTHERS | 2 | |
| 1st · 20:00 | |||
ANA | ANAHEIM DUCKS | 5 | |
CLB | COLUMBUS BLUE JACKETS | 2 | |
| 1st · 20:00 | |||
DET | DETROIT RED WINGS | 2 | |
MIN | MINNESOTA WILD | 5 | |
| 1st · 20:00 | |||
NSH | NASHVILLE PREDATORS | 1 | |
STL | ST-LOUIS BLUES | 0 | |
| 1st · 20:00 | |||
CGY | CALGARY FLAMES | 3 | |
EDM | EDMONTON OILERS | 2 | |
YESTERDAY
NOVEMBER 21, 2026
| TOP 10 | G | A | PTS | |
BOS | ELIAS LINDHOLM | 4 | 1 | 5 |
STL | J. NEIGHBOURS | - | 5 | 5 |
FLA | SAM BENNETT | 3 | 1 | 4 |
OTT | TIM STUTZLE | 2 | 1 | 3 |
CAR | SEBASTIAN AHO | 1 | 2 | 3 |
STL | PHILIP BROBERG | 1 | 2 | 3 |
CHI | PATRICK KANE | 1 | 2 | 3 |
STL | LOGAN MAILLOUX | 1 | 2 | 3 |
BOS | DAVID PASTRNAK | 1 | 2 | 3 |
CHI | SAM RINZEL | 1 | 2 | 3 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


