| HEAD TO HEAD LEADERS 2006-2007 | |||||
| TOP 10 | GP | G | A | PTS | |
MARC SAVARD | 8 | 2 | 7 | 9 | |
SAKU KOIVU | 8 | 2 | 6 | 8 | |
CHRIS HIGGINS | 6 | 2 | 5 | 7 | |
MICHAEL RYDER | 8 | 4 | 2 | 6 | |
GLEN MURRAY | 5 | 2 | 4 | 6 | |
PHIL KESSEL | 6 | 2 | 4 | 6 | |
SHELDON SOURAY | 7 | 2 | 4 | 6 | |
MIKE KOMISAREK | 8 | 1 | 4 | 5 | |
PATRICE BERGERON | 8 | 0 | 5 | 5 | |
MARCO STURM | 7 | 3 | 1 | 4 | |
| CANADIENS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAR 30, 2007 | 19:30 | 2-5 | OTTAWA | |||
| MAR 31, 2007 | 19:00 | 4-3 | MONTREAL | |||
| APR 3, 2007 | 19:30 | 2-0 | MONTREAL | |||
| APR 5, 2007 | 19:00 | 1-3 | NEW YORK | |||
| APR 7, 2007 | 19:00 | 5-6 | TORONTO | |||
| CANADIENS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
SAKU KOIVU | 5 | 3 | 5 | 8 | |
MICHAEL RYDER | 5 | 4 | 1 | 5 | |
SHELDON SOURAY | 5 | 2 | 2 | 4 | |
ANDREI MARKOV | 5 | 0 | 4 | 4 | |
CHRIS HIGGINS | 5 | 2 | 1 | 3 | |
MARK STREIT | 5 | 1 | 2 | 3 | |
MAXIM LAPIERRE | 5 | 1 | 1 | 2 | |
RADEK BONK | 4 | 1 | 0 | 1 | |
JAROSLAV HALAK | 4 | 0 | 1 | 1 | |
JANNE NIINIMAA | 4 | 0 | 1 | 1 | |
STEVE BÉGIN | 5 | 0 | 1 | 1 | |
FRANCIS BOUILLON | 5 | 0 | 1 | 1 | |
MIKE KOMISAREK | 5 | 0 | 1 | 1 | |
ALEXEI KOVALEV | 5 | 0 | 1 | 1 | |
ALEXANDER PEREZHOGIN | 1 | 0 | 0 | 0 | |
CRISTOBAL HUET | 2 | 0 | 0 | 0 | |
MATHIEU DANDENAULT | 5 | 0 | 0 | 0 | |
MIKE JOHNSON | 5 | 0 | 0 | 0 | |
ANDREI KOSTITSYN | 5 | 0 | 0 | 0 | |
GUILLAUME LATENDRESSE | 5 | 0 | 0 | 0 | |
TOMAS PLEKANEC | 5 | 0 | 0 | 0 | |
| BRUINS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAR 31, 2007 | 13:00 | 2-3 | BOSTON | |||
| APR 1, 2007 | 15:30 | 1-3 | NEW JERSEY | |||
| APR 3, 2007 | 19:30 | 0-2 | MONTREAL | |||
| APR 5, 2007 | 19:00 | 2-4 | BUFFALO | |||
| APR 7, 2007 | 19:00 | 3-6 | BOSTON | |||
| BRUINS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
PETR KALUS | 5 | 3 | 1 | 4 | |
PATRICE BERGERON | 5 | 1 | 3 | 4 | |
MARC SAVARD | 5 | 0 | 4 | 4 | |
MARCO STURM | 5 | 2 | 0 | 2 | |
PETR TENKRAT | 5 | 1 | 1 | 2 | |
ZDENO CHARA | 5 | 0 | 2 | 2 | |
PHIL KESSEL | 5 | 0 | 2 | 2 | |
ANDREW FERENCE | 3 | 1 | 0 | 1 | |
STANISLAV CHISTOV | 5 | 0 | 1 | 1 | |
SHEAN DONOVAN | 5 | 0 | 1 | 1 | |
JOEY MACDONALD | 1 | 0 | 0 | 0 | |
NATE THOMPSON | 1 | 0 | 0 | 0 | |
TIM THOMAS | 2 | 0 | 0 | 0 | |
HANNU TOIVONEN | 2 | 0 | 0 | 0 | |
MARK MOWERS | 3 | 0 | 0 | 0 | |
JASON YORK | 3 | 0 | 0 | 0 | |
ANDREW ALBERTS | 5 | 0 | 0 | 0 | |
BOBBY ALLEN | 5 | 0 | 0 | 0 | |
BRANDON BOCHENSKI | 5 | 0 | 0 | 0 | |
JEFF HOGGAN | 5 | 0 | 0 | 0 | |
JEREMY REICH | 5 | 0 | 0 | 0 | |
AARON WARD | 5 | 0 | 0 | 0 | |
DENNIS WIDEMAN | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
JUNE 14, 2026
| ||||
| G | A | PTS | ||
| Jackson Blake | 1 | 1 | 2 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Taylor Hall | 1 | - | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Sebastian Aho | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Braeden Bowman | - | - | - | |
| Brandon Bussi | - | - | - | |
| William Carrier | - | - | - | |
| Jalen Chatfield | - | - | - | |
| Pavel Dorofeyev | - | - | - | |
| Nic Dowd | - | - | - | |
| Jack Eichel | - | - | - | |
| Shayne Gostisbehere | - | - | - | |
| Noah Hanifin | - | - | - | |
| Carter Hart | - | - | - | |
| Tomas Hertl | - | - | - | |
| Brett Howden | - | - | - | |
| COMPLETE STATS | ||||