| SUMMARY | ||
| 1ST PERIOD | ||
| Mark Stone (10) Pavel Dorofeyev (12) Noah Hanifin (12) | 5:35 PP | |
| Ben Hutton (6) Tomas Hertl (15) Pavel Dorofeyev (13) | 9:06 | |
| Nicklaus Perbix (3) Luke Evangelista (22) | 11:20 | |
| Steven Stamkos (18) Filip Forsberg (15) Luke Evangelista (23) | 15:37 PP | |
| Reid Schaefer (4) Brady Skjei (12) Michael McCarron (6) | 16:21 | |
| 2ND PERIOD | ||
| Michael Bunting (10) Nick Blankenburg (13) Erik Haula (16) | 11:52 PP | |
| 3RD PERIOD | ||
| --- NO GOAL --- | ||
| PREDATORS Nashville | |||||||
| SA | GA | S | S% | T | |||
| Justus Annunen | 31 | 2 | 29 | .939 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Nick Blankenburg | - | 1 | 1 | - | - | - | 18:17 |
| Michael Bunting | 1 | - | 1 | +1 | - | 2 | 14:21 |
| Luke Evangelista | - | 2 | 2 | +1 | - | 2 | 17:19 |
| Filip Forsberg | - | 1 | 1 | - | - | 2 | 19:56 |
| Nicolas Hague | - | - | - | - | 2 | - | 17:34 |
| Erik Haula | - | 1 | 1 | +1 | 2 | 1 | 18:16 |
| Roman Josi | - | - | - | - | - | 2 | 20:31 |
| Tyson Jost | - | - | - | -1 | - | 1 | 09:03 |
| Michael McCarron | - | 1 | 1 | +1 | 2 | 1 | 12:44 |
| Ryan O'Reilly | - | - | - | - | - | 1 | 23:13 |
| Nicklaus Perbix | 1 | - | 1 | - | - | 2 | 19:45 |
| Reid Schaefer | 1 | - | 1 | +1 | - | 2 | 10:33 |
| Brady Skjei | - | 1 | 1 | +1 | - | - | 24:08 |
| Cole Smith | - | - | - | +1 | - | - | 15:51 |
| Steven Stamkos | 1 | - | 1 | - | - | 1 | 19:32 |
| Fyodor Svechkov | - | - | - | -1 | - | 1 | 08:24 |
| Adam Wilsby | - | - | - | +1 | - | 1 | 17:00 |
| Matthew Wood | - | - | - | -1 | - | - | 09:22 |
| NASHVILLE PREDATORS | |||||||
| KNIGHTS Vegas | |||||||
| SA | GA | S | S% | T | |||
| Akira Schmid | 19 | 4 | 15 | .826 | 54:52 | ||
| G | A | PT | +/- | P | S | T | |
| Ivan Barbashev | - | - | - | - | - | 1 | 16:05 |
| Braeden Bowman | - | - | - | -1 | - | 1 | 12:36 |
| Pavel Dorofeyev | - | 2 | 2 | +1 | - | 3 | 18:36 |
| Noah Hanifin | - | 1 | 1 | - | - | 5 | 29:59 |
| Tomas Hertl | - | 1 | 1 | +1 | - | 2 | 19:03 |
| Alexander Holtz | - | - | - | +1 | 2 | - | 09:45 |
| Brett Howden | - | - | - | -1 | 2 | - | 14:16 |
| Ben Hutton | 1 | - | 1 | - | - | 3 | 16:19 |
| Keegan Kolesar | - | - | - | - | 14 | 1 | 07:30 |
| Kaedan Korczak | - | - | - | - | - | 2 | 20:13 |
| Jérémy Lauzon | - | - | - | -1 | - | 1 | 17:02 |
| Mitch Marner | - | - | - | -1 | - | 3 | 23:39 |
| Brayden McNabb | - | - | - | - | - | - | 10:24 |
| Brandon Saad | - | - | - | - | - | 5 | 14:46 |
| Colton Sissons | - | - | - | - | - | 2 | 12:21 |
| Reilly Smith | - | - | - | -2 | - | - | 14:34 |
| Mark Stone | 1 | - | 1 | -1 | - | 2 | 21:33 |
| Zach Whitecloud | - | - | - | -1 | - | - | 19:32 |
| VEGAS KNIGHTS | |||||||
|
YESTERDAY
FEBRUARY 5, 2026
| ||||
| G | A | PTS | ||
| Jakob Chychrun | 2 | 1 | 3 | |
| Mark Stone | 1 | 2 | 3 | |
| Avery Hayes | 2 | - | 2 | |
| Benjamin Kindel | 2 | - | 2 | |
| Oliver Bjorkstrand | 1 | 1 | 2 | |
| Pavel Dorofeyev | 1 | 1 | 2 | |
| Pierre-Luc Dubois | 1 | 1 | 2 | |
| Jack Eichel | 1 | 1 | 2 | |
| Pontus Holmberg | 1 | 1 | 2 | |
| Bo Horvat | 1 | 1 | 2 | |
| Ivan Barbashev | - | 2 | 2 | |
| Dylan Strome | - | 2 | 2 | |
| Adam Wilsby | - | 2 | 2 | |
| Mathew Barzal | 1 | - | 1 | |
| Erik Cernak | 1 | - | 1 | |
| Casey Cizikas | 1 | - | 1 | |
| Nick Cousins | 1 | - | 1 | |
| Jamie Drysdale | 1 | - | 1 | |
| Zemgus Girgensons | 1 | - | 1 | |
| Jake Guentzel | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 55 | 37 | 14 | 4 | 78 | |
| Canadiens | 57 | 32 | 17 | 8 | 72 | |
| Red Wings | 58 | 33 | 19 | 6 | 72 | |
| Sabres | 57 | 32 | 19 | 6 | 70 | |
| Bruins | 57 | 32 | 20 | 5 | 69 | |
| Senators | 57 | 28 | 22 | 7 | 63 | |
| Maple Leafs | 57 | 27 | 21 | 9 | 63 | |
| Panthers | 57 | 29 | 25 | 3 | 61 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 57 | 36 | 15 | 6 | 78 | |
| Penguins | 56 | 29 | 15 | 12 | 70 | |
| Islanders | 58 | 32 | 21 | 5 | 69 | |
| Blue Jackets | 56 | 29 | 20 | 7 | 65 | |
| Capitals | 59 | 29 | 23 | 7 | 65 | |
| Flyers | 56 | 25 | 20 | 11 | 61 | |
| Devils | 57 | 28 | 27 | 2 | 58 | |
| Rangers | 57 | 22 | 29 | 6 | 50 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 55 | 37 | 9 | 9 | 83 | |
| Wild | 58 | 34 | 14 | 10 | 78 | |
| Stars | 57 | 34 | 14 | 9 | 77 | |
| Mammoth | 57 | 30 | 23 | 4 | 64 | |
| Predators | 57 | 26 | 24 | 7 | 59 | |
| Blackhawks | 57 | 22 | 26 | 9 | 53 | |
| Jets | 56 | 22 | 26 | 8 | 52 | |
| Blues | 57 | 20 | 28 | 9 | 49 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 57 | 27 | 16 | 14 | 68 | |
| Oilers | 58 | 28 | 22 | 8 | 64 | |
| Kraken | 56 | 27 | 20 | 9 | 63 | |
| Ducks | 56 | 30 | 23 | 3 | 63 | |
| Kings | 56 | 23 | 19 | 14 | 60 | |
| Sharks | 55 | 27 | 24 | 4 | 58 | |
| Flames | 56 | 23 | 27 | 6 | 52 | |
| Canucks | 57 | 18 | 33 | 6 | 42 | |
COMPLETE STANDINGS | ||||||