| HEAD TO HEAD RESULTS 2018-2019 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| NOV 26, 2018 | 19:00 | 2-4 | NEW YORK | |||
| NOV 29, 2018 | 19:30 | 3-0 | OTTAWA | |||
| APR 3, 2019 | 19:30 | 4-1 | NEW YORK | |||
| HEAD TO HEAD LEADERS 2018-2019 | |||||
| TOP 10 | GP | G | A | PTS | |
BRADY TKACHUK | 3 | 1 | 3 | 4 | |
MATT DUCHENE | 2 | 1 | 2 | 3 | |
COLIN WHITE | 3 | 0 | 3 | 3 | |
MARK STONE | 2 | 2 | 0 | 2 | |
LIAS ANDERSSON | 3 | 2 | 0 | 2 | |
DRAKE BATHERSON | 2 | 1 | 1 | 2 | |
MAGNUS PAAJARVI | 3 | 1 | 1 | 2 | |
ZACK SMITH | 3 | 1 | 1 | 2 | |
MIKA ZIBANEJAD | 3 | 1 | 1 | 2 | |
BRIAN GIBBONS | 1 | 1 | 0 | 1 | |
| DUCKS |
| SABRES |
| AVALANCHE |
| STARS |
| OILERS |
| KINGS |
| WILD |
| CANADIENS |
| SENATORS |
| SENATORS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| MAR 30, 2019 | 19:00 | 4-2 | OTTAWA | |||
| APR 1, 2019 | 19:30 | 2-5 | OTTAWA | |||
| APR 3, 2019 | 19:30 | 4-1 | NEW YORK | |||
| APR 4, 2019 | 19:00 | 2-5 | BUFFALO | |||
| APR 6, 2019 | 19:00 | 2-6 | OTTAWA | |||
| SENATORS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
BRADY TKACHUK | 5 | 2 | 3 | 5 | |
ANTHONY DUCLAIR | 5 | 3 | 1 | 4 | |
COLIN WHITE | 5 | 0 | 4 | 4 | |
MAGNUS PAAJARVI | 5 | 1 | 2 | 3 | |
MIKKEL BOEDKER | 2 | 1 | 1 | 2 | |
BOBBY RYAN | 4 | 1 | 1 | 2 | |
CODY CECI | 5 | 1 | 1 | 2 | |
THOMAS CHABOT | 5 | 1 | 1 | 2 | |
BRIAN GIBBONS | 5 | 1 | 1 | 2 | |
JEAN-GABRIEL PAGEAU | 5 | 1 | 1 | 2 | |
MAX VERONNEAU | 5 | 1 | 1 | 2 | |
RUDOLFS BALCERS | 4 | 0 | 2 | 2 | |
CHRIS TIERNEY | 5 | 0 | 2 | 2 | |
ZACK SMITH | 5 | 1 | 0 | 1 | |
CHRISTIAN WOLANIN | 4 | 0 | 1 | 1 | |
DYLAN DEMELO | 5 | 0 | 1 | 1 | |
OSCAR LINDBERG | 5 | 0 | 1 | 1 | |
MARK BOROWIECKI | 1 | 0 | 0 | 0 | |
JOEY DACCORD | 1 | 0 | 0 | 0 | |
BEN HARPUR | 2 | 0 | 0 | 0 | |
ANDERS NILSSON | 2 | 0 | 0 | 0 | |
CRAIG ANDERSON | 3 | 0 | 0 | 0 | |
ANDREAS ENGLUND | 3 | 0 | 0 | 0 | |
CHRISTIAN JAROS | 5 | 0 | 0 | 0 | |
| RANGERS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAR 31, 2019 | 12:30 | 3-0 | PHILADELPHIA | |||
| APR 1, 2019 | 19:00 | 2-4 | NEW JERSEY | |||
| APR 3, 2019 | 19:30 | 1-4 | NEW YORK | |||
| APR 5, 2019 | 19:00 | 2-3 | NEW YORK | |||
| APR 6, 2019 | 19:00 | 4-3 | PITTSBURGH | |||
| RANGERS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
RYAN STROME | 5 | 2 | 2 | 4 | |
BRENDAN SMITH | 4 | 1 | 2 | 3 | |
BRETT HOWDEN | 5 | 1 | 2 | 3 | |
VLADISLAV NAMESTNIKOV | 5 | 1 | 2 | 3 | |
MIKA ZIBANEJAD | 5 | 0 | 3 | 3 | |
PAVEL BUCHNEVICH | 4 | 2 | 0 | 2 | |
BRADY SKJEI | 5 | 2 | 0 | 2 | |
CHRIS KREIDER | 5 | 1 | 1 | 2 | |
NEAL PIONK | 5 | 0 | 2 | 2 | |
FILIP CHYTIL | 2 | 1 | 0 | 1 | |
LIAS ANDERSSON | 5 | 1 | 0 | 1 | |
CONNOR BRICKLEY | 3 | 0 | 1 | 1 | |
ANTHONY DEANGELO | 4 | 0 | 1 | 1 | |
VINNI LETTIERI | 4 | 0 | 1 | 1 | |
KEVIN SHATTENKIRK | 5 | 0 | 1 | 1 | |
JOHN GILMOUR | 1 | 0 | 0 | 0 | |
RYAN LINDGREN | 2 | 0 | 0 | 0 | |
HENRIK LUNDQVIST | 2 | 0 | 0 | 0 | |
FREDRIK CLAESSON | 3 | 0 | 0 | 0 | |
ALEXANDER GEORGIEV | 3 | 0 | 0 | 0 | |
BRENDAN LEMIEUX | 4 | 0 | 0 | 0 | |
BOO NIEVES | 4 | 0 | 0 | 0 | |
MARC STAAL | 5 | 0 | 0 | 0 | |
JIMMY VESEY | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 16, 2026
| ||||
| G | A | PTS | ||
| Connor McDavid | - | 4 | 4 | |
| Matthew Savoie | 3 | - | 3 | |
| Robert Thomas | 3 | - | 3 | |
| Steven Stamkos | 2 | 1 | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| William Eklund | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Mikael Granlund | - | 3 | 3 | |
| John Klingberg | - | 3 | 3 | |
| Filip Forsberg | 2 | - | 2 | |
| Colton Dach | 1 | 1 | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Dylan Holloway | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Valeri Nichushkin | - | 2 | 2 | |
| Ryan Ufko | - | 2 | 2 | |
| Mackenzie Weegar | - | 2 | 2 | |
| Zach Whitecloud | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||