HOCKEY STATS
NHL
TED NICHOL
January 4, 1997
Listowel, ON, CA
Center
5'11"
Listowel, ON, CA
Center
5'11"
| Entry drafts | KINGSTON FRONTENACS |
STATS
TED NICHOL
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2013-14 | OHL - FRO | 6 | - | 2 | 2 | - | +2 | - | - | - | - | - | - |
| 2014-15 | OHL - FRO | 59 | 1 | 4 | 5 | 10 | -13 | 4 | - | - | - | - | - |
| 2015-16 | OHL - FRO | 67 | 5 | 9 | 14 | 22 | - | 9 | - | 1 | 1 | 4 | - |
| 2016-17 | OHL - FRO | 68 | 18 | 20 | 38 | 28 | +8 | 11 | 2 | 4 | 6 | 5 | - |
| 2017-18 | OHL - FRO | 68 | 7 | 27 | 34 | 39 | -23 | 16 | 2 | 4 | 6 | 11 | -4 |
| 2022-23 | ECHL - EVE | 15 | 1 | 2 | 3 | 4 | -3 | - | - | - | - | - | - |
| 2023-24 | ECHL - WIN | 34 | 4 | 1 | 5 | 16 | - | 3 | - | 1 | 1 | - | - |
| 2024-25 | ECHL - WIN | 38 | 3 | 4 | 7 | 32 | -4 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| ECHL | 87 | 8 | 7 | 15 | 52 | -7 | 3 | - | 1 | 1 | - | - | |
| OHL | 268 | 31 | 62 | 93 | 99 | -26 | 40 | 4 | 9 | 13 | 20 | -4 | |
LIVE
OCTOBER 30, 2026
| TOP 10 | G | A | PTS | |
NJ | LUKE HUGHES | 1 | - | 1 |
LV | MARK STONE | 1 | - | 1 |
NJ | ANTHONY MANTHA | - | 1 | 1 |
LV | MITCH MARNER | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


