HOCKEY STATS
NHL
SCOTT GRUHL
September 13, 1959
Port Colborne, ON, CA
Left wing
6'1"
Port Colborne, ON, CA
Left wing
6'1"
| Entry drafts | None |
STATS
SCOTT GRUHL
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1978-79 | OHL - WOL | 68 | 35 | 49 | 84 | 78 | - | - | - | - | - | - | - |
| 1979-80 | AHL - DUS | 4 | 1 | - | 1 | 6 | - | - | - | - | - | - | - |
| IHL - GEA | 75 | 53 | 40 | 93 | 100 | - | 7 | 2 | 6 | 8 | 16 | - | |
| 1980-81 | IHL - GEA | 77 | 56 | 34 | 90 | 87 | - | 13 | 11 | 8 | 19 | 12 | - |
| 1981-82 | NHL - LA | 7 | 2 | 1 | 3 | 2 | - | - | - | - | - | - | - |
| AHL - NIG | 73 | 28 | 41 | 69 | 107 | - | 4 | - | 4 | 4 | 2 | - | |
| 1982-83 | NHL - LA | 7 | - | 2 | 2 | 4 | - | - | - | - | - | - | - |
| AHL - NIG | 68 | 25 | 38 | 63 | 114 | - | 12 | 3 | 3 | 6 | 22 | - | |
| 1983-84 | IHL - MOH | 56 | 40 | 56 | 96 | 49 | - | - | - | - | - | - | - |
| 1984-85 | IHL - LUM | 82 | 62 | 64 | 126 | 102 | - | 17 | 7 | 16 | 23 | 25 | - |
| 1985-86 | IHL - LUM | 82 | 59 | 50 | 109 | 178 | - | 14 | 7 | 13 | 20 | 22 | - |
| 1986-87 | IHL - LUM | 67 | 34 | 39 | 73 | 157 | - | 15 | 5 | 7 | 12 | 54 | - |
| 1987-88 | NHL - PIT | 6 | 1 | - | 1 | - | - | - | - | - | - | - | - |
| IHL - LUM | 55 | 28 | 47 | 75 | 115 | - | 6 | 5 | 1 | 6 | 12 | - | |
| 1988-89 | IHL - LUM | 79 | 37 | 55 | 92 | 163 | - | 14 | 8 | 11 | 19 | 37 | - |
| 1989-90 | IHL - LUM | 80 | 41 | 51 | 92 | 206 | - | 15 | 8 | 6 | 14 | 26 | - |
| 1990-91 | IHL - KOM | 59 | 23 | 47 | 70 | 109 | - | 19 | 4 | 6 | 10 | 39 | - |
| 1991-92 | IHL - KOM | 78 | 44 | 61 | 105 | 196 | - | 6 | 2 | 2 | 4 | 48 | - |
| 1992-93 | IHL - KOM | 73 | 34 | 47 | 81 | 290 | +13 | 12 | 4 | 11 | 15 | 14 | - |
| 1993-94 | IHL - ADM | 28 | 6 | 9 | 15 | 102 | -1 | - | - | - | - | - | - |
| IHL - WIN | 30 | 15 | 12 | 27 | 85 | +4 | 5 | 1 | 4 | 5 | 26 | - | |
| 1994-95 | ECHL - REN | 49 | 31 | 40 | 71 | 288 | - | 17 | 9 | 9 | 18 | 68 | - |
| 1995-96 | AHL - BAN | 1 | - | - | - | - | - | - | - | - | - | - | - |
| ECHL - REN | 60 | 46 | 39 | 85 | 236 | - | 7 | 3 | 5 | 8 | 18 | - | |
| IHL - KOM | - | - | - | - | - | - | 2 | - | 1 | 1 | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 20 | 3 | 3 | 6 | 6 | - | - | - | - | - | - | - | |
| AHL | 146 | 54 | 79 | 133 | 227 | - | 16 | 3 | 7 | 10 | 24 | - | |
| ECHL | 109 | 77 | 79 | 156 | 524 | - | 24 | 12 | 14 | 26 | 86 | - | |
| OHL | 68 | 35 | 49 | 84 | 78 | - | - | - | - | - | - | - | |
| IHL | 921 | 532 | 612 | 1144 | 1939 | +16 | 145 | 64 | 92 | 156 | 331 | - | |
YESTERDAY
NOVEMBER 6, 2026
| TOP 10 | G | A | PTS | |
MIN | K. KAPRIZOV | 1 | 3 | 4 |
MIN | QUINN HUGHES | 1 | 2 | 3 |
BUF | OWEN POWER | - | 3 | 3 |
BUF | JOSH NORRIS | 2 | - | 2 |
ANA | LEO CARLSSON | 1 | 1 | 2 |
CLB | KENT JOHNSON | 1 | 1 | 2 |
BUF | JACK QUINN | 1 | 1 | 2 |
CGY | MORGAN FROST | - | 2 | 2 |
ANA | M. GRANLUND | - | 2 | 2 |
CGY | ZAYNE PAREKH | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


