HOCKEY STATS
NHL
RICHARD PITIRRI
January 1, 1978
Burlington, ON, CA
Center
6'0"
Burlington, ON, CA
Center
6'0"
| Entry drafts | LONDON KNIGHTS |
STATS
RICHARD PITIRRI
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1995-96 | OHL - KNI | 65 | 8 | 11 | 19 | 38 | - | - | - | - | - | - | - |
| 1996-97 | OHL - KNI | 61 | 15 | 25 | 40 | 29 | - | - | - | - | - | - | - |
| 1997-98 | OHL - KNI | 63 | 33 | 39 | 72 | 32 | - | 16 | 4 | 8 | 12 | 11 | - |
| 1998-99 | OHL - KNI | 65 | 35 | 41 | 76 | 56 | - | 25 | 12 | 22 | 34 | 24 | - |
| 1999-00 | AHL - PIR | 9 | 2 | 4 | 6 | 4 | - | 1 | - | - | - | - | - |
| ECHL - ADM | 58 | 8 | 17 | 25 | 29 | - | 3 | - | - | - | - | - | |
| 2000-01 | ECHL - REN | 66 | 18 | 40 | 58 | 46 | - | 4 | - | 1 | 1 | 4 | - |
| 2001-02 | ECHL - BAN | 67 | 26 | 22 | 48 | 42 | - | 8 | 3 | 6 | 9 | 14 | - |
| 2002-03 | ECHL - REN | 66 | 18 | 38 | 56 | 77 | - | - | - | - | - | - | - |
| 2004-05 | ECHL - GRR | 72 | 10 | 27 | 37 | 52 | - | 7 | 3 | 1 | 4 | 19 | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| AHL | 9 | 2 | 4 | 6 | 4 | - | 1 | - | - | - | - | - | |
| ECHL | 329 | 80 | 144 | 224 | 246 | - | 22 | 6 | 8 | 14 | 37 | - | |
| OHL | 254 | 91 | 116 | 207 | 155 | - | 41 | 16 | 30 | 46 | 35 | - | |
YESTERDAY
OCTOBER 27, 2026
| TOP 10 | G | A | PTS | |
FLA | M. TKACHUK | - | 4 | 4 |
CLB | KENT JOHNSON | 2 | 1 | 3 |
VAN | J. LEKKERIMAKI | 2 | 1 | 3 |
VAN | BROCK BOESER | 1 | 2 | 3 |
FLA | BRADY TKACHUK | 1 | 2 | 3 |
FLA | SETH JONES | - | 3 | 3 |
ANA | J. LACOMBE | - | 3 | 3 |
ANA | A.J. GREER | 2 | - | 2 |
NJ | NICO HISCHIER | 2 | - | 2 |
FLA | C. VERHAEGHE | 2 | - | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


