HOCKEY STATS
NHL
MATT GREENE
May 13, 1983
Grand Ledge, MI, USA
Defenseman
6'3"
Grand Ledge, MI, USA
Defenseman
6'3"
| Entry drafts | EDMONTON OILERS |
| NHL earnings | $ 26 150 000 |
| Coupe Stanley | LOS ANGELES KINGS LOS ANGELES KINGS |
STATS
MATT GREENE
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2000-01 | WJC-18 - USA | 6 | - | 1 | 1 | 10 | +2 | - | - | - | - | - | - |
| 2002-03 | WJC-20 - USA | 7 | - | 1 | 1 | 34 | +1 | - | - | - | - | - | - |
| 2005-06 | NHL - EDM | 27 | - | 2 | 2 | 43 | -6 | 18 | - | 1 | 1 | 34 | - |
| AHL - STA | 26 | 2 | 5 | 7 | 47 | - | - | - | - | - | - | - | |
| 2006-07 | NHL - EDM | 78 | 1 | 9 | 10 | 109 | -22 | - | - | - | - | - | - |
| WM - USA | 7 | - | 2 | 2 | 6 | +4 | - | - | - | - | - | - | |
| 2007-08 | NHL - EDM | 46 | - | 1 | 1 | 53 | -3 | - | - | - | - | - | - |
| AHL - FAL | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| WM - USA | 7 | - | - | - | 38 | +1 | - | - | - | - | - | - | |
| 2008-09 | NHL - LA | 82 | 2 | 12 | 14 | 111 | +1 | - | - | - | - | - | - |
| 2009-10 | NHL - LA | 75 | 2 | 7 | 9 | 83 | +4 | 6 | - | 1 | 1 | - | -4 |
| WM - USA | 6 | - | 1 | 1 | 4 | +4 | - | - | - | - | - | - | |
| 2010-11 | NHL - LA | 71 | 2 | 9 | 11 | 70 | +3 | 6 | - | - | - | 14 | -3 |
| 2011-12 | NHL - LA | 82 | 4 | 11 | 15 | 58 | +4 | 20 | 2 | 4 | 6 | 12 | +9 |
| 2012-13 | NHL - LA | 5 | - | 1 | 1 | 8 | -1 | 9 | - | 2 | 2 | 6 | +3 |
| 2013-14 | NHL - LA | 38 | 2 | 4 | 6 | 47 | +6 | 20 | - | 4 | 4 | 16 | +5 |
| 2014-15 | NHL - LA | 82 | 3 | 6 | 9 | 54 | +1 | - | - | - | - | - | - |
| 2015-16 | NHL - LA | 3 | - | - | - | 8 | - | - | - | - | - | - | - |
| 2016-17 | NHL - LA | 26 | 1 | 1 | 2 | 19 | +3 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 615 | 17 | 63 | 80 | 663 | -10 | 79 | 2 | 12 | 14 | 82 | +10 | |
| AHL | 27 | 2 | 5 | 7 | 47 | - | - | - | - | - | - | - | |
| WM | 20 | - | 3 | 3 | 48 | +9 | - | - | - | - | - | - | |
| WJC-18 | 6 | - | 1 | 1 | 10 | +2 | - | - | - | - | - | - | |
| WJC-20 | 7 | - | 1 | 1 | 34 | +1 | - | - | - | - | - | - | |
NHL SALARIES
MATT GREENE
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2005-06 | 22 | 745 000 | - | 745 000 |
| 2006-07 | 23 | 855 000 | - | 1 600 000 |
| 2 years · $ 2 300 000 | ||||
| 2007-08 | 24 | 1 050 000 | 1 150 000 | 2 650 000 |
| 2008-09 | 25 | 1 250 000 | 1 150 000 | 3 900 000 |
| 5 years · $ 14 750 000 | ||||
| 2009-10 | 26 | 2 750 000 | 2 950 000 | 6 650 000 |
| 2010-11 | 27 | 2 750 000 | 2 950 000 | 9 400 000 |
| 2011-12 | 28 | 3 000 000 | 2 950 000 | 12 400 000 |
| 2012-13 | 29 | 3 000 000 | 2 950 000 | 15 400 000 |
| 2013-14 | 30 | 3 250 000 | 2 950 000 | 18 650 000 |
| 4 years · $ 10 000 000 | ||||
| 2014-15 | 31 | 2 500 000 | 2 500 000 | 21 150 000 |
| 2015-16 | 32 | 2 500 000 | 2 500 000 | 23 650 000 |
| 2016-17 | 33 | 2 500 000 | 2 500 000 | 26 150 000 |
| TOTAL | 26 150 000 | 24 550 000 | ||
AWARDS
MATT GREENE
| 2011-12 | NHL | Stanley cup | |
| 2013-14 | NHL | Stanley cup | |
| NHL TROPHIES | |||
TRANSACTIONS
MATT GREENE
June 29, 2008
Matt Greene is traded to the Los Angeles Kings with Jarret Stoll. In return, the Edmonton Oilers acquired Lubomir Visnovsky.

NEWSThe most controversial team just emerged as a possibility for Chris Kreider

WILDQuinn Hughes sends a clear message about his contract talks with the Minnesota Wild

MAPLE LEAFSThe worst is confirmed for Max Domi, and the Leafs just took a big hit

MAPLE LEAFSMitch Marner reacts to Maple Leafs loaded off-season moves

MAPLE LEAFSGavin McKenna just got the kind of gift from John Tavares that changes a career

TRADESA monster trade for Connor Hellebuyck involving a surprise team and the Jets emerges as a legit possibility

CANADIENSA major move involving the Montreal Canadiens defenseman Arber Xhekaj before the NHL season

DUCKSLeo Carlsson drops head-turning first statement on contract extension during first day back with Ducks team

NEWSTragedy strikes the hockey world and star forward Anthony Mantha

CANADIENSHockey world mourning the loss of a 4x Stanley Cup Champion: Former Canadien passes away
FREE TOOLS
100% FREE
MORE
Your golf stats
