Martin Moîse |
Born | January 18, 1979 (46) Valleyfield, Quebec, Canada |
Position | Right wing |
Height | 6'1" |
Weight | 200 LBS |
Drafts | |
STATS MARTIN MOÎSE |
SEASONS | GP | G | A | PTS | PIM |
95-96 | LHJMQ - LAS | 67 | 6 | 19 | 25 | 11 |
| LHJMQ - LAS (s) | 10 | 1 | 1 | 2 | - |
96-97 | LHJMQ - HAR | 70 | 21 | 23 | 44 | 23 |
| LHJMQ - HAR (s) | 4 | 4 | 1 | 5 | - |
97-98 | LHJMQ - REM | 70 | 32 | 43 | 75 | 37 |
| LHJMQ - REM (s) | 14 | 3 | 3 | 6 | 17 |
98-99 | LHJMQ - REM | 67 | 36 | 38 | 74 | 34 |
| LHJMQ - REM (s) | 13 | 2 | 10 | 12 | 2 |
99-00 | LHJMQ - REM | 56 | 21 | 29 | 50 | 32 |
| LHJMQ - REM (s) | 11 | 3 | 2 | 5 | - |
TOTAL |
LHJMQ | 330 | 116 | 152 | 268 | 137 |
LHJMQ (Playoffs) | 52 | 13 | 17 | 30 | 19 |
STATS MARTIN MOÎSE |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1995-96 | LHJMQ - St-Hyacinthe Laser | 67 | 6 | 19 | 25 | 0,37 | 11 | - | 10 | 1 | 1 | 2 | 0,20 | - | - |
1996-97 | LHJMQ - Beauport Harfangs | 70 | 21 | 23 | 44 | 0,63 | 23 | - | 4 | 4 | 1 | 5 | 1,25 | - | - |
1997-98 | LHJMQ - Quebec Remparts | 70 | 32 | 43 | 75 | 1,07 | 37 | - | 14 | 3 | 3 | 6 | 0,43 | 17 | - |
1998-99 | LHJMQ - Quebec Remparts | 67 | 36 | 38 | 74 | 1,10 | 34 | - | 13 | 2 | 10 | 12 | 0,92 | 2 | - |
1999-00 | LHJMQ - Quebec Remparts | 56 | 21 | 29 | 50 | 0,89 | 32 | - | 11 | 3 | 2 | 5 | 0,45 | - | - |
TOTAL | SEASON | PLAYOFFS |
LHJMQ | Ligue Hockey Junior Majeur du Quebec | 330 | 116 | 152 | 268 | 0,81 | 137 | - | 52 | 13 | 17 | 30 | 0,58 | 19 | - |
NHL SALARIES MARTIN MOÎSE |
--- No salary available --- |
NHL salaries |
TROPHIES MARTIN MOÎSE |
--- No trophie available --- |
NHL trophies |