HOCKEY STATS
NHL
GUS MARKER
Right wing
| Entry drafts | None |
| Coupe Stanley | MONTREAL MAROONS |
STATS
GUS MARKER
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1932-33 | NHL - DET | 15 | 1 | 1 | 2 | 8 | - | - | - | - | - | - | - |
| 1933-34 | NHL - DET | 7 | 1 | - | 1 | 2 | - | 3 | - | - | - | 2 | - |
| 1934-35 | NHL - | 42 | 11 | 4 | 15 | 18 | - | 7 | 1 | 1 | 2 | 4 | - |
| 1935-36 | NHL - | 47 | 7 | 12 | 19 | 10 | - | 3 | 1 | - | 1 | 2 | - |
| 1936-37 | NHL - | 48 | 10 | 12 | 22 | 22 | - | 5 | - | 1 | 1 | - | - |
| 1937-38 | NHL - | 48 | 9 | 15 | 24 | 35 | - | - | - | - | - | - | - |
| 1938-39 | NHL - TOR | 43 | 9 | 6 | 15 | 11 | - | 10 | 2 | 2 | 4 | - | - |
| 1939-40 | NHL - TOR | 42 | 10 | 9 | 19 | 15 | - | 10 | 1 | 3 | 4 | 23 | - |
| 1940-41 | NHL - TOR | 27 | 4 | 5 | 9 | 10 | - | 7 | - | - | - | 5 | - |
| 1941-42 | NHL - | 17 | 2 | 5 | 7 | 2 | - | - | - | - | - | - | - |
| AHL - IND | 16 | 10 | 6 | 16 | 6 | - | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 336 | 64 | 69 | 133 | 133 | - | 45 | 5 | 7 | 12 | 36 | - | |
| AHL | 16 | 10 | 6 | 16 | 6 | - | - | - | - | - | - | - | |
AWARDS
GUS MARKER
| 1934-35 | NHL | Stanley cup | |
| NHL TROPHIES | |||
YESTERDAY
OCTOBER 19, 2026
| TOP 10 | G | A | PTS | |
TOR | A. MATTHEWS | 1 | 2 | 3 |
PHI | TREVOR ZEGRAS | - | 3 | 3 |
NYR | O. BJORKSTRAND | 2 | - | 2 |
PHI | MATVEI MICHKOV | 2 | - | 2 |
PIT | ERIK KARLSSON | 1 | 1 | 2 |
UTA | CLAYTON KELLER | 1 | 1 | 2 |
PIT | RICKARD RAKELL | 1 | 1 | 2 |
UTA | NICK SCHMALTZ | 1 | 1 | 2 |
UTA | NATE SCHMIDT | 1 | 1 | 2 |
UTA | KEVIN STENLUND | 1 | 1 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


