HOCKEY STATS
NHL
DOUG ROBERTS
October 28, 1942
Detroit, MI, USA
Right wing
6'2"
Detroit, MI, USA
Right wing
6'2"
| Entry drafts | None |
STATS
DOUG ROBERTS
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1965-66 | NHL - DET | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 1966-67 | NHL - DET | 13 | 3 | 1 | 4 | - | - | - | - | - | - | - | - |
| 1967-68 | NHL - DET | 37 | 8 | 9 | 17 | 12 | - | - | - | - | - | - | - |
| 1968-69 | NHL - OAK | 76 | 1 | 19 | 20 | 79 | - | 7 | - | 1 | 1 | 34 | - |
| 1969-70 | NHL - OAK | 76 | 6 | 25 | 31 | 107 | - | 4 | - | 2 | 2 | 6 | - |
| 1970-71 | NHL - | 78 | 4 | 13 | 17 | 94 | - | - | - | - | - | - | - |
| 1971-72 | NHL - BOS | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - |
| AHL - BRA | 74 | 35 | 40 | 75 | 107 | - | 9 | 1 | 4 | 5 | 21 | - | |
| 1972-73 | NHL - BOS | 45 | 4 | 7 | 11 | 7 | - | 5 | 2 | - | 2 | 6 | - |
| AHL - BRA | 7 | 2 | 3 | 5 | - | - | - | - | - | - | - | - | |
| 1973-74 | NHL - BOS | 7 | - | 1 | 1 | 2 | - | - | - | - | - | - | - |
| NHL - DET | 57 | 12 | 25 | 37 | 33 | - | - | - | - | - | - | - | |
| 1974-75 | NHL - DET | 26 | 4 | 4 | 8 | 8 | - | - | - | - | - | - | - |
| AHL - WIN | 31 | 7 | 11 | 18 | 32 | - | 5 | - | 2 | 2 | 4 | - | |
| 1975-76 | WHA - NE | 76 | 4 | 13 | 17 | 51 | - | 17 | 1 | 1 | 2 | 8 | - |
| 1976-77 | AHL - RED | 8 | 2 | 4 | 6 | 4 | - | - | - | - | - | - | - |
| WHA - NE | 64 | 3 | 18 | 21 | 33 | - | 2 | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 419 | 43 | 104 | 147 | 342 | - | 16 | 2 | 3 | 5 | 46 | - | |
| AHL | 120 | 46 | 58 | 104 | 143 | - | 14 | 1 | 6 | 7 | 25 | - | |
| WHA | 140 | 7 | 31 | 38 | 84 | - | 19 | 1 | 1 | 2 | 8 | - | |
TRANSACTIONS
DOUG ROBERTS
May 27, 1968
Doug Roberts is traded to the Oakland Seals with Gary Jarrett, Chis Worthy and Howie Young. In return, the Detroit Red Wings acquired Bob Baun and Ron Harris.
September 4, 1971
Doug Roberts is traded to the Boston Bruins. In return, the California Golden Seals acquired .
November 23, 1973
Doug Roberts is traded to the Detroit Red Wings. In return, the Boston Bruins acquired .
YESTERDAY
NOVEMBER 6, 2026
| TOP 10 | G | A | PTS | |
MIN | K. KAPRIZOV | 1 | 3 | 4 |
MIN | QUINN HUGHES | 1 | 2 | 3 |
BUF | OWEN POWER | - | 3 | 3 |
BUF | JOSH NORRIS | 2 | - | 2 |
ANA | LEO CARLSSON | 1 | 1 | 2 |
CLB | KENT JOHNSON | 1 | 1 | 2 |
BUF | JACK QUINN | 1 | 1 | 2 |
CGY | MORGAN FROST | - | 2 | 2 |
ANA | M. GRANLUND | - | 2 | 2 |
CGY | ZAYNE PAREKH | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


