Dan | |
June 19, 1980 Saskatoon, SK, CA | |
Goaltender | |
6'1" | |
Drafts | OWEN SOUND PLATERS DALLAS STARS |
NHL earnings | $ 10 250 000 |
NHL SALARIES DAN ELLIS | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1 year · $ 500 000 | ||||
2007-08 | 27 | 500 000 | 500 000 | 500 000 |
2 years · $ 3 500 000 | ||||
2008-09 | 28 | 1 500 000 | 1 750 000 | 2 000 000 |
2009-10 | 29 | 2 000 000 | 1 750 000 | 4 000 000 |
2 years · $ 3 000 000 | ||||
2010-11 | 30 | 1 500 000 | 1 500 000 | 5 500 000 |
2011-12 | 31 | 1 500 000 | 1 500 000 | 7 000 000 |
1 year · $ 800 000 | ||||
2012-13 | 32 | 800 000 | 800 000 | 7 800 000 |
2 years · $ 1 800 000 | ||||
2013-14 | 33 | 800 000 | 900 000 | 8 600 000 |
2014-15 | 34 | 1 000 000 | 900 000 | 9 600 000 |
1 year · $ 650 000 | ||||
2015-16 | 35 | 650 000 | 650 000 | 10 250 000 |
TOTAL | 10 250 000 | 10 250 000 |
AWARDS DAN ELLIS | |||
2003-04 | ECHL | Kelly Cup MVP | |
2007-08 | NHL | Roger Crozier MBNA | |
NHL TROPHIES |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 82 | 56 | 22 | 4 | 116 | |
Capitals | 82 | 51 | 22 | 9 | 111 | |
Golden Knights | 82 | 50 | 22 | 10 | 110 | |
Maple Leafs | 82 | 52 | 26 | 4 | 108 | |
Stars | 82 | 50 | 26 | 6 | 106 | |
Kings | 82 | 48 | 25 | 9 | 105 | |
Avalanche | 82 | 49 | 29 | 4 | 102 | |
Lightning | 82 | 47 | 27 | 8 | 102 | |
Oilers | 82 | 48 | 29 | 5 | 101 | |
Hurricanes | 82 | 47 | 30 | 5 | 99 | |
Conference | Cumulative |