HOCKEY STATS
NHL
BRANT HARRIS
October 8, 1989
Estevan, SK, CA
Right wing
6'1"
Estevan, SK, CA
Right wing
6'1"
| Entry drafts | None |
STATS
BRANT HARRIS
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2010-11 | NCAA - UNI | 35 | 8 | 14 | 22 | 20 | -1 | - | - | - | - | - | - |
| 2011-12 | NCAA - UNI | 39 | 18 | 15 | 33 | 30 | +1 | - | - | - | - | - | - |
| 2012-13 | NCAA - UNI | 37 | 15 | 16 | 31 | 32 | -6 | - | - | - | - | - | - |
| 2013-14 | AHL - SOU | 8 | 1 | 2 | 3 | 4 | -6 | - | - | - | - | - | - |
| NCAA - UNI | 30 | 11 | 15 | 26 | 37 | +11 | - | - | - | - | - | - | |
| 2014-15 | AHL - FLA | 15 | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| ECHL - EVE | 57 | 16 | 27 | 43 | 32 | +20 | 9 | 3 | 4 | 7 | 2 | - | |
| 2015-16 | AHL - MOO | 11 | - | 1 | 1 | - | -3 | - | - | - | - | - | - |
| ECHL - EVE | 51 | 19 | 15 | 34 | 29 | +5 | 1 | - | - | - | 2 | - | |
| 2016-17 | AHL - SOU | 3 | - | - | - | 2 | - | - | - | - | - | - | - |
| ECHL - EVE | 67 | 32 | 51 | 83 | 47 | +29 | 12 | 4 | 6 | 10 | 4 | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| AHL | 37 | 3 | 6 | 9 | 6 | -9 | - | - | - | - | - | - | |
| ECHL | 175 | 67 | 93 | 160 | 108 | +54 | 22 | 7 | 10 | 17 | 8 | - | |
| NCAA | 141 | 52 | 60 | 112 | 119 | +5 | - | - | - | - | - | - | |
YESTERDAY
OCTOBER 26, 2026
| TOP 10 | G | A | PTS | |
CGY | MATVEI GRIDIN | 2 | 1 | 3 |
LA | DREW DOUGHTY | 1 | 2 | 3 |
DET | V. ARVIDSSON | 1 | 1 | 2 |
EDM | COLTON DACH | 1 | 1 | 2 |
LA | JOEL EDMUNDSON | 1 | 1 | 2 |
CGY | JOEL FARABEE | 1 | 1 | 2 |
NYR | TYE KARTYE | 1 | 1 | 2 |
LA | ARTEMI PANARIN | 1 | 1 | 2 |
CGY | M. POSPISIL | 1 | 1 | 2 |
CGY | M. CORONATO | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


