HOCKEY STATS
NHL
ENTRY DRAFT
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 310
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 364
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 442
1997
LNH ENTRY DRAFT
| ROUND #2 | GP | PTS | |||
| 30 | PHI | Jean-Marc Pelletier G | 7 | - | |
| 50 | PHI | Pat Kavanagh W | 20 | 2 | |
| ROUND #3 | GP | PTS | |||
| 62 | PHI | Kris Mallette D | - | - | |
| ROUND #4 | GP | PTS | |||
| 103 | PHI | Mikhail Chernov D | - | - | |
| ROUND #6 | GP | PTS | |||
| 158 | PHI | Jordon Flodell D | - | - | |
| ROUND #7 | GP | PTS | |||
| 164 | PHI | Todd Fedoruk W | 570 | 99 | |
| ROUND #8 | GP | PTS | |||
| 214 | PHI | Marko Kauppinen D | - | - | |
| ROUND #9 | GP | PTS | |||
| 240 | PHI | Par Styf D | - | - | |
BY POSITION
1997 LNH ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
1997 LNH ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
1997 LNH ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
LNH
YESTERDAY
NOVEMBER 6, 2026
| TOP 10 | G | A | PTS | |
MIN | K. KAPRIZOV | 1 | 3 | 4 |
MIN | QUINN HUGHES | 1 | 2 | 3 |
BUF | OWEN POWER | - | 3 | 3 |
BUF | JOSH NORRIS | 2 | - | 2 |
ANA | LEO CARLSSON | 1 | 1 | 2 |
CLB | KENT JOHNSON | 1 | 1 | 2 |
BUF | JACK QUINN | 1 | 1 | 2 |
CGY | MORGAN FROST | - | 2 | 2 |
ANA | M. GRANLUND | - | 2 | 2 |
CGY | ZAYNE PAREKH | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


