HOCKEY STATS
NHL
ENTRY DRAFT
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 310
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 364
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 442
1985
LNH ENTRY DRAFT
| ROUND #1 | GP | PTS | |||
| 18 | UTA | Ryan Stewart C | 3 | 1 | |
| ROUND #2 | GP | PTS | |||
| 39 | UTA | Roger Ohman C | - | - | |
| ROUND #3 | GP | PTS | |||
| 60 | UTA | Daniel Berthiaume G | 229 | 4 | |
| ROUND #4 | GP | PTS | |||
| 81 | UTA | Fredrick Olausson D | 1093 | 610 | |
| ROUND #5 | GP | PTS | |||
| 102 | UTA | John Borrell W | - | - | |
| ROUND #6 | GP | PTS | |||
| 123 | UTA | Danton Cole W | 319 | 118 | |
| ROUND #7 | GP | PTS | |||
| 144 | UTA | Brent Mowery C | - | - | |
| ROUND #8 | GP | PTS | |||
| 165 | UTA | Tom Draper G | 60 | 3 | |
| ROUND #9 | GP | PTS | |||
| 186 | UTA | Neven Kardum C | - | - | |
| ROUND #11 | GP | PTS | |||
| 228 | UTA | Chris Norton D | - | - | |
| ROUND #12 | GP | PTS | |||
| 249 | UTA | Anssi Melametsa C | 27 | 3 | |
BY POSITION
1985 LNH ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
1985 LNH ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
1985 LNH ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
LNH
YESTERDAY
NOVEMBER 6, 2026
| TOP 10 | G | A | PTS | |
MIN | K. KAPRIZOV | 1 | 3 | 4 |
MIN | QUINN HUGHES | 1 | 2 | 3 |
BUF | OWEN POWER | - | 3 | 3 |
BUF | JOSH NORRIS | 2 | - | 2 |
ANA | LEO CARLSSON | 1 | 1 | 2 |
CLB | KENT JOHNSON | 1 | 1 | 2 |
BUF | JACK QUINN | 1 | 1 | 2 |
CGY | MORGAN FROST | - | 2 | 2 |
ANA | M. GRANLUND | - | 2 | 2 |
CGY | ZAYNE PAREKH | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


