|
LIST
1981 LNH ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
7 | ![]() |
Mark Hunter | C | 707 | 422 | |
18 | ![]() |
Gilbert Delorme | D | 597 | 133 | |
19 | ![]() |
Jan Ingman | W | - | - | |
ROUND #2 |
GP | PTS | ||||
32 | ![]() |
Lars Eriksson | G | - | - | |
40 | ![]() |
Chris Chelios | D | 1917 | 1092 | |
ROUND #3 |
GP | PTS | ||||
46 | ![]() |
Dieter Hegen | C | - | - | |
ROUND #4 |
GP | PTS | ||||
82 | ![]() |
Kjell Dahlin | W | 201 | 133 | |
ROUND #5 |
GP | PTS | ||||
88 | ![]() |
Steve Rooney | C | 179 | 33 | |
ROUND #6 |
GP | PTS | ||||
124 | ![]() |
Tom Anastos | C | - | - | |
ROUND #7 |
GP | PTS | ||||
145 | ![]() |
Tom Kurvers | D | 716 | 451 | |
ROUND #8 |
GP | PTS | ||||
166 | ![]() |
Paul Gess | W | - | - | |
ROUND #9 |
GP | PTS | ||||
187 | ![]() |
Scott Ferguson | D | - | - | |
ROUND #10 |
GP | PTS | ||||
208 | ![]() |
Dan Burrows | G | - | - |
POSITION
1981 LNH ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 7 | 53,8 |
Defensemen | 4 | 30,8 |
Goalies | 2 | 15,4 |
TOTAL | 13 |
ORIGIN
1981 LNH ENTRY DRAFT
| |||
QTY | |||
United States | 5 | ||
Minnesota | 2 | ||
Illinois | 1 | ||
Massachusetts | 1 | ||
Michigan | 1 | ||
Canada | 3 | ||
Ontario | 2 | ||
Quebec | 1 | ||
Sweden | 3 | ||
Germany | 1 |
TEAMS
1981 LNH ENTRY DRAFT
| ||
QTY | ||
![]() |
Minnesota North Stars | 14 |
![]() |
Montreal Canadiens | 13 |
![]() |
Philadelphia Flyers | 13 |
![]() |
Buffalo Sabres | 12 |
![]() |
New York Islanders | 11 |
![]() |
Winnipeg Jets | 11 |
![]() |
Chicago Blackhawks | 10 |
![]() |
Colorado Rockies | 10 |
![]() |
New York Rangers | 10 |
![]() |
Washington Capitals | 10 |
![]() |
Boston Bruins | 9 |
![]() |
Calgary Flames | 9 |
![]() |
Edmonton Oilers | 9 |
![]() |
Hartford Whalers | 9 |
![]() |
Los Angeles Kings | 9 |
![]() |
Pittsburgh Penguins | 9 |
![]() |
St-Louis Blues | 9 |
![]() |
Toronto Maple Leafs | 9 |
![]() |
Vancouver Canucks | 9 |
![]() |
Detroit Red Wings | 8 |
![]() |
Quebec Nordiques | 8 |
YESTERDAY
OCTOBER 21, 2025
| ||||
G | A | PTS | ||
Jack Hughes | 3 | - | 3 | |
Justin Brazeau | 1 | 2 | 3 | |
Ross Johnston | 1 | 2 | 3 | |
Mikhail Sergachev | 1 | 2 | 3 | |
Jesper Bratt | - | 3 | 3 | |
Nic Dowd | 1 | 1 | 2 | |
Adam Fantilli | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Collin Graf | 1 | 1 | 2 | |
Boone Jenner | 1 | 1 | 2 | |
Kent Johnson | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Anthony Mantha | 1 | 1 | 2 | |
Matthew Schaefer | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Clayton Keller | - | 2 | 2 | |
Kristopher Letang | - | 2 | 2 | |
Brad Marchand | - | 2 | 2 | |
Casey Mittelstadt | - | 2 | 2 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |