FOOTBALL STATS
NFL
ENTRY DRAFT
2009
NFL ENTRY DRAFT
| ROUND #1 | GP | YDS | |||
| 6 | CIN | Andre Smith T | 2 | - | |
| ROUND #2 | GP | YDS | |||
| 38 | CIN | Rey Maualuga LB | 113 | - | |
| ROUND #3 | GP | YDS | |||
| 70 | CIN | Michael Johnson DE | 108 | - | |
| 98 | CIN | Chase Coffman TE | 8 | 192 | |
| ROUND #4 | GP | YDS | |||
| 106 | CIN | Jonathan Luigs C | - | - | |
| ROUND #5 | GP | YDS | |||
| 142 | CIN | Kevin Huber P | 131 | -1 | |
| ROUND #6 | GP | YDS | |||
| 179 | CIN | Morgan Trent DB | 26 | - | |
| 209 | CIN | Bernard Scott RB | 48 | 1264 | |
| ROUND #7 | GP | YDS | |||
| 215 | CIN | Fui Vakapuna RB | - | - | |
| 249 | CIN | Clinton McDonald DT | 75 | - | |
| 252 | CIN | Freddie Brown WR | - | - | |
BY POSITION
2009 NFL ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
2009 NFL ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
2009 NFL ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
NFL



