FOOTBALL STATS
NFL
ENTRY DRAFT
2009
NFL ENTRY DRAFT
| ROUND #1 | GP | YDS | |||
| 3 | KC | Tyson Jackson DE | 103 | - | |
| ROUND #3 | GP | YDS | |||
| 67 | KC | Alex Magee DT | 13 | - | |
| ROUND #4 | GP | YDS | |||
| 102 | KC | Donald Washington DB | 12 | - | |
| ROUND #5 | GP | YDS | |||
| 139 | KC | Colin Brown T | 1 | - | |
| ROUND #6 | GP | YDS | |||
| 175 | KC | Quinten Lawrence WR | 5 | 51 | |
| ROUND #7 | GP | YDS | |||
| 212 | KC | Javarris Williams RB | 3 | 6 | |
| 237 | KC | Jake O'Connell TE | 11 | 108 | |
| 256 | KC | Ryan Succop K | 126 | - | |
BY POSITION
2009 NFL ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
2009 NFL ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
2009 NFL ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
NFL



