FOOTBALL STATS
NFL
ENTRY DRAFT
2006
NFL ENTRY DRAFT
| ROUND #1 | GP | YDS | |||
| 18 | DAL | Bobby Carpenter LB | 72 | - | |
| ROUND #2 | GP | YDS | |||
| 53 | DAL | Anthony Fasano TE | 150 | 3248 | |
| 61 | DAL | Tony Scheffler TE | 100 | 3221 | |
| ROUND #3 | GP | YDS | |||
| 92 | DAL | Jason Hatcher DT | 121 | - | |
| ROUND #4 | GP | YDS | |||
| 125 | DAL | Skyler Green WR | 11 | 33 | |
| ROUND #5 | GP | YDS | |||
| 138 | DAL | Pat Watkins S | 45 | - | |
| ROUND #6 | GP | YDS | |||
| 182 | DAL | Montavious Stanley DT | 30 | - | |
| ROUND #7 | GP | YDS | |||
| 211 | DAL | Pat McQuistan T | 1 | - | |
| 224 | DAL | E.J. Whitley C | - | - | |
BY POSITION
2006 NFL ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
2006 NFL ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
2006 NFL ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
NFL



