BASKETBALL STATS
NBA
Chicago Bulls @ Toronto Raptors
FINAL
Chicago Bulls @ Toronto Raptors
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
CHI Chicago Bulls | 0 | 0 | 0 | 0 | 92 |
TOR Toronto Raptors | 0 | 0 | 0 | 0 | 135 |
Chicago Bulls
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Caleb Wilson * | 32 | 16 | 7-21 | 1-8 | 1-2 | 3 | 1 | 0 | 3 | 1 | 9 | 4 | -45 |
| 0 | Matas Buzelis * | 25 | 17 | 2-8 | 0-4 | 13-16 | 1 | 5 | 0 | 0 | 2 | 3 | 2 | -24 |
| 0 | Josh Giddey * | 24 | 2 | 1-10 | 0-4 | 0-2 | 2 | 5 | 6 | 0 | 0 | 5 | 2 | -39 |
| 0 | Norman Powell * | 22 | 15 | 3-9 | 2-6 | 7-11 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | -13 |
| 0 | Jalen Smith * | 19 | 15 | 5-10 | 0-3 | 5-6 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | -19 |
| 0 | Leonard Miller | 26 | 4 | 2-9 | 0-4 | 0-0 | 2 | 4 | 1 | 1 | 0 | 5 | 5 | -22 |
| 0 | Isaac Okoro | 18 | 4 | 0-1 | 0-1 | 4-4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -27 |
| 0 | Tobe Awaka | 14 | 2 | 1-1 | 0-0 | 0-0 | 6 | 1 | 2 | 1 | 1 | 0 | 2 | -6 |
| 0 | Buddy Hield | 14 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | -12 |
| 0 | Jaylin Sellers | 14 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -6 |
| 0 | Tre Jones | 13 | 13 | 5-8 | 0-1 | 3-4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | +1 |
| 0 | Noa Essengue | 10 | 1 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -10 |
| 0 | Zach Collins | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | +7 |
| 0 | Patrick Williams | DID NOT PLAY | ||||||||||||
| TOTAL | 240 | 92 | 27-85 | 4-36 | 34-47 | 21 | 36 | 16 | 6 | 5 | 27 | 34 | ||
| % | 31.8 | 11.1 | 72.3 | |||||||||||
Toronto Raptors
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Immanuel Quickley * | 28 | 23 | 6-13 | 4-9 | 7-8 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | +38 |
| 0 | Scottie Barnes * | 26 | 23 | 8-19 | 1-3 | 6-6 | 2 | 4 | 5 | 0 | 0 | 1 | 2 | +29 |
| 0 | RJ Barrett * | 26 | 20 | 8-14 | 0-3 | 4-7 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | +34 |
| 0 | Kawhi Leonard * | 24 | 23 | 5-17 | 2-6 | 11-11 | 1 | 5 | 2 | 4 | 1 | 0 | 3 | +12 |
| 0 | Jakob Poeltl * | 22 | 3 | 1-1 | 0-0 | 1-3 | 0 | 6 | 0 | 1 | 1 | 0 | 4 | +15 |
| 0 | Ja'Kobe Walter | 23 | 10 | 4-8 | 1-5 | 1-2 | 0 | 3 | 4 | 3 | 0 | 1 | 4 | +18 |
| 0 | Collin Murray-Boyles | 20 | 6 | 2-7 | 0-1 | 2-2 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | +28 |
| 0 | Allen Graves | 19 | 5 | 2-5 | 0-2 | 1-2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | +8 |
| 0 | Jamal Shead | 16 | 2 | 0-2 | 0-0 | 2-2 | 0 | 2 | 5 | 1 | 0 | 4 | 2 | +7 |
| 0 | Jamison Battle | 11 | 8 | 3-4 | 2-2 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | +21 |
| 0 | Trayce Jackson-Davis | 10 | 9 | 4-5 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 0 | Kyle Anderson | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | +1 |
| 0 | Jaden Bradley | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 |
| 0 | Alijah Martin | 5 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +1 |
| TOTAL | 240 | 135 | 44-98 | 10-31 | 37-46 | 16 | 35 | 31 | 15 | 6 | 10 | 29 | ||
| % | 44.9 | 32.3 | 80.4 | |||||||||||
* starter
OTHER GAMES
2026-10-21
YESTERDAY
OCTOBER 27, 2026
| TOP 10 | G | A | PTS | |
FLA | M. TKACHUK | - | 4 | 4 |
CLB | KENT JOHNSON | 2 | 1 | 3 |
VAN | J. LEKKERIMAKI | 2 | 1 | 3 |
VAN | BROCK BOESER | 1 | 2 | 3 |
FLA | BRADY TKACHUK | 1 | 2 | 3 |
FLA | SETH JONES | - | 3 | 3 |
ANA | J. LACOMBE | - | 3 | 3 |
ANA | A.J. GREER | 2 | - | 2 |
NJ | NICO HISCHIER | 2 | - | 2 |
FLA | C. VERHAEGHE | 2 | - | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


