|
LIST
1974 WHA ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
6 | ![]() |
Brad Rhiness | C | 75 | 30 | |
ROUND #2 |
GP | PTS | ||||
21 | ![]() |
Kevin Devine | W | 311 | 164 | |
ROUND #3 |
GP | PTS | ||||
36 | ![]() |
Jim Warden | G | - | - | |
ROUND #4 |
GP | PTS | ||||
51 | ![]() |
Jamie Bateman | C | 36 | 4 | |
56 | ![]() |
Derrick Emerson | W | - | - | |
ROUND #5 |
GP | PTS | ||||
65 | ![]() |
Mike Boland | D | - | - | |
ROUND #6 |
GP | PTS | ||||
80 | ![]() |
Ray Maluta | D | - | - | |
ROUND #7 |
GP | PTS | ||||
95 | ![]() |
Greg Holst | C | - | - | |
ROUND #8 |
GP | PTS | ||||
110 | ![]() |
Mike McKegney | C | - | - | |
ROUND #9 |
GP | PTS | ||||
125 | ![]() |
Brian Bye | C | 1 | - | |
ROUND #11 |
GP | PTS | ||||
182 | ![]() |
Firmin Royer | C | - | - | |
ROUND #12 |
GP | PTS | ||||
195 | ![]() |
Bob Elinesky | D | - | - | |
ROUND #13 |
GP | PTS | ||||
207 | ![]() |
Mitch Giroux | W | - | - | |
ROUND #14 |
GP | PTS | ||||
217 | ![]() |
Bob Blanchet | G | 4 | - |
POSITION
1974 WHA ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 8 | 57,1 |
Defensemen | 3 | 21,4 |
Goalies | 2 | 14,3 |
Wingers | 1 | 7,1 |
TOTAL | 14 |
ORIGIN
1974 WHA ENTRY DRAFT
| |||
QTY | |||
Canada | 12 | ||
Ontario | 6 | ||
Quebec | 4 | ||
Manitoba | 1 | ||
Nova Scotia | 1 | ||
United States | 1 | ||
Michigan | 1 |
TEAMS
1974 WHA ENTRY DRAFT
| ||
QTY | ||
![]() |
Indianapolis Racers | 29 |
![]() |
New England Whalers | 18 |
![]() |
Houston Aeros | 16 |
![]() |
Minnesota Fighting Saints | 16 |
![]() |
Chicago Cougars | 15 |
![]() |
Phoenix Roadrunners | 15 |
![]() |
San Diego Mariners | 14 |
![]() |
Vancouver Blazers | 13 |
![]() |
Winnipeg Jets | 13 |
![]() |
Cleveland Crusaders | 12 |
![]() |
Michigan Stags | 11 |
![]() |
Edmonton Oilers | 10 |
![]() |
Toronto Toros | 10 |
![]() |
Quebec Nordiques | 9 |
![]() |
Cincinnati Stingers | 6 |
YESTERDAY
OCTOBER 21, 2025
| ||||
G | A | PTS | ||
Jack Hughes | 3 | - | 3 | |
Justin Brazeau | 1 | 2 | 3 | |
Ross Johnston | 1 | 2 | 3 | |
Mikhail Sergachev | 1 | 2 | 3 | |
Jesper Bratt | - | 3 | 3 | |
Nic Dowd | 1 | 1 | 2 | |
Adam Fantilli | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Collin Graf | 1 | 1 | 2 | |
Boone Jenner | 1 | 1 | 2 | |
Kent Johnson | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Anthony Mantha | 1 | 1 | 2 | |
Matthew Schaefer | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Clayton Keller | - | 2 | 2 | |
Kristopher Letang | - | 2 | 2 | |
Brad Marchand | - | 2 | 2 | |
Casey Mittelstadt | - | 2 | 2 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |