| HEAD TO HEAD RESULTS 2008-2009 | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| OCT 13, 2008 | 19:00 | 5-3 | PHILADELPHIA | |||
| NOV 15, 2008 | 19:00 | 1-2 | MONTREAL | |||
| DEC 18, 2008 | 19:00 | 5-2 | MONTREAL | |||
| FEB 27, 2009 | 19:00 | 4-3 | PHILADELPHIA | |||
| HEAD TO HEAD LEADERS 2008-2009 | |||||
| TOP 10 | GP | G | A | PTS | |
ALEXEI KOVALEV | 4 | 2 | 3 | 5 | |
MIKE RICHARDS | 4 | 2 | 2 | 4 | |
STEVE BÉGIN | 3 | 2 | 1 | 3 | |
JEFF CARTER | 4 | 2 | 1 | 3 | |
SIMON GAGNÉ | 4 | 2 | 1 | 3 | |
SERGEI KOSTITSYN | 3 | 1 | 2 | 3 | |
ROBERT LANG | 3 | 1 | 2 | 3 | |
GUILLAUME LATENDRESSE | 3 | 1 | 2 | 3 | |
SCOTTIE UPSHALL | 4 | 1 | 2 | 3 | |
SAKU KOIVU | 3 | 0 | 3 | 3 | |
| CANADIENS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 11, 2009 | 19:00 | 1-3 | MONTREAL | |||
| APR 16, 2009 | 19:00 | 2-4 | BOSTON | |||
| APR 18, 2009 | 20:00 | 1-5 | BOSTON | |||
| APR 20, 2009 | 19:00 | 2-4 | MONTREAL | |||
| APR 22, 2009 | 19:00 | 1-4 | MONTREAL | |||
| CANADIENS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
ALEXEI KOVALEV | 5 | 2 | 1 | 3 | |
SAKU KOIVU | 5 | 0 | 3 | 3 | |
CHRIS HIGGINS | 5 | 2 | 0 | 2 | |
YANNICK WEBER | 4 | 1 | 1 | 2 | |
GLEN METROPOLIT | 5 | 0 | 2 | 2 | |
ROMAN HAMRLIK | 5 | 1 | 0 | 1 | |
ANDREI KOSTITSYN | 5 | 1 | 0 | 1 | |
ALEX TANGUAY | 2 | 0 | 1 | 1 | |
JOSH GORGES | 5 | 0 | 1 | 1 | |
MIKE KOMISAREK | 5 | 0 | 1 | 1 | |
TOM KOSTOPOULOS | 5 | 0 | 1 | 1 | |
GUILLAUME LATENDRESSE | 5 | 0 | 1 | 1 | |
FRANCIS BOUILLON | 1 | 0 | 0 | 0 | |
PATRICE BRISEBOIS | 1 | 0 | 0 | 0 | |
JAROSLAV HALAK | 1 | 0 | 0 | 0 | |
SERGEI KOSTITSYN | 1 | 0 | 0 | 0 | |
RYAN O'BYRNE | 2 | 0 | 0 | 0 | |
MATHIEU SCHNEIDER | 3 | 0 | 0 | 0 | |
GREG STEWART | 3 | 0 | 0 | 0 | |
MATT D'AGOSTINI | 4 | 0 | 0 | 0 | |
TOMAS PLEKANEC | 4 | 0 | 0 | 0 | |
MATHIEU DANDENAULT | 5 | 0 | 0 | 0 | |
MAXIM LAPIERRE | 5 | 0 | 0 | 0 | |
GEORGES LARAQUE | 5 | 0 | 0 | 0 | |
CAREY PRICE | 5 | 0 | 0 | 0 | |
| FLYERS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
CLAUDE GIROUX | 5 | 2 | 3 | 5 | |
DANIEL BRIÈRE | 5 | 1 | 3 | 4 | |
MIKE RICHARDS | 5 | 1 | 3 | 4 | |
SIMON GAGNÉ | 5 | 2 | 1 | 3 | |
MIKE KNUBLE | 5 | 2 | 1 | 3 | |
DARROLL POWE | 5 | 1 | 2 | 3 | |
MATT CARLE | 5 | 0 | 3 | 3 | |
BRAYDON COBURN | 5 | 0 | 3 | 3 | |
DANIEL CARCILLO | 4 | 1 | 1 | 2 | |
ARRON ASHAM | 5 | 1 | 1 | 2 | |
SCOTT HARTNELL | 5 | 1 | 1 | 2 | |
JOFFREY LUPUL | 5 | 1 | 1 | 2 | |
JEFF CARTER | 5 | 1 | 0 | 1 | |
JARED ROSS | 5 | 1 | 0 | 1 | |
ANDREW ALBERTS | 5 | 0 | 1 | 1 | |
RANDY JONES | 5 | 0 | 1 | 1 | |
KIMMO TIMONEN | 5 | 0 | 1 | 1 | |
LUCA SBISA | 1 | 0 | 0 | 0 | |
MARTIN BIRON | 5 | 0 | 0 | 0 | |
RYAN PARENT | 5 | 0 | 0 | 0 | |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
JUNE 14, 2026
| ||||
| G | A | PTS | ||
| Jackson Blake | 1 | 1 | 2 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Taylor Hall | 1 | - | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Sebastian Aho | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Braeden Bowman | - | - | - | |
| Brandon Bussi | - | - | - | |
| William Carrier | - | - | - | |
| Jalen Chatfield | - | - | - | |
| Pavel Dorofeyev | - | - | - | |
| Nic Dowd | - | - | - | |
| Jack Eichel | - | - | - | |
| Shayne Gostisbehere | - | - | - | |
| Noah Hanifin | - | - | - | |
| Carter Hart | - | - | - | |
| Tomas Hertl | - | - | - | |
| Brett Howden | - | - | - | |
| COMPLETE STATS | ||||