| HEAD TO HEAD LEADERS 2006-2007 | |||||
| TOP 10 | GP | G | A | PTS | |
SHELDON SOURAY | 1 | 2 | 1 | 3 | |
DION PHANEUF | 1 | 1 | 2 | 3 | |
RADEK BONK | 1 | 2 | 0 | 2 | |
MATTHEW LOMBARDI | 1 | 2 | 0 | 2 | |
CHUCK KOBASEW | 1 | 1 | 1 | 2 | |
MIKE JOHNSON | 1 | 0 | 2 | 2 | |
ALEXEI KOVALEV | 1 | 1 | 0 | 1 | |
CHRIS HIGGINS | 1 | 0 | 1 | 1 | |
SAKU KOIVU | 1 | 0 | 1 | 1 | |
DAYMOND LANGKOW | 1 | 0 | 1 | 1 | |
| FLAMES LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LCOATION | STAT | |||
| APR 15, 2007 | 13:00 | 1-3 | DETROIT | |||
| APR 17, 2007 | 22:00 | 3-2 | CALGARY | |||
| APR 19, 2007 | 21:30 | 3-2 | CALGARY | |||
| APR 21, 2007 | 15:00 | 1-5 | DETROIT | |||
| APR 22, 2007 | 21:00 | 1-2 | CALGARY | |||
| FLAMES LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
JAROME IGINLA | 5 | 2 | 2 | 4 | |
DAYMOND LANGKOW | 5 | 2 | 1 | 3 | |
ALEX TANGUAY | 5 | 0 | 3 | 3 | |
CRAIG CONROY | 5 | 1 | 1 | 2 | |
MATTHEW LOMBARDI | 5 | 1 | 1 | 2 | |
WAYNE PRIMEAU | 5 | 0 | 2 | 2 | |
MARK GIORDANO | 4 | 1 | 0 | 1 | |
ANDREI ZYUZIN | 4 | 1 | 0 | 1 | |
DION PHANEUF | 5 | 1 | 0 | 1 | |
TONY AMONTE | 5 | 0 | 1 | 1 | |
ROMAN HAMRLIK | 5 | 0 | 1 | 1 | |
KRISTIAN HUSELIUS | 5 | 0 | 1 | 1 | |
DAVID MOSS | 5 | 0 | 1 | 1 | |
BRAD STUART | 5 | 0 | 1 | 1 | |
DAVID HALE | 1 | 0 | 0 | 0 | |
JAMIE MCLENNAN | 1 | 0 | 0 | 0 | |
ROBYN REGEHR | 1 | 0 | 0 | 0 | |
JEFF FRIESEN | 5 | 0 | 0 | 0 | |
MIIKKA KIPRUSOFF | 5 | 0 | 0 | 0 | |
MARCUS NILSON | 5 | 0 | 0 | 0 | |
RHETT WARRENER | 5 | 0 | 0 | 0 | |
STEPHANE YELLE | 5 | 0 | 0 | 0 | |
| CANADIENS LAST 5 GAMES RESULTS | ||||||
| DATE | SCORES | LOCATION | STAT | |||
| MAR 30, 2007 | 19:30 | 2-5 | OTTAWA | |||
| MAR 31, 2007 | 19:00 | 4-3 | MONTREAL | |||
| APR 3, 2007 | 19:30 | 2-0 | MONTREAL | |||
| APR 5, 2007 | 19:00 | 1-3 | NEW YORK | |||
| APR 7, 2007 | 19:00 | 5-6 | TORONTO | |||
| CANADIENS LAST 5 GAMES LEADERS | |||||
| PLAYERS | GP | G | A | PTS | |
SAKU KOIVU | 5 | 3 | 5 | 8 | |
MICHAEL RYDER | 5 | 4 | 1 | 5 | |
SHELDON SOURAY | 5 | 2 | 2 | 4 | |
ANDREI MARKOV | 5 | 0 | 4 | 4 | |
CHRIS HIGGINS | 5 | 2 | 1 | 3 | |
MARK STREIT | 5 | 1 | 2 | 3 | |
MAXIM LAPIERRE | 5 | 1 | 1 | 2 | |
RADEK BONK | 4 | 1 | 0 | 1 | |
JAROSLAV HALAK | 4 | 0 | 1 | 1 | |
JANNE NIINIMAA | 4 | 0 | 1 | 1 | |
STEVE BÉGIN | 5 | 0 | 1 | 1 | |
FRANCIS BOUILLON | 5 | 0 | 1 | 1 | |
MIKE KOMISAREK | 5 | 0 | 1 | 1 | |
ALEXEI KOVALEV | 5 | 0 | 1 | 1 | |
ALEXANDER PEREZHOGIN | 1 | 0 | 0 | 0 | |
CRISTOBAL HUET | 2 | 0 | 0 | 0 | |
MATHIEU DANDENAULT | 5 | 0 | 0 | 0 | |
MIKE JOHNSON | 5 | 0 | 0 | 0 | |
ANDREI KOSTITSYN | 5 | 0 | 0 | 0 | |
GUILLAUME LATENDRESSE | 5 | 0 | 0 | 0 | |
TOMAS PLEKANEC | 5 | 0 | 0 | 0 | |
|
YESTERDAY
JUNE 14, 2026
| ||||
| G | A | PTS | ||
| Jackson Blake | 1 | 1 | 2 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Taylor Hall | 1 | - | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Sebastian Aho | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Braeden Bowman | - | - | - | |
| Brandon Bussi | - | - | - | |
| William Carrier | - | - | - | |
| Jalen Chatfield | - | - | - | |
| Pavel Dorofeyev | - | - | - | |
| Nic Dowd | - | - | - | |
| Jack Eichel | - | - | - | |
| Shayne Gostisbehere | - | - | - | |
| Noah Hanifin | - | - | - | |
| Carter Hart | - | - | - | |
| Tomas Hertl | - | - | - | |
| Brett Howden | - | - | - | |
| COMPLETE STATS | ||||