| SUMMARY | ||
| 1ST PERIOD | ||
| Trevor Moore (8) | 3:33 | |
| Anze Kopitar (8) Michael Anderson (10) Alex Turcotte (11) | 13:07 | |
| Adrian Kempe (26) Artemi Panarin (45) | 18:28 | |
| 2ND PERIOD | ||
| Emil Heineman (17) Adam Pelech (9) Bo Horvat (18) | 10:46 | |
| 3RD PERIOD | ||
| Emil Heineman (18) Matthew Schaefer (28) Bo Horvat (19) | 3:38 | |
| KINGS Los Angeles | |||||||
| SA | GA | S | S% | T | |||
| Darcy Kuemper | 23 | 2 | 21 | .920 | 59:35 | ||
| G | A | PT | +/- | P | S | T | |
| Michael Anderson | - | 1 | 1 | +1 | - | - | 23:44 |
| Quinton Byfield | - | - | - | -1 | - | 4 | 19:05 |
| Cody Ceci | - | - | - | +1 | - | 1 | 16:12 |
| Brandt Clarke | - | - | - | -1 | - | 1 | 19:15 |
| Drew Doughty | - | - | - | +1 | 2 | - | 23:28 |
| Brian Dumoulin | - | - | - | +1 | 2 | - | 14:11 |
| Joel Edmundson | - | - | - | -1 | - | - | 17:36 |
| Samuel Helenius | - | - | - | - | - | - | 07:46 |
| Adrian Kempe | 1 | - | 1 | +1 | - | 4 | 17:35 |
| Anze Kopitar | 1 | - | 1 | +2 | - | 3 | 20:53 |
| Alex Laferriere | - | - | - | -1 | - | 2 | 19:24 |
| Scott Laughton | - | - | - | - | 4 | 3 | 18:05 |
| Jeff Malott | - | - | - | - | - | - | 06:44 |
| Trevor Moore | 1 | - | 1 | - | - | 3 | 19:01 |
| Artemi Panarin | - | 1 | 1 | +1 | - | 4 | 19:49 |
| Alex Turcotte | - | 1 | 1 | +1 | - | - | 12:15 |
| Taylor Ward | - | - | - | - | 2 | - | 07:04 |
| Jared Wright | - | - | - | - | - | 2 | 12:14 |
| LOS ANGELES KINGS | |||||||
| ISLANDERS New York | |||||||
| SA | GA | S | S% | T | |||
| Ilya Sorokin | 27 | 3 | 24 | .900 | 57:36 | ||
| G | A | PT | +/- | P | S | T | |
| Mathew Barzal | - | - | - | +1 | - | 3 | 24:56 |
| Casey Cizikas | - | - | - | -1 | - | - | 08:38 |
| Anthony DeAngelo | - | - | - | +1 | - | 1 | 20:01 |
| Marc Gatcomb | - | - | - | -1 | - | 1 | 06:20 |
| Emil Heineman | 2 | - | 2 | +1 | - | 2 | 15:44 |
| Simon Holmstrom | - | - | - | - | - | 1 | 16:56 |
| Bo Horvat | - | 2 | 2 | +1 | 2 | 1 | 23:37 |
| Anders Lee | - | - | - | -1 | - | 3 | 15:08 |
| Scott Mayfield | - | - | - | -1 | - | - | 09:27 |
| Jean-Gabriel Pageau | - | - | - | - | - | 1 | 17:59 |
| Ondrej Palat | - | - | - | - | - | - | 09:50 |
| Adam Pelech | - | 1 | 1 | - | - | 2 | 24:14 |
| Ryan Pulock | - | - | - | -1 | - | 3 | 22:25 |
| Calum Ritchie | - | - | - | -1 | - | - | 15:46 |
| Matthew Schaefer | - | 1 | 1 | - | 2 | 3 | 29:24 |
| Brayden Schenn | - | - | - | -1 | 2 | 1 | 17:36 |
| Maxim Shabanov | - | - | - | -1 | - | 1 | 07:12 |
| Carson Soucy | - | - | - | -1 | 2 | - | 09:11 |
| NEW YORK ISLANDERS | |||||||
|
NHL PLAYOFFS
2025
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 12, 2026
| ||||
| G | A | PTS | ||
| Nico Hischier | 2 | 1 | 3 | |
| Connor McMichael | 2 | 1 | 3 | |
| Sean Kuraly | 1 | 2 | 3 | |
| Brayden Pachal | 1 | 2 | 3 | |
| Cutter Gauthier | 2 | - | 2 | |
| Brock Boeser | 1 | 1 | 2 | |
| Zachary Bolduc | 1 | 1 | 2 | |
| Jake Debrusk | 1 | 1 | 2 | |
| Henri Jokiharju | 1 | 1 | 2 | |
| Mark Kastelic | 1 | 1 | 2 | |
| Dawson Mercer | 1 | 1 | 2 | |
| Alex Newhook | 1 | 1 | 2 | |
| Marco Rossi | 1 | 1 | 2 | |
| Nick Suzuki | 1 | 1 | 2 | |
| Martin Fehervary | - | 2 | 2 | |
| Jack Hughes | - | 2 | 2 | |
| Lane Hutson | - | 2 | 2 | |
| Chris Kreider | - | 2 | 2 | |
| Mike Amadio | 1 | - | 1 | |
| Mikael Backlund | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 80 | 49 | 23 | 8 | 106 | |
| Canadiens | 81 | 48 | 23 | 10 | 106 | |
| Lightning | 80 | 49 | 25 | 6 | 104 | |
| Bruins | 81 | 44 | 27 | 10 | 98 | |
| Senators | 81 | 43 | 27 | 11 | 97 | |
| Red Wings | 80 | 41 | 30 | 9 | 91 | |
| Panthers | 80 | 38 | 38 | 4 | 80 | |
| Maple Leafs | 80 | 32 | 34 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 80 | 52 | 22 | 6 | 110 | |
| Penguins | 81 | 41 | 24 | 16 | 98 | |
| Flyers | 80 | 41 | 27 | 12 | 94 | |
| Capitals | 81 | 42 | 30 | 9 | 93 | |
| Blue Jackets | 81 | 40 | 29 | 12 | 92 | |
| Islanders | 81 | 43 | 33 | 5 | 91 | |
| Devils | 81 | 42 | 36 | 3 | 87 | |
| Rangers | 80 | 33 | 38 | 9 | 75 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 79 | 52 | 16 | 11 | 115 | |
| Stars | 80 | 48 | 20 | 12 | 108 | |
| Wild | 80 | 45 | 23 | 12 | 102 | |
| Mammoth | 80 | 42 | 32 | 6 | 90 | |
| Predators | 80 | 38 | 32 | 10 | 86 | |
| Jets | 79 | 35 | 32 | 12 | 82 | |
| Blues | 79 | 34 | 33 | 12 | 80 | |
| Blackhawks | 80 | 28 | 38 | 14 | 70 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 80 | 37 | 26 | 17 | 91 | |
| Oilers | 80 | 40 | 30 | 10 | 90 | |
| Ducks | 80 | 42 | 32 | 6 | 90 | |
| Kings | 79 | 34 | 26 | 19 | 87 | |
| Sharks | 79 | 37 | 34 | 8 | 82 | |
| Kraken | 79 | 34 | 34 | 11 | 79 | |
| Flames | 80 | 33 | 38 | 9 | 75 | |
| Canucks | 80 | 24 | 48 | 8 | 56 | |
COMPLETE STANDINGS | ||||||