RESULTS
SUMMARY | ||
1ST PERIOD | ||
TYLER TOFFOLI 4 JOEL ARMIA 2 | 1:54 | |
BO HORVAT 4 TYLER MYERS 2 NILS HOGLANDER 1 | 3:20 | |
JOEL ARMIA 1 TYLER TOFFOLI 2 | 5:27 SH | |
BO HORVAT 5 J.T. MILLER 5 QUINN HUGHES 6 | 7:13 PP | |
2ND PERIOD | ||
TYLER TOFFOLI 5 JOEL ARMIA 3 | 1:13 SH | |
JOSH ANDERSON 3 NICK SUZUKI 4 JONATHAN DROUIN 4 | 14:56 | |
JAKE EVANS 2 PAUL BYRON 2 ARTTURI LEHKONEN 1 | 15:05 | |
JOEL ARMIA 2 JESPERI KOTKANIEMI 2 | 16:30 | |
3RD PERIOD | ||
BRANDON SUTTER 1 TYLER MYERS 3 BROGAN RAFFERTY 1 | 4:56 | |
BEN CHIAROT 1 JEFF PETRY 5 TOMAS TATAR 2 | 18:55 PP |
CANADIENS | |||||||
GOALIES | SA | GA | SV | SV% | MIN | ||
JAKE ALLEN | 17 | 3 | 14 | .850 | 59:46 | ||
PLAYERS | G | A | PTS | +/- | PIM | S | TOI |
JOSH ANDERSON | 1 | - | 1 | +1 | - | 2 | 15:36 |
JOEL ARMIA | 2 | 2 | 4 | +3 | - | 3 | 11:44 |
PAUL BYRON | - | 1 | 1 | +1 | - | 1 | 10:33 |
BEN CHIAROT (D) | 1 | - | 1 | - | 2 | 4 | 21:17 |
PHILLIP DANAULT | - | - | - | -1 | 2 | 1 | 10:58 |
JONATHAN DROUIN | - | 1 | 1 | +1 | 2 | 1 | 17:03 |
JOEL EDMUNDSON (D) | - | - | - | +2 | 2 | 1 | 16:28 |
JAKE EVANS | 1 | - | 1 | +1 | - | 2 | 14:11 |
BRENDAN GALLAGHER | - | - | - | -1 | - | 1 | 16:50 |
JESPERI KOTKANIEMI | - | 1 | 1 | +1 | - | 2 | 13:34 |
BRETT KULAK (D) | - | - | - | +1 | 2 | 2 | 12:20 |
ARTTURI LEHKONEN | - | 1 | 1 | - | - | 1 | 11:36 |
JEFF PETRY (D) | - | 1 | 1 | +3 | - | 4 | 22:18 |
ALEXANDER ROMANOV (D) | - | - | - | +2 | - | 3 | 22:31 |
NICK SUZUKI | - | 1 | 1 | +1 | 2 | 3 | 17:11 |
TOMAS TATAR | - | 1 | 1 | -1 | - | 3 | 15:28 |
TYLER TOFFOLI | 2 | 1 | 3 | +4 | - | 6 | 18:11 |
SHEA WEBER (D) | - | - | - | - | - | 2 | 21:43 |
MONTREAL CANADIENS |
CANUCKS | |||||||
GOALIES | SA | GA | SV | SV% | MIN | ||
THATCHER DEMKO | 42 | 7 | 35 | .857 | 59:28 | ||
PLAYERS | G | A | PTS | +/- | PIM | S | TOI |
JAY BEAGLE | - | - | - | -1 | 2 | - | 15:16 |
BROCK BOESER | - | - | - | -2 | - | 2 | 18:23 |
JALEN CHATFIELD (D) | - | - | - | - | - | - | 04:33 |
ADAM GAUDETTE | - | - | - | -2 | 2 | 2 | 11:22 |
NILS HOGLANDER | - | 1 | 1 | -2 | - | 1 | 10:59 |
BO HORVAT | 2 | - | 2 | -1 | - | 4 | 16:45 |
QUINN HUGHES (D) | - | 1 | 1 | -1 | - | 2 | 21:31 |
OLLI JUOLEVI (D) | - | - | - | - | - | - | 21:59 |
J.T. MILLER | - | 1 | 1 | -2 | - | 1 | 16:22 |
TYLER MOTTE | - | - | - | -1 | - | - | 16:33 |
TYLER MYERS (D) | - | 2 | 2 | -1 | 16 | 1 | 24:09 |
TANNER PEARSON | - | - | - | -1 | - | - | 12:59 |
ELIAS PETTERSSON | - | - | - | -1 | - | - | 14:29 |
BROGAN RAFFERTY (D) | - | 1 | 1 | -1 | - | 1 | 13:58 |
ANTOINE ROUSSEL | - | - | - | - | - | - | 10:35 |
NATE SCHMIDT (D) | - | - | - | -3 | - | - | 28:01 |
BRANDON SUTTER | 1 | - | 1 | - | - | 3 | 16:05 |
JAKE VIRTANEN | - | - | - | -1 | 2 | - | 10:32 |
VANCOUVER CANUCKS |