| STANLEY CUP 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALIES PLAYOFFS 1950 | |||||||||||||||
| NAMES | GP | W | OW | L | OL | GA | SA | SV% | SO | AVG | G | A | PIN | ||
| 1 | ![]() | HARRY LUMLEY | 14 | 8 | - | 6 | - | 28 | - | .000 | 3 | 1.85 | - | - | - |
| 2 | ![]() | CHUCK RAYNER | 12 | 7 | - | 5 | - | 29 | - | .000 | 1 | 2.25 | - | - | - |
| 3 | ![]() | TURK BRODA | 7 | 3 | - | 4 | - | 10 | - | .000 | 3 | 1.33 | - | - | - |
| 4 | ![]() | GERRY MCNEIL | 2 | 1 | - | 1 | - | 5 | - | .000 | 0 | 2.22 | - | - | - |
| 5 | ![]() | BILL DURNAN | 3 | - | - | 3 | - | 10 | - | .000 | 0 | 3.33 | - | - | - |
| PLAYERS PLAYOFFS 1950 | |||||||||
| NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
| 1 | ![]() | PENTTI LUND | 12 | 6 | 5 | 11 | 0,92 | 0 | - |
| 2 | ![]() | DON RALEIGH | 12 | 4 | 5 | 9 | 0,75 | 4 | - |
| 3 | ![]() | GERRY COUTURE | 14 | 5 | 4 | 9 | 0,64 | 2 | - |
| 4 | ![]() | GEORGE GEE | 14 | 3 | 6 | 9 | 0,64 | 0 | - |
| 5 | ![]() | EDGAR LAPRADE | 12 | 3 | 5 | 8 | 0,67 | 4 | - |
| 6 | ![]() | ED SLOWINSKI | 12 | 2 | 6 | 8 | 0,67 | 6 | - |
| 7 | ![]() | TED LINDSAY | 13 | 4 | 4 | 8 | 0,62 | 16 | - |
| 8 | ![]() | SID ABEL | 14 | 6 | 2 | 8 | 0,57 | 6 | - |
| 9 | ![]() | NORMAN 'BUD' POILE | 12 | 2 | 5 | 7 | 0,58 | 10 | - |
| 10 | ![]() | MAX BENTLEY | 7 | 3 | 3 | 6 | 0,86 | 0 | - |
| 11 | ![]() | HERBERT O'CONNOR | 12 | 4 | 2 | 6 | 0,50 | 4 | - |
| 12 | ![]() | DUNC FISHER | 12 | 3 | 3 | 6 | 0,50 | 14 | - |
| 13 | ![]() | TONY LESWICK | 12 | 2 | 4 | 6 | 0,50 | 12 | - |
| 14 | ![]() | NICK MICKOSKI | 12 | 1 | 5 | 6 | 0,50 | 2 | - |
| 15 | ![]() | MARTY PAVELICH | 14 | 4 | 2 | 6 | 0,43 | 13 | - |
| 16 | ![]() | JOE CARVETH | 14 | 2 | 4 | 6 | 0,43 | 6 | - |
| 17 | ![]() | JIM MCFADDEN | 14 | 2 | 3 | 5 | 0,36 | 8 | - |
| 18 | ![]() | JACK STEWART | 14 | 1 | 4 | 5 | 0,36 | 20 | - |
| 19 | ![]() | NORM DUSSAULT | 5 | 3 | 1 | 4 | 0,80 | 0 | - |
| 20 | ![]() | RAY TIMGREN | 6 | 0 | 4 | 4 | 0,67 | 2 | - |
| 21 | ![]() | PETE BABANDO | 8 | 2 | 2 | 4 | 0,50 | 2 | - |
| 22 | ![]() | PAT EGAN | 12 | 3 | 1 | 4 | 0,33 | 6 | - |
| 23 | ![]() | RED KELLY | 14 | 1 | 3 | 4 | 0,29 | 2 | - |
| 24 | ![]() | AL DEWSBURY | 4 | 0 | 3 | 3 | 0,75 | 8 | - |
| 25 | ![]() | ELMER LACH | 5 | 1 | 2 | 3 | 0,60 | 4 | - |
| 26 | ![]() | JOE KLUKAY | 7 | 3 | 0 | 3 | 0,43 | 4 | - |
| 27 | ![]() | TED KENNEDY | 7 | 1 | 2 | 3 | 0,43 | 8 | - |
| 28 | ![]() | SID SMITH | 7 | 0 | 3 | 3 | 0,43 | 2 | - |
| 29 | ![]() | ALEX KALETA | 10 | 0 | 3 | 3 | 0,30 | 0 | - |
| 30 | ![]() | ALLAN STANLEY | 12 | 1 | 2 | 3 | 0,25 | 30 | - |
| 31 | ![]() | KEN REARDON | 2 | 0 | 2 | 2 | 1,00 | 12 | - |
| 32 | ![]() | MAURICE RICHARD | 5 | 1 | 1 | 2 | 0,40 | 6 | - |
| 33 | ![]() | EMILE BOUCHARD | 5 | 0 | 2 | 2 | 0,40 | 2 | - |
| 34 | ![]() | DOUG HARVEY | 5 | 0 | 2 | 2 | 0,40 | 10 | - |
| 35 | ![]() | BILL BARILKO | 7 | 1 | 1 | 2 | 0,29 | 18 | - |
| 36 | ![]() | FLEMING MACKELL | 7 | 1 | 1 | 2 | 0,29 | 11 | - |
| 37 | ![]() | VIC LYNN | 7 | 0 | 2 | 2 | 0,29 | 2 | - |
| 38 | ![]() | JIM THOMSON | 7 | 0 | 2 | 2 | 0,29 | 7 | - |
| 39 | ![]() | JIM PETERS | 8 | 0 | 2 | 2 | 0,25 | 0 | - |
| 40 | ![]() | JACK GORDON | 9 | 1 | 1 | 2 | 0,22 | 7 | - |
| 41 | ![]() | LEO REISE | 14 | 2 | 0 | 2 | 0,14 | 19 | - |
| 42 | ![]() | GERRY PLAMONDON | 3 | 0 | 1 | 1 | 0,33 | 2 | - |
| 43 | ![]() | JEAN LAMIRANDE | 4 | 0 | 1 | 1 | 0,25 | 0 | - |
| 44 | ![]() | BILLY REAY | 4 | 0 | 1 | 1 | 0,25 | 0 | - |
| 45 | ![]() | FLOYD CURRY | 5 | 1 | 0 | 1 | 0,20 | 2 | - |
| 46 | ![]() | BERT HIRSCHFELD | 5 | 1 | 0 | 1 | 0,20 | 0 | - |
| 47 | ![]() | GLEN HARMON | 5 | 0 | 1 | 1 | 0,20 | 21 | - |
| 48 | ![]() | CALUM MACKAY | 5 | 0 | 1 | 1 | 0,20 | 2 | - |
| 49 | ![]() | JOHN MCCORMACK | 6 | 1 | 0 | 1 | 0,17 | 0 | - |
| 50 | ![]() | CAL GARDNER | 7 | 1 | 0 | 1 | 0,14 | 4 | - |
| 51 | ![]() | HOWIE MEEKER | 7 | 0 | 1 | 1 | 0,14 | 4 | - |
| 52 | ![]() | FRED SHERO | 7 | 0 | 1 | 1 | 0,14 | 2 | - |
| 53 | ![]() | JOHNNY WILSON | 8 | 0 | 1 | 1 | 0,13 | 0 | - |
| 54 | ![]() | MARCEL PRONOVOST | 9 | 0 | 1 | 1 | 0,11 | 10 | - |
| 55 | ![]() | CLARE MARTIN | 10 | 0 | 1 | 1 | 0,10 | 0 | - |
| 56 | ![]() | WALTER KYLE | 11 | 0 | 1 | 1 | 0,09 | 4 | - |
| 57 | ![]() | GORDON HAIDY | 1 | 0 | 0 | 0 | - | 0 | - |
| 58 | ![]() | TIM HORTON | 1 | 0 | 0 | 0 | - | 2 | - |
| 59 | ![]() | GORDIE HOWE | 1 | 0 | 0 | 0 | - | 7 | - |
| 60 | ![]() | TOM JOHNSON | 1 | 0 | 0 | 0 | - | 0 | - |
| 61 | ![]() | DOUG MCKAY | 1 | 0 | 0 | 0 | - | 0 | - |
| 62 | ![]() | HOWARD RIOPELLE | 1 | 0 | 0 | 0 | - | 0 | - |
| 63 | ![]() | DON SMITH | 1 | 0 | 0 | 0 | - | 0 | - |
| 64 | ![]() | FRANK EDDOLLS | 2 | 0 | 0 | 0 | - | 0 | - |
| 65 | ![]() | HAL LAYCOE | 2 | 0 | 0 | 0 | - | 0 | - |
| 66 | ![]() | GERRY MCNEIL | 2 | 0 | 0 | 0 | - | 0 | - |
| 67 | ![]() | PAUL MEGER | 2 | 0 | 0 | 0 | - | 2 | - |
| 68 | ![]() | BILL DURNAN | 3 | 0 | 0 | 0 | - | 0 | - |
| 69 | ![]() | BOB FRAMPTON | 3 | 0 | 0 | 0 | - | 0 | - |
| 70 | ![]() | LEO GRAVELLE | 4 | 0 | 0 | 0 | - | 0 | - |
| 71 | ![]() | ROGER LEGER | 4 | 0 | 0 | 0 | - | 2 | - |
| 72 | ![]() | LARRY WILSON | 4 | 0 | 0 | 0 | - | 0 | - |
| 73 | ![]() | BILL EZINICKI | 5 | 0 | 0 | 0 | - | 13 | - |
| 74 | ![]() | BOB FILLION | 5 | 0 | 0 | 0 | - | 0 | - |
| 75 | ![]() | KEN MOSDELL | 5 | 0 | 0 | 0 | - | 12 | - |
| 76 | ![]() | GARTH BOESCH | 6 | 0 | 0 | 0 | - | 4 | - |
| 77 | ![]() | TURK BRODA | 7 | 0 | 0 | 0 | - | 0 | - |
| 78 | ![]() | BILL JUZDA | 7 | 0 | 0 | 0 | - | 16 | - |
| 79 | ![]() | JACK MCLEOD | 7 | 0 | 0 | 0 | - | 0 | - |
| 80 | ![]() | GUS MORTSON | 7 | 0 | 0 | 0 | - | 18 | - |
| 81 | ![]() | HARRY WATSON | 7 | 0 | 0 | 0 | - | 2 | - |
| 82 | ![]() | LEE FOGOLIN | 10 | 0 | 0 | 0 | - | 16 | - |
| 83 | ![]() | MAX MCNAB | 10 | 0 | 0 | 0 | - | 0 | - |
| 84 | ![]() | CHUCK RAYNER | 12 | 0 | 0 | 0 | - | 0 | - |
| 85 | ![]() | STEVE BLACK | 13 | 0 | 0 | 0 | - | 13 | - |
| 86 | ![]() | HARRY LUMLEY | 14 | 0 | 0 | 0 | - | 0 | - |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 18, 2026
| ||||
| G | A | PTS | ||
| Logan Stankoven | 1 | - | 1 | |
| Jackson Blake | - | 1 | 1 | |
| Taylor Hall | - | 1 | 1 | |
| Sebastian Aho | - | - | - | |
| Mike Amadio | - | - | - | |
| Frederik Andersen | - | - | - | |
| Drake Batherson | - | - | - | |
| William Carrier | - | - | - | |
| Thomas Chabot | - | - | - | |
| Jalen Chatfield | - | - | - | |
| Nick Cousins | - | - | - | |
| Dylan Cozens | - | - | - | |
| Nikolaj Ehlers | - | - | - | |
| Lars Eller | - | - | - | |
| Warren Foegele | - | - | - | |
| Dennis Gilbert | - | - | - | |
| Claude Giroux | - | - | - | |
| Shayne Gostisbehere | - | - | - | |
| Ridly Greig | - | - | - | |
| Mark Jankowski | - | - | - | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||