HOCKEY STATS
NHL
TONI KOIVISTO
November 5, 1982
Ylitornio, FI
Left wing
6'0"
Ylitornio, FI
Left wing
6'0"
| Entry drafts | FLORIDA PANTHERS |
STATS
TONI KOIVISTO
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1999-00 | WJC-18 - FI | 7 | - | 3 | 3 | - | +1 | - | - | - | - | - | - |
| 2000-01 | WJC-20 - FI | 7 | - | 1 | 1 | - | - | - | - | - | - | - | - |
| 2001-02 | WJC-20 - FI | 7 | 3 | 4 | 7 | 2 | +2 | - | - | - | - | - | - |
| 2009-10 | KHL - MET | 51 | 11 | 8 | 19 | 16 | +19 | 8 | 1 | 1 | 2 | 2 | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| KHL | 51 | 11 | 8 | 19 | 16 | +19 | 8 | 1 | 1 | 2 | 2 | - | |
| WJC-18 | 7 | - | 3 | 3 | - | +1 | - | - | - | - | - | - | |
| WJC-20 | 14 | 3 | 5 | 8 | 2 | +2 | - | - | - | - | - | - | |
AWARDS
TONI KOIVISTO
| 2000-01 | U20 | Silver | |
| 2001-02 | U20 | Bronze | |
| NHL TROPHIES | |||
LIVE
NOVEMBER 7, 2026
| TOP 10 | G | A | PTS | |
FLA | M. TKACHUK | - | 3 | 3 |
MON | ALEX NEWHOOK | 2 | - | 2 |
FLA | BRADY TKACHUK | 2 | - | 2 |
WAS | P. DUBOIS | 1 | 1 | 2 |
NYI | S. HOLMSTROM | 1 | 1 | 2 |
WAS | A. PROTAS | 1 | 1 | 2 |
NSH | STEVEN STAMKOS | 1 | 1 | 2 |
SEA | BERKLY CATTON | - | 2 | 2 |
NYI | BO HORVAT | - | 2 | 2 |
NSH | ROMAN JOSI | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


