Tomas Vokoun | |
Born | July 2, 1976 (48) Karlovy Vary, Czech Republic |
Position | Goaltender |
Height | 6'1" |
Weight | 215 LBS |
Drafts | Montreal Canadiens |
NHL SALARIES TOMAS VOKOUN | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1996-97 | 200 097 | - | 200 097 |
1998-99 | 181 995 | - | 382 092 |
1999-00 | 500 000 | - | 882 092 |
2000-01 | 625 000 | - | 1 507 092 |
2001-02 | 800 000 | - | 2 307 092 |
2002-03 | 900 000 | - | 3 207 092 |
2003-04 | 1 200 000 | - | 4 407 092 |
2005-06 | 2 280 000 | - | 6 687 092 |
2006-07 | 2 280 000 | - | 8 967 092 |
4 years · $ 22 800 000 | |||
2007-08 | 5 300 000 | 5 700 000 | 14 267 092 |
2008-09 | 5 500 000 | 5 700 000 | 19 767 092 |
2009-10 | 5 700 000 | 5 700 000 | 25 467 092 |
2010-11 | 6 300 000 | 5 700 000 | 31 767 092 |
1 year · $ 1 500 000 | |||
2011-12 | 1 500 000 | 1 500 000 | 33 267 092 |
2 years · $ 4 000 000 | |||
2012-13 | 2 000 000 | 2 000 000 | 35 267 092 |
2013-14 | 2 000 000 | 2 000 000 | 37 267 092 |
NHL salaries |
G | A | PTS | ||
Pavel Dorofeyev | 2 | 1 | 3 | |
Nikita Kucherov | 2 | 1 | 3 | |
Cutter Gauthier | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Evgeny Dadonov | 1 | 1 | 2 | |
Erik Gustafsson | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Tomas Hertl | 1 | 1 | 2 | |
Patrick Kane | 1 | 1 | 2 | |
Marco Kasper | 1 | 1 | 2 | |
Dylan Larkin | 1 | 1 | 2 | |
Rickard Rakell | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Jackson Lacombe | - | 2 | 2 | |
Martin Necas | - | 2 | 2 | |
Lucas Raymond | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
Moritz Seider | - | 2 | 2 | |
Mark Stone | - | 2 | 2 | |
Vladimir Tarasenko | - | 2 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Golden Knights | 43 | 29 | 11 | 3 | 61 | |
Capitals | 43 | 28 | 10 | 5 | 61 | |
Jets | 44 | 29 | 12 | 3 | 61 | |
Wild | 44 | 27 | 13 | 4 | 58 | |
Maple Leafs | 44 | 27 | 15 | 2 | 56 | |
Devils | 45 | 26 | 15 | 4 | 56 | |
Oilers | 42 | 26 | 13 | 3 | 55 | |
Stars | 42 | 27 | 14 | 1 | 55 | |
Hurricanes | 44 | 26 | 15 | 3 | 55 | |
Kings | 40 | 24 | 11 | 5 | 53 | |
Conference | Cumulative |