HOCKEY STATS
NHL
TODD HAWKINS
August 2, 1966
Kingston, ON, CA
Left wing
6'1"
Kingston, ON, CA
Left wing
6'1"
| Entry drafts | OTTAWA 67S VANCOUVER CANUCKS |
| NHL earnings | $ 112 229 |
STATS
TODD HAWKINS
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1984-85 | OHL - BUL | 58 | 7 | 16 | 23 | 117 | - | 12 | 1 | - | 1 | 10 | - |
| 1985-86 | OHL - BUL | 60 | 14 | 13 | 27 | 172 | - | 24 | 9 | 7 | 16 | 60 | - |
| 1986-87 | OHL - BUL | 60 | 47 | 40 | 87 | 187 | - | 6 | 3 | 5 | 8 | 16 | - |
| 1987-88 | AHL - EXP | 2 | - | - | - | 11 | - | - | - | - | - | - | - |
| IHL - SPI | 50 | 13 | 13 | 26 | 337 | - | 16 | 3 | 5 | 8 | 174 | - | |
| 1988-89 | NHL - VAN | 4 | - | - | - | 9 | - | - | - | - | - | - | - |
| IHL - ADM | 63 | 12 | 14 | 26 | 307 | - | 9 | - | 1 | 1 | 33 | - | |
| 1989-90 | NHL - VAN | 4 | - | - | - | 6 | - | - | - | - | - | - | - |
| IHL - ADM | 61 | 23 | 17 | 40 | 273 | - | 5 | 4 | 1 | 5 | 19 | - | |
| 1990-91 | AHL - SAI | 22 | 2 | 5 | 7 | 66 | - | - | - | - | - | - | - |
| IHL - ADM | 39 | 9 | 11 | 20 | 134 | - | - | - | - | - | - | - | |
| 1991-92 | NHL - TOR | 2 | - | - | - | - | - | - | - | - | - | - | - |
| AHL - MAP | 66 | 30 | 27 | 57 | 139 | - | 7 | 1 | - | 1 | 10 | - | |
| 1992-93 | AHL - MAP | 72 | 21 | 41 | 62 | 103 | - | 9 | 1 | 3 | 4 | 10 | - |
| 1993-94 | IHL - LUM | 76 | 19 | 14 | 33 | 115 | -31 | - | - | - | - | - | - |
| 1994-95 | IHL - MOO | 47 | 10 | 8 | 18 | 95 | -13 | 3 | - | 1 | 1 | 12 | - |
| IHL - LUM | 4 | 2 | - | 2 | 29 | +1 | - | - | - | - | - | - | |
| 1995-96 | IHL - CYC | 73 | 16 | 12 | 28 | 65 | +7 | 17 | 7 | 4 | 11 | 32 | - |
| 1996-97 | IHL - CYC | 81 | 13 | 13 | 26 | 162 | -5 | 3 | - | 1 | 1 | 2 | - |
| 1997-98 | IHL - CYC | 71 | 13 | 23 | 36 | 168 | +10 | 9 | - | 3 | 3 | 36 | - |
| 1998-99 | IHL - CYC | 82 | 20 | 32 | 52 | 171 | +8 | 3 | 2 | 1 | 3 | 8 | - |
| 1999-00 | IHL - CYC | 61 | 14 | 17 | 31 | 98 | -7 | 1 | 1 | - | 1 | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 10 | - | - | - | 15 | - | - | - | - | - | - | - | |
| AHL | 162 | 53 | 73 | 126 | 319 | - | 16 | 2 | 3 | 5 | 20 | - | |
| OHL | 178 | 68 | 69 | 137 | 476 | - | 42 | 13 | 12 | 25 | 86 | - | |
| IHL | 708 | 164 | 174 | 338 | 1954 | -30 | 66 | 17 | 17 | 34 | 316 | - | |
NHL SALARIES
TODD HAWKINS
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1989-90 | 23 | 112 229 | - | 112 229 |
TRANSACTIONS
TODD HAWKINS
January 22, 1991
Todd Hawkins is traded to the Toronto Maple Leafs. In return, the Vancouver Canucks acquired Brian Blad.
YESTERDAY
NOVEMBER 5, 2026
| TOP 10 | G | A | PTS | |
UTA | LOGAN COOLEY | 3 | 1 | 4 |
EDM | CONNOR MCDAVID | 1 | 3 | 4 |
NJ | ANTHONY MANTHA | 2 | 1 | 3 |
ANA | P. MINTYUKOV | 2 | 1 | 3 |
ANA | B. SENNECKE | 2 | 1 | 3 |
UTA | NICK SCHMALTZ | 1 | 2 | 3 |
MON | NICK SUZUKI | 1 | 2 | 3 |
TB | ILYA MIKHEYEV | 2 | - | 2 |
BOS | PAVEL ZACHA | 2 | - | 2 |
EDM | EVAN BOUCHARD | 1 | 1 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


