Sheldon | |
| July 13, 1976 Elk Point, AB, CA | |
| Defenseman | |
| 6'4" | |
| Drafts | NEW JERSEY DEVILS |
| NHL earnings | $ 47 535 000 |
| NHL SALARIES SHELDON SOURAY | ||||
| AGE | SALAIRE | CAP HIT | TOTAL | |
| 1997-98 | 21 | 325 000 | - | 325 000 |
| 1998-99 | 22 | 400 000 | - | 725 000 |
| 1999-00 | 23 | 475 000 | - | 1 200 000 |
| 2000-01 | 24 | 750 000 | - | 1 950 000 |
| 2001-02 | 25 | 925 000 | - | 2 875 000 |
| 2003-04 | 27 | 1 600 000 | - | 4 475 000 |
| 2005-06 | 29 | 2 128 000 | 2 570 000 | 6 603 000 |
| 2006-07 | 30 | 2 432 000 | 2 570 000 | 9 035 000 |
| 2007-08 | 31 | 6 250 000 | 5 400 000 | 15 285 000 |
| 2008-09 | 32 | 6 250 000 | 5 400 000 | 21 535 000 |
| 2009-10 | 33 | 5 500 000 | 5 400 000 | 27 035 000 |
| 2010-11 | 34 | 4 500 000 | 5 400 000 | 31 535 000 |
| 2011-12 | 35 | 4 500 000 | 1 650 000 | 36 035 000 |
| 3 years · $ 11 000 000 | ||||
| 2012-13 | 36 | 4 000 000 | 3 666 667 | 40 035 000 |
| 2013-14 | 37 | 3 500 000 | 3 666 667 | 43 535 000 |
| 2014-15 | 38 | 4 000 000 | 3 666 667 | 47 535 000 |
| TOTAL | 47 535 000 | 39 390 001 | ||
| AWARDS SHELDON SOURAY | |||
| 2004-05 | wm | Sheldon Souray hockey stats at Markerzone.com | |
| NHL TROPHIES | |||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
MAY 24, 2026
| ||||
| G | A | PTS | ||
| Tomas Hertl | 1 | 1 | 2 | |
| William Karlsson | 1 | 1 | 2 | |
| Mark Stone | 1 | 1 | 2 | |
| Kaedan Korczak | - | 2 | 2 | |
| Mitch Marner | - | 2 | 2 | |
| Devon Toews | - | 2 | 2 | |
| Jack Drury | 1 | - | 1 | |
| Brett Howden | 1 | - | 1 | |
| Nazem Kadri | 1 | - | 1 | |
| Keegan Kolesar | 1 | - | 1 | |
| Gabriel Landeskog | 1 | - | 1 | |
| Dylan Coghlan | - | 1 | 1 | |
| Parker Kelly | - | 1 | 1 | |
| Nathan MacKinnon | - | 1 | 1 | |
| Josh Manson | - | 1 | 1 | |
| Martin Necas | - | 1 | 1 | |
| Shea Theodore | - | 1 | 1 | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Brent Burns | - | - | - | |
| COMPLETE STATS | ||||