Scott | |
July 19, 1973 Cambridge, ON, CA | |
Right wing | |
5'10" | |
Drafts | OWEN SOUND PLATERS VANCOUVER CANUCKS |
NHL earnings | $ 18 235 704 |
NHL SALARIES SCOTT WALKER | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1994-95 | 21 | 76 076 | - | 76 076 |
1995-96 | 22 | 135 698 | - | 211 774 |
1996-97 | 23 | 222 330 | - | 434 104 |
1997-98 | 24 | 297 245 | - | 731 349 |
1998-99 | 25 | 314 355 | - | 1 045 704 |
1999-00 | 26 | 475 000 | - | 1 520 704 |
2000-01 | 27 | 775 000 | - | 2 295 704 |
2001-02 | 28 | 1 600 000 | - | 3 895 704 |
2002-03 | 29 | 1 850 000 | - | 5 745 704 |
2003-04 | 30 | 1 950 000 | - | 7 695 704 |
2005-06 | 32 | 1 520 000 | - | 9 215 704 |
2006-07 | 33 | 1 520 000 | - | 10 735 704 |
2007-08 | 34 | 2 500 000 | - | 13 235 704 |
2008-09 | 35 | 2 500 000 | - | 15 735 704 |
2009-10 | 36 | 2 500 000 | - | 18 235 704 |
TOTAL | 18 235 704 | - |
AWARDS SCOTT WALKER | |||
2004-05 | wm | Scott Walker hockey stats at Markerzone.com | |
NHL TROPHIES |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 82 | 56 | 22 | 4 | 116 | |
Capitals | 82 | 51 | 22 | 9 | 111 | |
Golden Knights | 82 | 50 | 22 | 10 | 110 | |
Maple Leafs | 82 | 52 | 26 | 4 | 108 | |
Stars | 82 | 50 | 26 | 6 | 106 | |
Kings | 82 | 48 | 25 | 9 | 105 | |
Avalanche | 82 | 49 | 29 | 4 | 102 | |
Lightning | 82 | 47 | 27 | 8 | 102 | |
Oilers | 82 | 48 | 29 | 5 | 101 | |
Hurricanes | 82 | 47 | 30 | 5 | 99 | |
Conference | Cumulative |