HOCKEY STATS
NHL
SERGEI ZUBOV
July 22, 1970
Moscou, RU
Defenseman
6'1"
Moscou, RU
Defenseman
6'1"
| Entry drafts | NEW YORK RANGERS |
| NHL earnings | $ 46 459 500 |
| Coupe Stanley | NEW YORK RANGERS DALLAS STARS |
| Hockey hall of fames | 2019 Also inducted in 2019: |
STATS
SERGEI ZUBOV
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1988-89 | WJC-20 - | 7 | - | 5 | 5 | 4 | - | - | - | - | - | - | - |
| 1989-90 | WJC-20 - | 7 | - | 5 | 5 | 4 | - | - | - | - | - | - | - |
| 1990-91 | WJC-20 - | 7 | 1 | 3 | 4 | 14 | - | - | - | - | - | - | - |
| 1991-92 | OLYM - | 8 | - | 1 | 1 | - | +9 | - | - | - | - | - | - |
| WM - RU | 6 | 2 | 2 | 4 | 10 | - | - | - | - | - | - | - | |
| 1992-93 | NHL - NYR | 49 | 8 | 23 | 31 | 4 | -1 | - | - | - | - | - | - |
| AHL - RAN | 30 | 7 | 29 | 36 | 14 | - | 11 | 5 | 5 | 10 | 2 | - | |
| 1993-94 | NHL - NYR | 78 | 12 | 77 | 89 | 39 | +20 | 22 | 5 | 14 | 19 | - | - |
| AHL - RAN | 2 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | |
| 1994-95 | NHL - NYR | 38 | 10 | 26 | 36 | 18 | -2 | 10 | 3 | 8 | 11 | 2 | - |
| 1995-96 | NHL - PIT | 64 | 11 | 55 | 66 | 22 | +28 | 18 | 1 | 14 | 15 | 26 | - |
| 1996-97 | NHL - DAL | 78 | 13 | 30 | 43 | 24 | +19 | 7 | - | 3 | 3 | 2 | - |
| 1997-98 | NHL - DAL | 73 | 10 | 47 | 57 | 16 | +16 | 17 | 4 | 5 | 9 | 2 | - |
| 1998-99 | NHL - DAL | 81 | 10 | 41 | 51 | 20 | +9 | 23 | 1 | 12 | 13 | 4 | - |
| 1999-00 | NHL - DAL | 77 | 9 | 33 | 42 | 18 | -2 | 18 | 2 | 7 | 9 | 6 | - |
| 2000-01 | NHL - DAL | 79 | 10 | 41 | 51 | 24 | +22 | 10 | 1 | 5 | 6 | 4 | - |
| 2001-02 | NHL - DAL | 80 | 12 | 32 | 44 | 22 | -4 | - | - | - | - | - | - |
| 2002-03 | NHL - DAL | 82 | 11 | 44 | 55 | 26 | +21 | 12 | 4 | 10 | 14 | 4 | - |
| 2003-04 | NHL - DAL | 77 | 7 | 35 | 42 | 20 | - | 5 | 1 | 1 | 2 | - | - |
| 2005-06 | NHL - DAL | 78 | 13 | 58 | 71 | 46 | +20 | 5 | 1 | 5 | 6 | 6 | -1 |
| 2006-07 | NHL - DAL | 78 | 12 | 42 | 54 | 26 | - | 6 | - | 4 | 4 | 2 | +3 |
| 2007-08 | NHL - DAL | 46 | 4 | 31 | 35 | 12 | +6 | 11 | 1 | 5 | 6 | 4 | -4 |
| 2008-09 | NHL - DAL | 10 | - | 4 | 4 | - | -4 | - | - | - | - | - | - |
| 2009-10 | KHL - SKA | 53 | 10 | 32 | 42 | 32 | +8 | 4 | - | 2 | 2 | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1068 | 152 | 619 | 771 | 337 | +148 | 164 | 24 | 93 | 117 | 62 | -2 | |
| AHL | 32 | 8 | 31 | 39 | 14 | - | 11 | 5 | 5 | 10 | 2 | - | |
| KHL | 53 | 10 | 32 | 42 | 32 | +8 | 4 | - | 2 | 2 | - | - | |
| OLYM | 8 | - | 1 | 1 | - | +9 | - | - | - | - | - | - | |
| WM | 6 | 2 | 2 | 4 | 10 | - | - | - | - | - | - | - | |
| WJC-20 | 21 | 1 | 13 | 14 | 22 | - | - | - | - | - | - | - | |
NHL SALARIES
SERGEI ZUBOV
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1993-94 | 23 | 250 000 | - | 250 000 |
| 1994-95 | 24 | 159 500 | - | 409 500 |
| 1995-96 | 25 | 1 600 000 | - | 2 009 500 |
| 1996-97 | 26 | 1 625 000 | - | 3 634 500 |
| 1997-98 | 27 | 1 825 000 | - | 5 459 500 |
| 1998-99 | 28 | 2 225 000 | - | 7 684 500 |
| 1999-00 | 29 | 2 425 000 | - | 10 109 500 |
| 2000-01 | 30 | 4 000 000 | - | 14 109 500 |
| 2001-02 | 31 | 4 000 000 | - | 18 109 500 |
| 2002-03 | 32 | 5 000 000 | - | 23 109 500 |
| 2003-04 | 33 | 6 000 000 | - | 29 109 500 |
| 2005-06 | 35 | 4 000 000 | - | 33 109 500 |
| 2006-07 | 36 | 4 000 000 | - | 37 109 500 |
| 2007-08 | 37 | 4 000 000 | - | 41 109 500 |
| 2008-09 | 38 | 5 350 000 | - | 46 459 500 |
| TOTAL | 46 459 500 | - | ||
AWARDS
SERGEI ZUBOV
| 1988-89 | U20 | Gold | |
| 1989-90 | U20 | Silver | |
| 1990-91 | U20 | Silver | |
| 1993-94 | NHL | Stanley cup | |
| 1998-99 | NHL | Stanley cup | |
| 2005-06 | NHL | Second All-Star Team | |
| 2009-10 | KHL | Highest Scoring Defenseman | |
| KHL | The “Golden Helmet” prize | ||
| KHL | Top Assist Defenseman | ||
| NHL TROPHIES | |||
TRANSACTIONS
SERGEI ZUBOV
August 31, 1995
Sergei Zubov is traded to the Pittsburgh Penguins with Petr Nedved. In return, the New York Rangers acquired Luc Robitaille and Ulf Samuelsson.
June 22, 1996
Sergei Zubov is traded to the Dallas Stars. In return, the Pittsburgh Penguins acquired Kevin Hatcher.
YESTERDAY
OCTOBER 17, 2026
| TOP 10 | G | A | PTS | |
EDM | CONNOR MCDAVID | 2 | 3 | 5 |
FLA | SAM BENNETT | 3 | - | 3 |
FLA | C. VERHAEGHE | 3 | - | 3 |
SJ | M. CELEBRINI | 1 | 2 | 3 |
LV | MARK STONE | 1 | 2 | 3 |
FLA | M. TKACHUK | - | 3 | 3 |
MON | COLE CAUFIELD | 2 | - | 2 |
NYI | S. HOLMSTROM | 2 | - | 2 |
DAL | ARTTU HYRY | 2 | - | 2 |
TB | N. KUCHEROV | 2 | - | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


