Ron | |
October 22, 1967 Scarborough, ON, CA | |
Goaltender | |
5'10" | |
Drafts | PETERBOROUGH PETES QUEBEC NORDIQUES |
NHL earnings | $ 13 323 155 |
NHL SALARIES RON TUGNUTT | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1989-90 | 22 | 73 381 | - | 73 381 |
1990-91 | 23 | 216 925 | - | 290 306 |
1991-92 | 24 | 164 768 | - | 455 074 |
1992-93 | 25 | 331 373 | - | 786 447 |
1993-94 | 26 | 525 000 | - | 1 311 447 |
1994-95 | 27 | 304 500 | - | 1 615 947 |
1996-97 | 29 | 207 508 | - | 1 823 455 |
1997-98 | 30 | 384 670 | - | 2 208 125 |
1998-99 | 31 | 562 530 | - | 2 770 655 |
1999-00 | 32 | 552 500 | - | 3 323 155 |
2000-01 | 33 | 2 200 000 | - | 5 523 155 |
2001-02 | 34 | 2 400 000 | - | 7 923 155 |
2002-03 | 35 | 2 600 000 | - | 10 523 155 |
2003-04 | 36 | 2 800 000 | - | 13 323 155 |
TOTAL | 13 323 155 | - |
AWARDS RON TUGNUTT | |||
1984-85 | OHL | F.W. "Dinty" Moore Trophy | |
1985-86 | OHL | Dave Pinkney Trophy | |
NHL TROPHIES |
LIVE
OCTOBER 21, 2025
| ||||
G | A | PTS | ||
Jack Hughes | 3 | - | 3 | |
Justin Brazeau | 1 | 2 | 3 | |
Ross Johnston | 1 | 2 | 3 | |
Jesper Bratt | - | 3 | 3 | |
Nic Dowd | 1 | 1 | 2 | |
Adam Fantilli | 1 | 1 | 2 | |
Cutter Gauthier | 1 | 1 | 2 | |
Collin Graf | 1 | 1 | 2 | |
Boone Jenner | 1 | 1 | 2 | |
Kent Johnson | 1 | 1 | 2 | |
Adrian Kempe | 1 | 1 | 2 | |
Anthony Mantha | 1 | 1 | 2 | |
Matthew Schaefer | 1 | 1 | 2 | |
Mikhail Sergachev | 1 | 1 | 2 | |
John Tavares | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Kristopher Letang | - | 2 | 2 | |
Brad Marchand | - | 2 | 2 | |
Casey Mittelstadt | - | 2 | 2 | |
William Nylander | - | 2 | 2 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Maple Leafs | 6 | 3 | 2 | 1 | 7 | |
Panthers | 7 | 3 | 4 | - | 6 | |
Bruins | 7 | 3 | 4 | - | 6 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Senators | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Hurricanes | 6 | 5 | 1 | - | 10 | |
Devils | 5 | 4 | 1 | - | 8 | |
Penguins | 6 | 4 | 2 | - | 8 | |
Capitals | 6 | 4 | 2 | - | 8 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 5 | 2 | 3 | - | 4 | |
Blue Jackets | 5 | 2 | 3 | - | 4 | |
GP | W | L | OL | PTS | ||
Avalanche | 6 | 5 | - | 1 | 11 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 6 | 4 | 2 | - | 8 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Blues | 5 | 3 | 2 | - | 6 | |
Stars | 5 | 3 | 2 | - | 6 | |
Predators | 6 | 2 | 2 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 6 | 4 | 2 | - | 8 | |
Kraken | 6 | 3 | 1 | 2 | 8 | |
Ducks | 5 | 2 | 2 | 1 | 5 | |
Oilers | 6 | 2 | 3 | 1 | 5 | |
Kings | 6 | 1 | 3 | 2 | 4 | |
Sharks | 5 | - | 3 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |