HOCKEY STATS
NHL
RON ELLIS
January 8, 1945
Lindsay, ON, CA
Right wing
5'9"
Lindsay, ON, CA
Right wing
5'9"
| Entry drafts | None |
| Coupe Stanley | TORONTO MAPLE LEAFS |
STATS
RON ELLIS
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1960-61 | OHL - MAR | 3 | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| 1961-62 | OHL - MAR | 33 | 17 | 12 | 29 | - | - | - | - | - | - | - | - |
| 1963-64 | NHL - TOR | 1 | - | - | - | - | - | - | - | - | - | - | - |
| OHL - MAR | 54 | 46 | 38 | 84 | - | - | - | - | - | - | - | - | |
| 1964-65 | NHL - TOR | 62 | 23 | 16 | 39 | 14 | - | 6 | 3 | - | 3 | 2 | - |
| 1965-66 | NHL - TOR | 70 | 19 | 23 | 42 | 24 | - | 4 | - | - | - | 2 | - |
| 1966-67 | NHL - TOR | 67 | 22 | 23 | 45 | 14 | - | 12 | 2 | 1 | 3 | 4 | - |
| 1967-68 | NHL - TOR | 74 | 28 | 20 | 48 | 8 | - | - | - | - | - | - | - |
| 1968-69 | NHL - TOR | 72 | 25 | 21 | 46 | 12 | - | 4 | 2 | 1 | 3 | 2 | - |
| 1969-70 | NHL - TOR | 76 | 35 | 19 | 54 | 14 | - | - | - | - | - | - | - |
| 1970-71 | NHL - TOR | 78 | 24 | 29 | 53 | 10 | - | 6 | 1 | 1 | 2 | 2 | - |
| 1971-72 | NHL - TOR | 78 | 23 | 24 | 47 | 17 | - | 5 | 1 | 1 | 2 | 4 | - |
| 1972-73 | NHL - TOR | 78 | 22 | 29 | 51 | 22 | - | - | - | - | - | - | - |
| 1973-74 | NHL - TOR | 70 | 23 | 25 | 48 | 12 | - | 4 | 2 | 1 | 3 | - | - |
| 1974-75 | NHL - TOR | 79 | 32 | 29 | 61 | 25 | - | 7 | 3 | - | 3 | 2 | - |
| 1977-78 | NHL - TOR | 80 | 26 | 24 | 50 | 17 | - | 13 | 3 | 2 | 5 | - | - |
| 1978-79 | NHL - TOR | 63 | 16 | 12 | 28 | 10 | - | 6 | 1 | 1 | 2 | 2 | - |
| 1979-80 | NHL - TOR | 59 | 12 | 11 | 23 | 6 | - | 3 | - | - | - | - | - |
| 1980-81 | NHL - TOR | 27 | 2 | 3 | 5 | 2 | - | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1034 | 332 | 308 | 640 | 207 | - | 70 | 18 | 8 | 26 | 20 | - | |
| OHL | 90 | 65 | 51 | 116 | - | - | - | - | - | - | - | - | |
AWARDS
RON ELLIS
| 1963-64 | OHL | Memorial cup | |
| 1966-67 | NHL | Stanley cup | |
| NHL TROPHIES | |||
YESTERDAY
NOVEMBER 4, 2026
| TOP 10 | G | A | PTS | |
LA | ADRIAN KEMPE | 3 | 1 | 4 |
FLA | S. VILMANIS | 2 | 2 | 4 |
LA | ARTEMI PANARIN | - | 4 | 4 |
FLA | SAM REINHART | 1 | 2 | 3 |
LA | Q. BYFIELD | 2 | - | 2 |
CHI | FRANK NAZAR | 2 | - | 2 |
LA | ERIK HAULA | 1 | 1 | 2 |
FLA | C. VERHAEGHE | 1 | 1 | 2 |
CHI | CONNOR BEDARD | - | 2 | 2 |
CHI | E. DEL MASTRO | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


