HOCKEY STATS
NHL
ROB VALICEVIC
January 6, 1971
Detroit, MI, USA
Right wing
6'1"
Detroit, MI, USA
Right wing
6'1"
| Entry drafts | NEW YORK ISLANDERS |
| NHL earnings | $ 1 675 000 |
STATS
ROB VALICEVIC
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1995-96 | AHL - FAL | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
| ECHL - ICE | 60 | 42 | 20 | 62 | 85 | - | 5 | 2 | 3 | 5 | 8 | - | |
| 1996-97 | ECHL - ICE | 8 | 7 | 2 | 9 | 21 | - | - | - | - | - | - | - |
| IHL - AER | 58 | 11 | 12 | 23 | 42 | -10 | 12 | 1 | 3 | 4 | 11 | - | |
| 1997-98 | IHL - AER | 72 | 29 | 28 | 57 | 47 | +19 | 4 | 2 | - | 2 | 2 | - |
| 1998-99 | NHL - NSH | 19 | 4 | 2 | 6 | 2 | +4 | - | - | - | - | - | - |
| IHL - AER | 57 | 16 | 33 | 49 | 62 | +18 | 19 | 7 | 10 | 17 | 8 | - | |
| 1999-00 | NHL - NSH | 80 | 14 | 11 | 25 | 21 | -11 | - | - | - | - | - | - |
| 2000-01 | NHL - NSH | 60 | 8 | 6 | 14 | 26 | -2 | - | - | - | - | - | - |
| 2001-02 | NHL - LA | 17 | 1 | 1 | 2 | 8 | -4 | - | - | - | - | - | - |
| AHL - MON | 59 | 11 | 23 | 34 | 25 | - | 5 | 1 | - | 1 | 4 | - | |
| 2002-03 | NHL - ANA | 10 | 1 | - | 1 | 2 | +1 | - | - | - | - | - | - |
| AHL - MIG | 69 | 17 | 26 | 43 | 38 | - | - | - | - | - | - | - | |
| 2003-04 | NHL - DAL | 7 | - | - | - | 2 | -1 | - | - | - | - | - | - |
| AHL - GRI | 67 | 11 | 26 | 37 | 44 | - | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 193 | 28 | 20 | 48 | 61 | -13 | - | - | - | - | - | - | |
| AHL | 197 | 39 | 75 | 114 | 109 | - | 5 | 1 | - | 1 | 4 | - | |
| ECHL | 68 | 49 | 22 | 71 | 106 | - | 5 | 2 | 3 | 5 | 8 | - | |
| IHL | 187 | 56 | 73 | 129 | 151 | +27 | 35 | 10 | 13 | 23 | 21 | - | |
YESTERDAY
OCTOBER 7, 2026
| TOP 10 | G | A | PTS | |
EDM | LEON DRAISAITL | - | 4 | 4 |
EDM | EVAN BOUCHARD | 2 | 1 | 3 |
EDM | CONNOR MCDAVID | 1 | 2 | 3 |
WAS | TOM WILSON | 1 | 2 | 3 |
WPG | KYLE CONNOR | 2 | - | 2 |
ANA | B. SENNECKE | 2 | - | 2 |
WAS | P. DUBOIS | 1 | 1 | 2 |
COL | JADEN SCHWARTZ | 1 | 1 | 2 |
COL | F. SVECHKOV | 1 | 1 | 2 |
ANA | LEO CARLSSON | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


