HOCKEY STATS
NHL
RANDY SMITH
July 15, 1965
Saskatoon, SK, CA
Center
6'4"
Saskatoon, SK, CA
Center
6'4"
| Entry drafts | None |
STATS
RANDY SMITH
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1982-83 | WHL - BLA | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - |
| 1983-84 | WHL - BLA | 69 | 19 | 21 | 40 | 53 | - | - | - | - | - | - | - |
| 1984-85 | WHL - WRA | 46 | 28 | 35 | 63 | 17 | - | 8 | 4 | 3 | 7 | - | - |
| WHL - BLA | 25 | 6 | 16 | 22 | 9 | - | - | - | - | - | - | - | |
| 1985-86 | NHL - MIN | 1 | - | - | - | - | - | - | - | - | - | - | - |
| WHL - BLA | 70 | 60 | 86 | 146 | 44 | - | 9 | 4 | 9 | 13 | 4 | - | |
| 1986-87 | NHL - MIN | 2 | - | - | - | - | - | - | - | - | - | - | - |
| AHL - IND | 75 | 20 | 44 | 64 | 24 | - | - | - | - | - | - | - | |
| 1987-88 | IHL - WIN | 77 | 13 | 43 | 56 | 54 | - | 6 | - | 8 | 8 | 2 | - |
| 1988-89 | AHL - MAR | 33 | 9 | 16 | 25 | 34 | - | - | - | - | - | - | - |
| IHL - WIN | 23 | 4 | 9 | 13 | 2 | - | - | - | - | - | - | - | |
| 1989-90 | IHL - GOL | 30 | 5 | 6 | 11 | 10 | - | 3 | - | - | - | - | - |
| IHL - WIN | 8 | 1 | 2 | 3 | 12 | - | - | - | - | - | - | - | |
| 1990-91 | WM - CA | 10 | - | - | - | 8 | - | - | - | - | - | - | - |
| 1991-92 | OLYM - CA | 8 | 1 | 7 | 8 | 4 | - | - | - | - | - | - | - |
| WM - CA | 6 | 1 | - | 1 | 4 | - | - | - | - | - | - | - | |
| 1993-94 | IHL - THU | 53 | 7 | 7 | 14 | 78 | -5 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 3 | - | - | - | - | - | - | - | - | - | - | - | |
| AHL | 108 | 29 | 60 | 89 | 58 | - | - | - | - | - | - | - | |
| WHL | 212 | 115 | 158 | 273 | 123 | - | 17 | 8 | 12 | 20 | 4 | - | |
| OLYM | 8 | 1 | 7 | 8 | 4 | - | - | - | - | - | - | - | |
| WM | 16 | 1 | - | 1 | 12 | - | - | - | - | - | - | - | |
| IHL | 191 | 30 | 67 | 97 | 156 | -5 | 9 | - | 8 | 8 | 2 | - | |
AWARDS
RANDY SMITH
| 1985-86 | WHL | Brad Hornung Trophy | |
| NHL TROPHIES | |||
YESTERDAY
OCTOBER 24, 2026
| TOP 10 | G | A | PTS | |
OTT | D. BATHERSON | 3 | 1 | 4 |
WAS | DYLAN STROME | 2 | 1 | 3 |
CGY | JOEL FARABEE | 1 | 2 | 3 |
ANA | TRISTAN LUNEAU | 1 | 2 | 3 |
OTT | JAKE SANDERSON | 1 | 2 | 3 |
MIN | BLAKE COLEMAN | 2 | - | 2 |
EDM | LEON DRAISAITL | 2 | - | 2 |
PHI | MATVEI MICHKOV | 2 | - | 2 |
TOR | W. NYLANDER | 2 | - | 2 |
UTA | D. SIMASHEV | 2 | - | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


