HOCKEY STATS
NHL
PIERRE TURGEON
August 28, 1969
Rouyn-Noranda, QC, CA
Center
6'3"
Rouyn-Noranda, QC, CA
Center
6'3"
| Entry drafts | GRANBY BISONS BUFFALO SABRES |
| NHL earnings | $ 52 330 000 |
| Hockey hall of fames | 2023 Also inducted in 2023: |

STATS
PIERRE TURGEON
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1985-86 | LHJMQ - BIS | 69 | 47 | 67 | 114 | 31 | - | - | - | - | - | - | - |
| 1986-87 | LHJMQ - BIS | 58 | 69 | 85 | 154 | 8 | - | 7 | 9 | 6 | 15 | 15 | - |
| WJC-20 - CA | 6 | 3 | - | 3 | 2 | - | - | - | - | - | - | - | |
| 1987-88 | NHL - BUF | 76 | 14 | 28 | 42 | 34 | -8 | 6 | 4 | 3 | 7 | 4 | - |
| 1988-89 | NHL - BUF | 80 | 34 | 54 | 88 | 26 | -2 | 5 | 3 | 5 | 8 | 2 | - |
| 1989-90 | NHL - BUF | 80 | 40 | 66 | 106 | 29 | +10 | 6 | 2 | 4 | 6 | 2 | - |
| 1990-91 | NHL - BUF | 78 | 32 | 47 | 79 | 26 | +14 | 6 | 3 | 1 | 4 | 6 | - |
| 1991-92 | NHL - BUF | 8 | 2 | 6 | 8 | 4 | -1 | - | - | - | - | - | - |
| NHL - NYI | 69 | 38 | 49 | 87 | 16 | +8 | - | - | - | - | - | - | |
| 1992-93 | NHL - NYI | 83 | 58 | 74 | 132 | 26 | -1 | 11 | 6 | 7 | 13 | - | - |
| 1993-94 | NHL - NYI | 69 | 38 | 56 | 94 | 18 | +14 | 4 | - | 1 | 1 | - | - |
| 1994-95 | NHL - MTL | 15 | 11 | 9 | 20 | 4 | +12 | - | - | - | - | - | - |
| NHL - NYI | 34 | 13 | 14 | 27 | 10 | -12 | - | - | - | - | - | - | |
| 1995-96 | NHL - MTL | 80 | 38 | 58 | 96 | 44 | +19 | 6 | 2 | 4 | 6 | 2 | - |
| 1996-97 | NHL - MTL | 9 | 1 | 10 | 11 | 2 | +4 | - | - | - | - | - | - |
| NHL - STL | 69 | 25 | 49 | 74 | 12 | +4 | 5 | 1 | 1 | 2 | 2 | - | |
| 1997-98 | NHL - STL | 60 | 22 | 46 | 68 | 24 | +13 | 10 | 4 | 4 | 8 | 2 | - |
| 1998-99 | NHL - STL | 67 | 31 | 34 | 65 | 36 | +4 | 13 | 4 | 9 | 13 | 6 | - |
| 1999-00 | NHL - STL | 52 | 26 | 40 | 66 | 8 | +30 | 7 | - | 7 | 7 | - | - |
| 2000-01 | NHL - STL | 79 | 30 | 52 | 82 | 37 | +14 | 15 | 5 | 10 | 15 | 2 | - |
| 2001-02 | NHL - DAL | 66 | 15 | 32 | 47 | 16 | -4 | - | - | - | - | - | - |
| 2002-03 | NHL - DAL | 65 | 12 | 30 | 42 | 18 | +4 | 5 | - | 1 | 1 | - | - |
| 2003-04 | NHL - DAL | 76 | 15 | 25 | 40 | 20 | +17 | 5 | 1 | 3 | 4 | 2 | - |
| 2005-06 | NHL - COL | 62 | 16 | 30 | 46 | 32 | +1 | 5 | - | 2 | 2 | 6 | -3 |
| 2006-07 | NHL - COL | 17 | 4 | 3 | 7 | 10 | -1 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1294 | 515 | 812 | 1327 | 452 | +139 | 109 | 35 | 62 | 97 | 36 | -3 | |
| LHJMQ | 127 | 116 | 152 | 268 | 39 | - | 7 | 9 | 6 | 15 | 15 | - | |
| WJC-20 | 6 | 3 | - | 3 | 2 | - | - | - | - | - | - | - | |
NHL SALARIES
PIERRE TURGEON
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1989-90 | 20 | 125 000 | - | 125 000 |
| 1990-91 | 21 | 500 000 | - | 625 000 |
| 1991-92 | 22 | 700 000 | - | 1 325 000 |
| 1992-93 | 23 | 800 000 | - | 2 125 000 |
| 1993-94 | 24 | 2 350 000 | - | 4 475 000 |
| 1994-95 | 25 | 1 305 000 | - | 5 780 000 |
| 1995-96 | 26 | 3 400 000 | - | 9 180 000 |
| 1996-97 | 27 | 3 000 000 | - | 12 180 000 |
| 1997-98 | 28 | 3 000 000 | - | 15 180 000 |
| 1998-99 | 29 | 4 650 000 | - | 19 830 000 |
| 1999-00 | 30 | 5 000 000 | - | 24 830 000 |
| 2000-01 | 31 | 5 000 000 | - | 29 830 000 |
| 2001-02 | 32 | 6 000 000 | - | 35 830 000 |
| 2002-03 | 33 | 6 000 000 | - | 41 830 000 |
| 2003-04 | 34 | 7 500 000 | - | 49 330 000 |
| 2005-06 | 36 | 1 500 000 | - | 50 830 000 |
| 2006-07 | 37 | 1 500 000 | - | 52 330 000 |
| TOTAL | 52 330 000 | - | ||
AWARDS
PIERRE TURGEON
| 1986-87 | LHJMQ | Michael-Bossy Trophy | |
| 1992-93 | NHL | Lady Bing Memorial | |
| NHL TROPHIES | |||
TRANSACTIONS
PIERRE TURGEON
October 25, 1991
Pierre Turgeon is traded to the New York Islanders with Benoit Hogue, Uwe Krupp and Dave McLlwain. In return, the Buffalo Sabres acquired Randy Hillier, Pat Lafontaine, Randy Wood and future considerations.
April 5, 1995
Pierre Turgeon is traded to the Montreal Canadiens with Vladimir Malakhov. In return, the New York Islanders acquired Craig Darby, Kirk Muller and Mathieu Schneider.
October 29, 1996
Pierre Turgeon is traded to the St-Louis Blues with Craig Conroy and Rory Fitzpatrick. In return, the Montreal Canadiens acquired Murray Baron, Shayne Corson and 5th round draft pick in 1997 (#122: Gennady Razin).
CREATE MY POOL
No credit card required
YESTERDAY
OCTOBER 2, 2026
| TOP 10 | G | A | PTS | |
WAS | ALEX TUCH | 2 | - | 2 |
ANA | LEO CARLSSON | 1 | 1 | 2 |
WAS | JAKOB CHYCHRUN | 1 | 1 | 2 |
WPG | KYLE CONNOR | 1 | 1 | 2 |
STL | JIMMY SNUGGERUD | 1 | 1 | 2 |
STL | PIUS SUTER | 1 | 1 | 2 |
WAS | PIERRE-LUC DUBOIS | - | 2 | 2 |
LV | JACK EICHEL | - | 2 | 2 |
WPG | ADAM LOWRY | - | 2 | 2 |
BOS | DAVID PASTRNAK | - | 2 | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


