HOCKEY STATS
NHL
JORDAN GUSTAFSON
January 20, 2004
Ardrossan, AB, CA
Center
5'11"
Ardrossan, AB, CA
Center
5'11"
| Entry drafts | SEATTLE THUNDERBIRDS VEGAS GOLDEN KNIGHTS |
| NHL earnings | $ 2 565 000 |
STATS
JORDAN GUSTAFSON
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2019-20 | WHL - THU | 1 | - | - | - | - | +1 | - | - | - | - | - | - |
| 2020-21 | WHL - THU | 23 | 4 | 7 | 11 | 10 | -9 | - | - | - | - | - | - |
| 2021-22 | WHL - THU | 58 | 23 | 29 | 52 | 16 | +20 | 25 | 4 | 12 | 16 | 4 | +9 |
| 2022-23 | WHL - THU | 40 | 16 | 20 | 36 | 14 | +31 | 9 | 2 | 2 | 4 | 4 | - |
| 2023-24 | WHL - THU | 32 | 12 | 16 | 28 | 16 | -7 | - | - | - | - | - | - |
| 2024-25 | WHL - HUR | 8 | 6 | 3 | 9 | 12 | - | 10 | 3 | 3 | 6 | 2 | +1 |
| 2025-26 | AHL - SIL | 6 | - | 1 | 1 | - | -4 | - | - | - | - | - | - |
| ECHL - KNI | 30 | 9 | 20 | 29 | 2 | +9 | 1 | - | 1 | 1 | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| AHL | 6 | - | 1 | 1 | - | -4 | - | - | - | - | - | - | |
| ECHL | 30 | 9 | 20 | 29 | 2 | +9 | 1 | - | 1 | 1 | - | - | |
| WHL | 162 | 61 | 75 | 136 | 68 | +36 | 44 | 9 | 17 | 26 | 10 | +10 | |
NHL SALARIES
JORDAN GUSTAFSON
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
Vegas Golden Knights 3 years · $ 2 565 000 | ||||
| 2024-25 | 20 | 857 500 | 830 000 | 857 500 |
| 2025-26 | 21 | 857 500 | 830 000 | 1 715 000 |
| 2026-27 | 22 | 850 000 | 905 000 | 2 565 000 |
| TOTAL | 2 565 000 | 2 565 000 | ||
AWARDS
JORDAN GUSTAFSON
| 2022-23 | WHL | Ed Chynoweth Cup | |
| NHL TROPHIES | |||
TRANSACTIONS
JORDAN GUSTAFSON
November 29, 2023
Jordan Gustafson signed a new deal with the Vegas Golden Knights
CREATE MY POOL
No credit card required
LIVE
SEPTEMBER 29, 2026
| TOP 10 | G | A | PTS | |
MON | JOSH ANDERSON | 1 | 1 | 2 |
MON | ZACHARY BOLDUC | 1 | - | 1 |
FLA | GUSTAV FORSLING | 1 | - | 1 |
TOR | WILLIAM NYLANDER | 1 | - | 1 |
MON | ALEXANDRE CARRIER | - | 1 | 1 |
MON | KIRBY DACH | - | 1 | 1 |
TOR | KIRILL MARCHENKO | - | 1 | 1 |
MON | MICHAEL MATHESON | - | 1 | 1 |
TOR | MORGAN RIELLY | - | 1 | 1 |
FLA | CARTER VERHAEGHE | - | 1 | 1 |
FREE TOOLS
100% FREE
MORE
Your golf stats


